Alameda-Contra Costa Transit District
From CPTDB Wiki
Alameda-Contra Costa Transit District, known as AC Transit provides public transportation in Alameda County and Contra Costa County in the Bay Area in California. Connections are available with San Francisco MUNI, San Mateo County Transit District, and Santa Clara Valley Transportation Authority.
Contents |
Routes
Routes are operated in the following cities and unincorporated areas: Oakland, Fremont, Hayward, Berkeley, Richmond, San Leandro, Alameda, Castro Valley, Newark, San Pablo, El Cerrito, San Lorenzo, Ashland, Albany, Cherryland, El Sobrante, Piedmont, Fairview, Emeryville, Kensington, East Richmond Heights, Milpitas, Pinole, and Union City.
Fares
Fleet roster
Active
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| FC4-FC16 | 2010 | Van Hool | A300L FC | FC13 retired/stored? | |||
| 1001-1131 | 2003 | Van Hool | A330 | Cummins ISM | Voith D864.3E | 1002-1003, 1092, 1097, 1103-1105, 1107, 1111-1131 to DC Circulator 1128-1129, 1101-1127. | |
| 1201-1227 | 2008 | Van Hool | A300L | Cummins ISL | Voith D864.5 | ||
| 1301-1365 | 2013 | Gillig | Low Floor | ||||
| 1901-1930 | 1996 | NFI | D60 | Detroit Diesel Series 50 | Allison World B500R | 1906-1921 & 1923-1930 are retired | |
| 2001-2057 | 2003 | Van Hool | AG300 | Cummins ISL | Voith D864.3E | 2020 is retired | |
| 2101-2110 | 2006 | Van Hool | AG300 | Cummins ISM | Voith D864.5 | ||
| 2151-2165 | 2006 | Van Hool | AG300 | Cummins ISM | Voith D864.5 | 2161 is retired | |
| 2191-2199 | 2009 | Van Hool | AG300 | Cummins ISL | Voith D864.5 | ||
| 3001-3067, 3101-3166 | 1998 | NABI | 416.09 | Cummins M11 | Allison B400R |
| |
| 4001-4044 | 1999 | NABI | 40-LFW | Cummins ISM | Allison B400R | 4022-4044 are retired. | |
| 4051-4090 | 2003 | NABI | 40-LFW | Cummins ISM | Allison B400R | ||
| 5001-5051 | 2006 | Van Hool | A300K | Cummins ISB | Voith D854.5 | ||
| 5101-5139 | 2009 | Van Hool | A300K | Cummins ISB | Voith D854.5 | ||
| 6001-6028 | 2000 | MCI | 102-DL3 | Detroit Diesel Series 60 | Allison B500R |
| |
| 6029-6040 | 2000 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R |
| |
| 6041-6079 | 2003 | MCI | D4500 | Detroit Diesel Series 60 | Allison B500R | Used on Transbay routes. | |
| 7201-7223 | 2000 | NABI | 40-LFW | Cummins ISM | Allison B400R | 7201-7204, 7206-7208, 7210, 7212-7214, 7216-7217, 7221-7223 are retired. |
Retired
On order
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| (23) | 2013 | NFI | XD60 | 23 units. Anticipated to begin building in March 2013, with delivery expected by August 2013.[2] |
East Bay Paratransit
Operated by Veolia.
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 3401-3406 | 2008 | Ford/ElDorado National | E450 | Ford V8 6.0L Diesel | |||
| 3451-3486 | 2009 | Chevrolet/ElDorado National | G3500/Aerotech | V8 6.6L Diesel |
External Links
References
- ↑ www.cptdb.ca/index.php?showtopic=15517, retrieved on 03-02-2013
- ↑ New Flyer wins Calif. order for 23 Xcelsior buses, www.metro-magazine.com, retrieved on 2012-11-16.
