Autobus Laval
From CPTDB Wiki
Contents |
Facilities
Garage/Office
- Address: 445 Rue des Alleghanys, Québec, QC G1C 4N4
- Email: info@autobus-laval.qc.ca
- Fax: 418-667-8330
- Phone: 418-667-3265 or 1-877-667-3265
Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1949 | Western Flyer | C-40 | Ex-DND ?, bought in 1965. | |||
| 2 | 1950 | Western Flyer | C-40 | Ex-DND ?, bought in 1965. | |||
| 3 | 1950 | MCI | Courier 85 | Ex-DND ?, bought in 1965. | |||
| 4.1 | ? | Flxible | ? | Retired in 1964. | |||
| 4.2 | 1950 | Western Flyer | C-40 | Ex-DND ?, bought in 1965. | |||
| 5.1 | ? | Flxible | ? | Retired in 1968. | |||
| 5.2 | 1950 | Western Flyer | T-40 | Ex-DND ?, bought in 1968. | |||
| 6.1 | 1947 | Prevost | ? | Retired in 1963. | |||
| 6.2 | ? | Prevost | Citadin (PI-37?) | Retired in 1968. | |||
| 6.3 | ? | Western Flyer | T-40 |
| |||
| 7.1 | 1947 | Prevost | ? |
| |||
| 7.2 | ? | Prevost | Citadin (PI-37?) | Retired in 1968.
| |||
| 7.3 | 1950 | Prevost | ? |
| |||
| 8.1 | 1947 | Prevost | ? | Retired in 1963. | |||
| 8.2 | ? | Flxible | ? | Retired in 1968. | |||
| 8.3 | ? | Prevost | Citadin (PI-37?) | Retired in 1972. | |||
| 9.1 | 1948 | Prevost | ? | Retired in 1961. | |||
| 9.2 | ? | MCI | Courier 85 |
| |||
| 100 | 1993 | Corbeil | EMC-3900 | Ex-9313 | |||
| 101 | 1966 | GMDD | SDM-5302 |
| |||
| 681-682 | 1968 | GMDD | T6H-5305 | Sold in 1976 to CMTS V-310 & V-311. | |||
| 691-692 | 1969 | GMDD | T6H-5305 | Sold in 1976 to CMTS V-312 & V-313. | |||
| 701 | 2006 | Ford/Girardin | E-? Futura | ||||
| 703 | 2010 | ABC | M1235 | ||||
| 801 | 1997 | Thomas | Transit Liner MVP-ER | ||||
| 900 | 2006 | MCI | J4500 | ||||
| 901 | 1999 | Blue Bird | LTC-40 | ||||
| 903-904 | 1994 | Prevost | H3-45 | ||||
| 905-906 | 1995 | Prevost | H3-45 | ||||
| 907-910 | 1996 | Prevost | H3-45 | ||||
| 911-912 | 1997 | Prevost | H3-45 | ||||
| 914 | ? | MCI | J4500 | ||||
| 915.1 | 1998 | MCI | 102-EL3 | ||||
| 915.2 | ? | MCI | J4500 | ||||
| 916 | ? | MCI | J4500 | ||||
| 917 | 2003 | MCI | J4500 | ||||
| 918 | 2001 | Prevost | H3-45 |
| |||
| 919 | ? | MCI | J4500 | ||||
| 920 | ? | MCI | J4500 | ||||
| 921 | 2007 | MCI | J4500 | ||||
| 922 | ? | MCI | J4500 | ||||
| 923 | 2008 | MCI | J4500 | ||||
| 924-925 | 2009 | MCI | J4500 |
School Bus Roster
| Fleet Number | Thumbnail | Year | VIN | Body Manufacturer | Chassis / Model | Type | Capacity / Length | Notes |
|---|---|---|---|---|---|---|---|---|
| 10-24 | 1966 | ? | ? | ? | ||||
| 25-29 | 1967 | ? | ? | ? | ||||
| 30-38 | 1968 | ? | ? | ? | ||||
| 683-684 | 1969 | ? | ? | ? | ||||
| 685, 687 | 1968 | ? | Chevrolet | ? | ||||
| 693-694 | 1966 | ? | ? | ? | Ex-Autobus Charlesbourg E-1 & E-2, bought in 1969. | |||
| 695 | 1969 | ? | Chevrolet | ? | ||||
| 696-699 | 1969 | ? | Ford | ? | ||||
| 708-709 | 1970 | ? | Dodge | ? | ||||
| 718 | 1971 | ? | Chevrolet | ? | ||||
| 728 | 1972 | ? | Dodge | ? | ||||
| 739 | 1973 | ? | GMC | ? | ||||
| 2006-01 | 2006 | ? | Thomas | Freightliner FS-65 | ||||
| 2008-02, 2008-03 | 2008 | ? | IC Corporation | CE300 | ||||
| 2009-53 | 2009 | ? | Chevrolet | Express | ||||
| 2010-01 | 2010 | ? | Thomas | Saf-T-Liner C2 | ||||
| 2011-06 | 2011 | ? | Thomas | Saf-T-Liner C2 | ||||
| 2012-09 | 2012 | ? | Blue Bird | Vision | ||||
| 6810, 6812, 6816 | 1968 | ? | Chevrolet | ? | ||||
| 7115, 7117 | 1971 | ? | Dodge | ? | ||||
| 7215 | 1972 | ? | Dodge | ? | ||||
| 7310 | 1973 | ? | GMC | ? | ||||
| 7406, 7408, 7432, 7434 | 1974 | ? | Chevrolet | ? | ||||
| 7514 | 1975 | ? | Dodge | Maxiwagon |
External Links
References
- ↑ Quebec Bus History Society - Autobus Laval, retreived on 2009-08-30.
- ↑ Personal Notes and sightings
