Barrie Transit route 16 'College'
From CPTDB Wiki
| |
16 College
| |
|---|---|---|
| Frequency | 30 Minutes (#:15s and #:45s) | |
| Evening/Sunday Service? | Yes, 60 Minutes (#:45s) | |
| Vehicles Used | New Flyer D40LF | |
16 College is a route operated by Barrie Transit in Barrie, ON.
Basic
Route 16 serves the northcentral area of Barrie.
This route has 1 main branch:
Major Stops
- Georgian College - northern terminus, connections to routes 10, 18, 20, 22, & 28
- Barrie Transit Terminal - southern terminus, connections to routes 10, 11, 12, 13, 14, 15, 18, 20, 24, 30, 31, 33, 34, 39, 41 & 61.
Route Notes
- Interlines with route 15 at the Barrie Transit Terminal on evenings and Sundays.
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 64297, 65098, 66102-66502, 66704-67904, 68206-68506, 69007-69307, 69508, 69709-69909, 60109, 1101-1103, 1104, 1201-1203, 1204-1205, 1301-1302 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former | 249, 511, 512-515, 529-530, 540, 541, 50018, 50028, 50038, 70289, 70309, 66639-66641, 70624, 72625-72628, 76629-76630, 77631, 78632-78633, 80621-80622, 80623, 80627, 81634-81637, 82638-82639, 85625-85626, 85628, 86624, 90640, 63989, 64191, 64598-64998, 65198, 65282-65382, 65400, 65598, 65686-66086 | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 10 11 12 13 14 15 16 18 20 22 24 28 30 31 32 33 34 35 39 41 61 | ||||||||||||||||||||||||||||||||||||||||||||
| Former | 26 37 37 60 61 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
