Brandon Transit
From CPTDB Wiki
| | |
|
| |
| Headquarters | 900 Richmond Avenue E. |
| Area served | City of Brandon, MB |
| Founded | 1955 |
| Fleet size | 20 Buses |
| Annual ridership | n/a |
| Union | Amalgamated Transit Union, Local 1505 |
Brandon Transit is the public transit system serving Brandon, Manitoba. Brandon Transit took over transit operations in the city from the privately owned Brandon Transit Limited on September 1, 1957.
Contents |
Logos
Fares
Current as of June 2011.
| Adult | Youth/senior | Post secondary student | Kids under 5 | |
|---|---|---|---|---|
| Cash fare | $2.15 | $1.65 | n/a | Free |
| 10 Tickets | $17.00 | $14.50 | n/a | |
| Pass (one month) | $66.00 | $38.00 | $43.00 | |
| Off-peak pass | $38.00 | $38.00 | $38.00 |
Facilities
Transit Operations
- Address: 900 Richmond Avenue East
- Facilities: Head office and bus maintenance
Transit Information Centre
- Address: 800 Rosser Avenue (8th & Rosser Ave.)
- Phone: 204-729-2300
- Facilities: Information, maps, tickets, passes, lost & found
Downtown Terminal
- Address: 8th Street, between Rosser Ave and Pacific Ave. (Town Centre Brandon)
- Facilities: shelters, benches, maps
- Bus bays: 10
Richmond Terminal
- Address: Richmond Avenue, west of 18th Street (Shoppers Mall)
- Facilities: shelters, benches, maps
- Bus bays: 5
Routes
Current routes
| Number | Name |
|---|---|
| 1 | Richmond West |
| 3 | Kirkaldy |
| 6 | Victoria East |
| 7 | Rec Centre |
| 9 | 18th Street South |
| 10 | Central Belt |
| 11-12 | Maple Leaf/VIA Industrial |
| 20-21 | City Circular |
Normal Wheel-Chair Assessable Routes=
Past routes
| Number | Name |
|---|---|
| 2 | South End |
| 5 | Valley View |
| 5 | South End |
| 8 | West Belt |
| 10 | Victoria West |
| 14 | Vincent Massey |
| 15 | Community Bus |
| ? | Greenacres |
Convetional fleet
Active roster
| Fleet numbers(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 9-12 | 2008 | ElDorado National | EZ Rider II MAX | Cummins ISB | Allison B300R | ||
| 49-50 | 2002 | NFI | D40LF | Cummins ISC | Allison B400R | ||
| 51-54 | 2010 | NFI | D40LFR | Cummins ISL | Allison B400R | ||
| 55-61 | 2010 | NFI | D35LFR | Cummins ISL | Allison B400R |
Retired roster
Handi-Transit fleet
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 10 | 1993 | Ford/Overland | ELF | ||||
| 12 | 1980 | Superior | |||||
| 40 | 1988 | OBI | Orion 02.501 | Detroit Diesel 8.2L | Allison AT-545 |
References
