Coast Mountain Bus Company 2701-2947
From CPTDB Wiki
(Redirected from CMBC 2701-2947)
Coast Mountain Bus Company 2701-2774 are 1982 Flyer Industries E901A trolleybuses, 2775-2786 are 1982 Flyer Industries E902, 2787-2902 are 1983 E902 trolleybuses, and 2903-2947 were an option taken from the 1983 order. The last revenue service Flyer E901 was 2836 on run 43/004 (route 7). It arrived back at Vancouver Transit Centre at 2:04AM. The ceremonial last run was on Sunday, April 20, 2008. That year, Empresa Provincial de Transporte de Mendoza or Argentina purchased 80 of these Flyer trolleybuses. They were shipped to South America in October.
Contents |
Details
2701-2774
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 2701 | 1982 | E901A E10240 2316 | Vancouver | Former long-term ad-wrapped bus; it was retired ad-wrapped for the Bank of Montreal | |||
| 2702 | 1982 | E901A E10240 2317 | Oakridge | Retired July 2005 | |||
| 2703 | 1982 | E901A E10240 2318 | Vancouver | ||||
| 2704 | 1982 | E901A E10240 2319 | Vancouver | First E901A in revenue service. Ran into a pole in VTC yard February 21, 2007 | |||
| 2705 | 1982 | E901A E10240 2320 | Vancouver | ||||
| 2706 | 1982 | E901A E10240 2321 | Vancouver | ||||
| 2707 | 1982 | E901A E10240 2322 | Vancouver | Retired April 2007 | |||
| 2708 | 1982 | E901A E10240 2323 | Vancouver | ||||
| 2709 | 1982 | E901A E10240 2324 | Vancouver | Retired April 2007 | |||
| 2710 | 1982 | Vancouver | Retired September 2006 | ||||
| 2711 | 1982 | Vancouver | |||||
| 2712 | 1982 | Vancouver | |||||
| 2713 | 1982 | Vancouver | |||||
| 2714 | 1982 | Vancouver | Had all blue seat covers | ||||
| 2715 | 1982 | Vancouver | |||||
| 2716 | 1982 | Vancouver | |||||
| 2717 | 1982 | Vancouver | |||||
| 2718 | 1982 | Vancouver | |||||
| 2719 | 1982 | Vancouver | Was test bus for Kiepe trolley pole base and retrievers | ||||
| 2720 | 1982 | Vancouver | |||||
| 2721 | 1982 | Vancouver | |||||
| 2722 | 1982 | Vancouver | Painted in UTA colours in early 1980s | ||||
| 2723 | 1982 | Vancouver | |||||
| 2724 | 1982 | Vancouver | |||||
| 2725 | 1982 | Vancouver | |||||
| 2726 | 1982 | Vancouver | |||||
| 2727 | 1982 | Vancouver | |||||
| 2728 | 1982 | Vancouver | Retired December 2006 | ||||
| 2729 | 1982 | Vancouver | |||||
| 2730 | 1982 | Vancouver | Retired April 2007 | ||||
| 2731 | 1982 | Vancouver | |||||
| 2732 | 1982 | Vancouver | |||||
| 2733 | 1982 | Vancouver | Retired October 2006 | ||||
| 2734 | 1982 | Vancouver | Retired April 2007 | ||||
| 2735 | 1982 | Vancouver | |||||
| 2736 | 1982 | Vancouver | |||||
| 2737 | 1982 | Vancouver | |||||
| 2738 | 1982 | Vancouver | |||||
| 2739 | 1982 | Vancouver | |||||
| 2740 | 1982 | Oakridge |
| ||||
| 2741 | 1982 | Vancouver | |||||
| 2742 | 1982 | Vancouver | |||||
| 2743 | 1982 | Vancouver | |||||
| 2744 | 1982 | Vancouver | |||||
| 2745 | 1982 | Vancouver | |||||
| 2746 | 1982 | Vancouver | |||||
| 2747 | 1982 | Vancouver | |||||
| 2748 | 1982 | Vancouver | |||||
| 2749 | 1982 | Vancouver | |||||
| 2750 | 1982 | Vancouver | Former long-term ad-wrapped bus | ||||
| 2751 | 1982 | Vancouver | |||||
| 2752 | 1982 | Vancouver | |||||
| 2753 | 1982 | Vancouver | |||||
| 2754 | 1982 | Vancouver | |||||
| 2755 | 1982 | Vancouver | |||||
| 2756 | 1982 | Vancouver | Retired October 2006 | ||||
| 2757 | 1982 | Vancouver | |||||
| 2758 | 1982 | Oakridge | Retired July 2005 | ||||
| 2759 | 1982 | Vancouver | De-wired at Metrotown Station and started a fire, October 13, 2004 | ||||
| 2760 | 1982 | Vancouver | Retired December 2006 | ||||
| 2761 | 1982 | Vancouver | |||||
| 2762 | 1982 | Vancouver | |||||
| 2763 | 1982 | Vancouver | |||||
| 2764 | 1982 | Vancouver | |||||
| 2765 | 1982 | Vancouver | |||||
| 2766 | 1982 | Vancouver | Black front destination display | ||||
| 2767 | 1982 | Vancouver | |||||
| 2768 | 1982 | Vancouver | |||||
| 2769 | 1982 | Vancouver | |||||
| 2770 | 1982 | Vancouver | |||||
| 2771 | 1982 | Vancouver | |||||
| 2772 | 1982 | Vancouver | |||||
| 2773 | 1982 | Vancouver | |||||
| 2774 | 1982 | Vancouver |
2775-2786
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 2775 | 1982 | Vancouver | |||||
| 2776 | 1982 | Vancouver | |||||
| 2777 | 1982 | Vancouver | Sold to Mendoza, Argentina | ||||
| 2778 | 1982 | Vancouver | |||||
| 2779 | 1982 | Vancouver | |||||
| 2780 | 1982 | Vancouver | |||||
| 2781 | 1982 | Vancouver | |||||
| 2782 | 1982 | Vancouver | |||||
| 2783 | 1982 | Vancouver | |||||
| 2784 | 1982 | Vancouver | |||||
| 2785 | 1982 | Vancouver | |||||
| 2786 | 1982 | Vancouver |
2787-2902
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 2787 | 1983 | Vancouver | |||||
| 2788 | 1983 | Vancouver | |||||
| 2789 | 1983 | Vancouver | |||||
| 2790 | 1983 | Vancouver | |||||
| 2791 | 1983 | Vancouver | |||||
| 2792 | 1983 | Vancouver | |||||
| 2793 | 1983 | Vancouver | |||||
| 2794 | 1983 | Vancouver | |||||
| 2795 | 1983 | Vancouver | Retired September 2006 | ||||
| 2796 | 1983 | Vancouver | |||||
| 2797 | 1983 | Vancouver | |||||
| 2798 | 1983 | Vancouver | |||||
| 2799 | 1983 | Vancouver | |||||
| 2801 | 1983 | Vancouver | Retired September 2006 | ||||
| 2802 | 1982 | Vancouver | |||||
| 2803 | 1983 | Vancouver | |||||
| 2804 | 1983 | Vancouver | |||||
| 2805 | 1983 | Vancouver | Preserved by TRAMS | ||||
| 2806 | 1983 | Vancouver |
| ||||
| 2807 | 1983 | Vancouver |
| ||||
| 2808 | 1983 | Vancouver |
| ||||
| 2809 | 1983 | Vancouver | Retired January 2007 | ||||
| 2810 | 1983 | Vancouver | |||||
| 2811 | 1983 | Vancouver | |||||
| 2812 | 1983 | Vancouver | |||||
| 2813 | 1983 | Vancouver | |||||
| 2814 | 1983 | Vancouver | Retired January 2007 | ||||
| 2815 | 1983 | Vancouver | |||||
| 2816 | 1983 | Vancouver | |||||
| 2817 | 1983 | Vancouver | |||||
| 2818 | 1983 | Vancouver | |||||
| 2819 | 1983 | Vancouver | |||||
| 2820 | 1983 | Vancouver | |||||
| 2821 | 1983 | Vancouver | Retired September 2006 | ||||
| 2822 | 1983 | Vancouver | |||||
| 2823 | 1983 | Vancouver | Retired October 2006 | ||||
| 2824 | 1983 | Vancouver | |||||
| 2825 | 1983 | Vancouver | |||||
| 2826 | 1983 | Vancouver | |||||
| 2827 | 1983 | Vancouver | Retired September 2006 | ||||
| 2828 | 1983 | Oakridge | Retired 2004 | ||||
| 2829 | 1983 | Vancouver | |||||
| 2830 | 1983 | Vancouver | Last E902 trolley to be ad-wrapped (for Bell Mobility) between early December to late January | ||||
| 2831 | 1983 | Vancouver | |||||
| 2832 | 1983 | Vancouver | |||||
| 2833 | 1983 | Vancouver | |||||
| 2834 | 1983 | Vancouver | |||||
| 2835 | 1983 | Vancouver | |||||
| 2836 | 1983 | Vancouver | |||||
| 2837 | 1983 | Vancouver | |||||
| 2838 | 1983 | Vancouver | |||||
| 2839 | 1983 | Vancouver | Long-term ad-wrapped bus (Currently wrapped for The Beat 94.5FM) | ||||
| 2840 | 1983 | Vancouver | |||||
| 2841 | 1983 | Vancouver | |||||
| 2842 | 1983 | Vancouver | Former ad-wrapped bus (MJG / Garnier Shampoo) | ||||
| 2843 | 1983 | Vancouver | |||||
| 2844 | 1983 | Vancouver | |||||
| 2845 | 1983 | Vancouver | |||||
| 2846 | 1983 | Vancouver | |||||
| 2847 | 1983 | Vancouver | |||||
| 2848 | 1983 | Oakridge | Retired July 2005 | ||||
| 2849 | 1983 | Vancouver | |||||
| 2850 | 1983 | Vancouver | Retired September 2006 | ||||
| 2851 | 1983 | Vancouver | |||||
| 2852 | 1983 | Vancouver | |||||
| 2853 | 1983 | Vancouver | |||||
| 2854 | 1983 | Vancouver | |||||
| 2855 | 1983 | Vancouver | |||||
| 2856 | 1983 | Vancouver | |||||
| 2857 | 1983 | Vancouver | |||||
| 2858 | 1983 | Vancouver | Retired April 2007 | ||||
| 2859 | 1983 | Vancouver | |||||
| 2860 | 1983 | Vancouver | |||||
| 2861 | 1983 | Vancouver | |||||
| 2862 | 1983 | Vancouver | Long-term Ad-wrapped bus (Currently wrapped for Bank of Montreal) | ||||
| 2863 | 1983 | Vancouver | |||||
| 2864 | 1983 | Vancouver | |||||
| 2865 | 1983 | Vancouver | |||||
| 2866 | 1983 | Vancouver | Former long-term ad-wrapped bus (MJG / Butchart Garden / BMO) | ||||
| 2867 | 1983 | Vancouver | |||||
| 2868 | 1983 | Vancouver | Black front destination display | ||||
| 2869 | 1983 | Vancouver | Long-term ad-wrapped bus (Shaw Cable old & new versions / Canucks) | ||||
| 2870 | 1983 | Vancouver | |||||
| 2871 | 1983 | Vancouver | |||||
| 2872 | 1983 | Vancouver | |||||
| 2873 | 1983 | Vancouver | |||||
| 2874 | 1983 | Vancouver | |||||
| 2875 | 1983 | Vancouver | |||||
| 2876 | 1983 | Vancouver | |||||
| 2877 | 1983 | Vancouver | |||||
| 2878 | 1983 | Vancouver | |||||
| 2879 | 1983 | Vancouver | |||||
| 2880 | 1983 | Vancouver | |||||
| 2881 | 1983 | Vancouver | |||||
| 2882 | 1983 | Vancouver | Retired August 2006 | ||||
| 2883 | 1983 | Vancouver | |||||
| 2884 | 1983 | Vancouver | |||||
| 2885 | 1983 | Vancouver | |||||
| 2886 | 1983 | Vancouver | |||||
| 2887 | 1983 | Vancouver | |||||
| 2888 | 1983 | Vancouver | |||||
| 2889 | 1983 | Vancouver | |||||
| 2890 | 1983 | Vancouver | |||||
| 2891 | 1983 | Vancouver |
| ||||
| 2892 | 1983 | Vancouver | |||||
| 2893 | 1983 | Vancouver | |||||
| 2894 | 1983 | Vancouver | |||||
| 2895 | 1983 | Vancouver | |||||
| 2896 | 1983 | Vancouver | |||||
| 2897 | 1983 | Vancouver | Long term ad-wrapped bus (current wrapped for 3-Vets) | ||||
| 2898 | 1983 | Vancouver | |||||
| 2899 | 1983 | Vancouver | |||||
| 2901 | 1983 | Vancouver | |||||
| 2902 | 1983 | Vancouver |
2903-2947
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 2903 | 1983 | Vancouver | |||||
| 2904 | 1983 | Vancouver | |||||
| 2905 | 1983 | Vancouver | |||||
| 2906 | 1983 | Vancouver | Retired December 2006 | ||||
| 2907 | 1983 | Vancouver | |||||
| 2908 | 1983 | Vancouver | |||||
| 2909 | 1983 | Oakridge | Retired July 2005 | ||||
| 2910 | 1983 | Vancouver | |||||
| 2911 | 1983 | Vancouver | Retired April 2007 | ||||
| 2912 | 1983 | Vancouver | |||||
| 2913 | 1983 | Vancouver | |||||
| 2914 | 1983 | Vancouver | |||||
| 2915 | 1983 | Vancouver | |||||
| 2916 | 1983 | Vancouver | |||||
| 2917 | 1983 | Vancouver | |||||
| 2918 | 1983 | Vancouver | Retired January 2007 | ||||
| 2919 | 1983 | Vancouver | |||||
| 2920 | 1983 | Vancouver | Black front destination display | ||||
| 2921 | 1983 | Vancouver | |||||
| 2922 | 1983 | Vancouver | |||||
| 2923 | 1983 | Vancouver | |||||
| 2924 | 1983 | Vancouver | |||||
| 2925 | 1983 | Vancouver | Retired December 2006 | ||||
| 2926 | 1983 | Vancouver | |||||
| 2927 | 1983 | Vancouver | |||||
| 2928 | 1983 | Vancouver | |||||
| 2929 | 1983 | Vancouver | |||||
| 2930 | 1983 | Vancouver | |||||
| 2931 | 1983 | Vancouver | |||||
| 2932 | 1983 | Vancouver | |||||
| 2933 | 1983 | Vancouver | |||||
| 2934 | 1983 | Vancouver | |||||
| 2935 | 1983 | Vancouver | |||||
| 2936 | 1983 | Vancouver | |||||
| 2937 | 1983 | Vancouver | Fire victim in OTC, June 1, 1987 | ||||
| 2938 | 1983 | Vancouver | |||||
| 2939 | 1983 | Vancouver | |||||
| 2940 | 1983 | Vancouver | |||||
| 2941 | 1983 | Vancouver | |||||
| 2942 | 1983 | Vancouver | |||||
| 2943 | 1983 | Vancouver | |||||
| 2944 | 1983 | Vancouver | |||||
| 2945 | 1983 | Vancouver | Retired April 2007 | ||||
| 2946 | 1983 | Vancouver | |||||
| 2947 | 1983 | Vancouver | Former pilot trolleybus "2700" |
