Cardinal Transportation
From CPTDB Wiki
Cardinal Transportation Ltd is based in Los Angeles, California
School Bus Fleet Roster
| Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Type | Capacity / Length | Notes |
|---|---|---|---|---|---|---|---|
| 130 | 1987 | Blue Bird | All American RE | transit | 84 passenger | Tinted passenger windows. Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2160 in summer of 2000. | |
| 131 | 1987 | Blue Bird | All American RE | transit | 84 passenger | Tinted passenger windows. Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2161 in summer of 2001. | |
| 132 | 1987 | Blue Bird | All American RE | transit | 84 passenger | Tinted passenger windows. Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2162 in summer of 2001. | |
| 133 | 1987 | Blue Bird | All American RE | transit | 84 passenger | Tinted passenger windows. Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2163 in summer of 2001. | |
| 134 | 1986 | Blue Bird | All American RE | transit | 84 passenger | Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2164 in summer of 2001. | |
| 135 | 1986 | Blue Bird | All American RE | transit | 84 passenger | Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2165 in summer of 2001. | |
| 136 | 1986 | Blue Bird | All American RE | transit | 84 passenger | Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2166 in summer of 2001. | |
| 137 | 1986 | Blue Bird | All American RE | transit | 84 passenger | Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2167 in summer of 2001. | |
| 138 | 1987 | Blue Bird | All American RE | transit | 84 passenger | Tinted passenger windows. Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2168 in summer of 2001. | |
| 139 | 1987 | Blue Bird | All American RE | transit | 84 passenger | Tinted passenger windows. Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2169 in summer of 2001. | |
| 140 | 1987 | Blue Bird | All American RE | transit | 84 passenger | Tinted passenger windows. Cat 3208 diesel engine. Air Throttle, air operated passenger door. Underfloor luggage bays. To Cardinal Coach Lines (Calgary, Alberta) #'s 2170 in summer of 2001. | |
| 147 | 1988 | Blue Bird | International 3800 / DT360 ? | conventional | 48 passenger body | Left side emergency exit door, wheelchair lifts. To Cardinal Coach Lines Calgary, Alberta in summer of 2002 as fleet number 22xx? | |
| 148 | 1988 | Blue Bird | International 3800 / DT360 ? | conventional | 48 passenger body | Left side emergency exit door, wheelchair lifts. To Cardinal Coach Lines Calgary, Alberta in summer of 2002 as fleet number 22xx? | |
| 149 | 1988 | Blue Bird | International 3800 / DT360 ? | conventional | 48 passenger body | Left side emergency exit door, wheelchair lifts. To Cardinal Coach Lines Calgary, Alberta in summer of 2002 as fleet number 22xx? | |
| 175 | 1989 | Thomas Built Buses | International 3800 / DT360 ? | conventional | 48 passenger body | Left side emergency exit door, wheelchair lifts. To Cardinal Coach Lines Calgary, Alberta in summer of 2002 as fleet number 22xx? | |
| 176 | 1989 | Thomas Built Buses | International 3800 / DT360 ? | conventional | 48 passenger body | Left side emergency exit door, wheelchair lifts. To Cardinal Coach Lines Calgary, Alberta in summer of 2002 as fleet number 22xx? | |
| 177 | 1989 | Thomas Built Buses | International 3800 / DT360 ? | conventional | 48 passenger body | Left side emergency exit door, wheelchair lifts. To Cardinal Coach Lines Calgary, Alberta in summer of 2002 as fleet number 22xx? |
