Chatham Transit
From CPTDB Wiki
Chatham Transit was the name of the transit service in Chatham from 1977 until 2002. It was still operated by Chatham Coach Lines. Previously Chatham Coach Lines ran the service, using their own name, from July 15, 1948 until June 1977.
The service was renamed Chatham-Kent Transit in 2002 after the contract was awarded to Aboutown Transportation.
Contents |
Fares
1979:
| Cash | |
|---|---|
| Adult | 30 cents |
| Students/Seniors | 25 cents |
| Children | 5 cents |
1981:
| Cash | |
|---|---|
| Adult | 50 cents |
| Students/Seniors | 35 cents |
| Children (under 12 yrs.) | 10 cents |
| Children (under 5 yrs.) | free |
1993:
| Cash | |
|---|---|
| Adult | $1.25 |
| Students/Seniors | $1.00? |
| Children (6-12 yrs.) | $1.00? |
| Children (under 5 yrs.) | free |
Routes
1981:
| Route Number | Route Name | Route Description |
|---|---|---|
| 1 | Queen | |
| 2 | St. Clair | |
| 3 | Richmond | merged with Bloomfield |
| 4 | Grand Av. West | Start TP-Wellington-Fifth-Thames-Grand East-Woodland-Rosedale-Devonshire-Grand-Aberdeen-Vanier-Grand-Elizabeth-McNaughton-St. Clair-Third-King-Fifth-TP |
| 5 | Michiner | Start TP-Wellington-Fifth-Thames-Victoria-Barthe-Grand-Keil-Baldoon-Lark-McNaughton-Juliette-Parry-Northland-McNaughton-Craven-Coatsworth-Churchill-Grand E-Barthe-Victoria-Thames-Fifth-TP |
| 6 | Oxley Dr. | Start TP-Wellington-Fifth-Thames-Victoria-Gregory Drive-St.Clair-McNaughton-Sandy-Cornhill-Sheldon-Poplar-St.Clair-Third-King-Fifth-Wellington-TP |
| 7 | South John | Start TP-Center-Fifth-King-Adelaide-Stanley-Lansdown-Murray-Princess-Park St-Hyslop-Park Ave-St. Anthony-Park Lane-Mercer-Pine-Park Ave-St. George-Price-Wellington-Harvey-Center-TP |
All-Time Roster
| Fleet Number Range | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 148 | 1970 | GMDD | T6H-4521 | Formerly Chatham Coach Lines 148 | |||
| 158 | 1971 | GMDD | T6H-4521 | Formerly Chatham Coach Lines 158 | |||
| 166-168 | 1971 | GMC | TDH-3301 | Formerly Chatham Coach Lines 166-168 | |||
| 223-224 | 1972 | GMC | TDH-3302N | Formerly Chatham Coach Lines 223-224 | |||
| 245 | 1973 | GMC | TDH-3302N | Formerly Chatham Coach Lines 245 | |||
| 282 | 1971 | Volkswagen | ? |
| |||
| 288 | 1975 | GMDD | T6H-4523A | ? | ? | Formerly Chatham Coach Lines 288 | |
| 388-389 | 1962 | GMDD | TDH-4517 | Ex-Transit Windsor 703 & 708, bought 1979 | |||
| 5061 | 1961 | GMC | TGH-3102 | Formerly Chatham Coach Lines 5061 | |||
| 5308-5309, 5751 | 1975 | GMDD | T6H-4523N | ? | ? |
| |
| 5501-5503 | 1990 | OBI | Orion I 01.507 |
| |||
| 5531-5532 | 1993 | OBI | Orion V 05.502 CNG |
| |||
| 5541 | 1984 | OBI | Orion I 01.501 | ||||
| 5551 | 1985 | OBI | Orion I 01.502 | Ex-Lindsay Transit 8504, bought 1998 | |||
| 5571 | 1977 | OBI | Orion I 01.501 | Coach style seats | |||
| 5581 | 1988 | OBI | Orion I 01.502 | Ex-Lindsay Transit 8805, bought 1998. | |||
| 5591 | 1979 | OBI | Orion I 01.501 | Ex-Lindsay Transit 7901, bought 1998 | |||
| 5721-5723 | 1972 | GMDD | T6H-4523N | Ex-SW&A 704, 707 & 712, bought ? | |||
| 7486-7487 | 1974 | GMDD | T6H-4523N | Formerly Chatham Coach Lines 7486-7487. | |||
| 7951 | 1985 | OBI | Orion I 01.509 |
|
References
- All-Time List of Canadian Transit Systems (history)
- CPTDB
- Presonal notes and sightings
