Coast Mountain Bus Company
From CPTDB Wiki
Coast Mountain Bus Company, an operating subsidiary of Translink, provides bus and SeaBus service in the Metro Vancouver area.
Contents |
Service area
Coast Mountain Bus Company provides service in all 21 municipalities that make up Metro Vancouver (the former Greater Vancouver area). These are: Anmore, Belcarra, Bowen Island, Burnaby, Coquitlam, Delta, City of Langley, District of Langley, Lions Bay, Maple Ridge, New Westminster, City of North Vancouver, District of North Vancouver, Pitt Meadows, Port Coquitlam, Port Moody, Richmond, Surrey, Vancouver, West Vancouver, and White Rock.
Service is provided using a large fleet of conventional diesel, trolley, and community buses.
Fares
Coast Mountain Bus Company, as well as other Translink operating subsidiaries operate under a fare zone structure. With the exception of daily, monthly, or annual passes fares are valid for any direction of travel up to 90 minutes. Fares must be valid while on a Translink vehicle.
Age catagories for fares: Adult, 14-64 Concession, 5-13, 65+, and 14-19 holding a Go Card (registered Middle/Secondary/High School student)
Cash fares
Zones are not in effect after 6:30pm daily, and on weekends/holidays.
| Zones | Adult | Concession |
|---|---|---|
| 1 | $2.50 | $1.75 |
| 2 | $3.75 | $2.50 |
| 3 | $5.00 | $3.50 |
FareSaver
FareSaver's include 10 transfers that are validated on the rider's first trip. Zones are not in effect after 6:30pm daily, and on weekends/holidays.
| Zones | Adult | Concession |
|---|---|---|
| 1 | $21.00 | $17.00 |
| 2 | $31.50 | N/A |
| 3 | $42.00 | N/A |
Day Pass
Valid from the start of the service day to the end of the service day.
| Zones | Adult | Concession |
|---|---|---|
| All | $9.00 | $7.00 |
Monthly Pass
Zones are not in effect after 6:30pm daily, and on weekends/holidays.
| Zones | Adult | Concession |
|---|---|---|
| 1 | $81.00 | $46.50 |
| 2 | $110.00 | $46.50 |
| 3 | $151.00 | $46.50 |
Universal Pass
All students at participating institutions buy into the U-Pass program. There is no opt out mechanism unless you live outside the Metro Vancouver area. The U-Pass is good from the day it is received by the student, usually one-two weeks in advance of the semester until either December 31, April 31, or August 31. U-Pass can be used for a discounted fare on West Coast Express.
| Zones | Semester Fee |
|---|---|
| Simon Fraser University | $104.36 |
| University of British Columbia | $95.00 |
| Langara College | $152.00 |
Current fleet summary
Diesel/CNG/hybrid bus
Trolleybus
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Motor | Destination sign | Notes |
|---|---|---|---|---|---|---|---|
| 2101-2199, 2201-2289 | 2005-2007 | NFI | E40LFR | Škoda 19 ML 3550 K/4 | Luminator Horizon | ||
| 2501-2540 | 2007-2008 | NFI | E60LFR | Škoda 19 ML 3550 K/4 | Luminator Horizon | ||
| 2541-2574 | 2009 | NFI | E60LFR | Škoda 19 ML 3550 K/4 | Luminator Horizon |
|
Community Shuttle bus
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Notes |
|---|---|---|---|---|---|---|---|---|
| S003-S005 | 2002 | Ford/Goshen | E-550/? | Ford Powerstroke 7.3L | Ford TorqueShift | |||
| S006-S017 | 2002 | Ford/CBB | E-450/Polar V | Ford Powerstroke 7.3L | Ford TorqueShift | |||
| S018-S056 | 2003 | Ford/CBB | E-450/Polar V | Ford Powerstroke 6.0L | Ford TorqueShift | |||
| S062-S098 | 2004 | Ford/CBB | E-450/Polar V | Ford Powerstroke 6.0L | Ford TorqueShift | |||
| S099-S102 | 2005 | Ford/CBB | E-450/Polar V | Ford Powerstroke 6.0L | Ford TorqueShift | |||
| S200-S236 | 2005 | GMC/ElDorado | C5500/Aero Elite | GMC Duramax 6.6L | Allison 1000 | |||
| S237-S257 | 2006 | GMC/ElDorado | C5500/Aero Elite | GMC Duramax 6.6L | Allison 1000 | |||
| S258-S301 | 2007 | GMC/ElDorado | C5500/Aero Elite | GMC Duramax 6.6L | Allison 1000 | |||
| S302-S356 | 2008 | GMC/ElDorado | C5500/Aero Elite | GMC Duramax 6.6L | Allison 1000 | |||
| S356-S380? | 2009 | GMC/ElDorado | C5500/Aero Elite | GMC Duramax 6.6L | Allison 1000 |
Retired fleet summary
Diesel bus
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Notes |
|---|---|---|---|---|---|---|---|---|
| 7244, 7246 | 1998 | NFI | DE40LF | Cummins ISB | GM-Allison EP40 hybrid system | Luminator Super Matrix:MAX |
| |
| 3211-3257 | 1992 | NFI | D40 | Detroit Diesel 6V92TA | Allison HTB-748 | Luminator Super Matrix:MAX |
| |
| 3101-3199, 3201-3210 | 1991 | NFI | D40 | Detroit Diesel 6V92TA | Allison HTB-748 | Luminator Super:MAX | ||
| 3001-3021 | 1991 | NFI | D60 | Detroit Diesel 6V92TA | Allison HTB-748 | Rollsign |
| |
| 4193-4199, 4201-4278 | 1990 | MCI | TC40-102N | Detroit Diesel 6V92TA | Voith D86.3ADR | Rollsign | ||
| 4116-4143 | 1987 | GMDD | TC40-102N | Detroit Diesel 6V92TA | Allison V731 | Rollsign | "Hillclimber" | |
| 4144-4192 | 1989 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison V731 | Rollsign | "Hillclimber" | |
| 4101-4115 | 1982 | GMDD | T6H-5307N | Detroit Diesel 6V92TA | Allison V730 | Rollsign | "Hillclimber" | |
| 5501-5508 | 1973 | GMDD | T6H-4523N | Detroit Diesel 6V71N | Allison VS2-6 | Rollsign | Transmissions swapped from Allison VS2-6 series to the Allison V730 | |
| 5509-5521 | 1976 | GMDD | T6H-4523N | Detroit Diesel 6V71N | Allison VS2-6 | Rollsign | Transmissions swapped from Allison VS2-6 series to the Allison V730 |
Trolleybus
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Motor | Destination sign | Notes |
|---|---|---|---|---|---|---|---|
| 2701-2947 | 1982-1983 | Flyer | E901A/E902 | General Electric | Rollsign | All retired from revenue service in March 2008 |
Community Shuttle bus
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Destination sign | Notes |
|---|---|---|---|---|---|---|---|---|
| S001 | 2000 | Ford/Corbeil | E-350/minibus | Ford Powerstroke 7.3L | Ford TorqueShift | None | ||
| S002 | 2000 | Ford/Girardin | E-350/MBC-II | Ford Powerstroke 7.3L | Ford TorqueShift | None | ||
| S057-S061 | 1996 | Ford/Champion | E-450/? | Ford Powerstroke 7.3L | Ford TorqueShift | Ex-King County Metro |
External links
- Coast Mountain Bus Company (Wikipedia)
- Official Coast Mountain Bus Company Website
- TransLink Website
Photo galleries
- Trans-Vancouver (David Lam & George Prior)
- BusShots (Chris Cassidy, Vitus Kosmowski & Michael Coulson)
- Vancouver Transit Gallery (Bill Wong)
- TransLink Photos (Josh Novosad)
- Neopas's Gallery - Transit in British Columbia (neopasturquoise)
- Dennis's Gallery (Dennis Tsang)
Websites/blogs
- Buzzer Blog (Jhenifer Pabillano)
- Canadian Public Transit Discussion Board: BC Section
- The Transit Site (Bryan Gal)
- Canada Line Photography (Tafyrn and Seamora Palecloud)


