Coast Mountain Bus Company 2101-2199, 2201-2289
From CPTDB Wiki
Coast Mountain Bus Company 2102-2199, 2201-2289 are New Flyer Industries E40LFR buses built in 2006-2007. 2101 is actually an E40LF built in 2005.
| Numbers | Motor | Seating | Destination Sign |
|---|---|---|---|
| 2101-2199, 2201-2289 | Škoda 19 ML3550 K/4 240kW | 31 - 4ONE Aries | Luminator Horizon |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 2101 | 2005 | 2FYE5FJ155C027865 | 5268 JA | Vancouver |
| ||
| 2102 | 2006 | 2FYE5FJ156A029970 | 8591 KE | Vancouver | First Trolleybus with Compass Reader installed | ||
| 2103 | 2006 | 2FYE5FJ176A029971 | 8667 KE | Vancouver | |||
| 2104 | 2006 | 2FYE5FJ196A029972 | 8668 KE | Vancouver | |||
| 2105 | 2006 | 2FYE5FJ106A029973 | 8669 KE | Vancouver | |||
| 2106 | 2006 | 2FYE5FJ126A029974 | 1656 KS | Vancouver | |||
| 2107 | 2006 | 2FYE5FJ146A029975 | 8666 KE | Vancouver | |||
| 2108 | 2006 | 2FYE5FJ166A029976 | 7903 KM | Vancouver | |||
| 2109 | 2006 | 2FYE5FJ186A029977 | 7904 KM | Vancouver | |||
| 2110 | 2006 | 2FYE5FJ1X6A029978 | 7905 KM | Vancouver | |||
| 2111 | 2006 | 2FYE5FJ116A029979 | 7909 KM | Vancouver |
| ||
| 2112 | 2006 | 2FYE5FJ186A029980 | 1657 KS | Vancouver | |||
| 2113 | 2006 | 2FYE5FJ1X6A029981 | 7942 KM | Vancouver | |||
| 2114 | 2006 | 2FYE5FJ116A029982 | 0043 KR | Vancouver | |||
| 2115 | 2006 | 2FYE5FJ136A029983 | 0063 KR | Vancouver | |||
| 2116 | 2006 | 2FYE5FJ156A029984 | 7981 KM | Vancouver |
| ||
| 2117 | 2006 | 2FYE5FJ176A029985 | 7920 KM | Vancouver | |||
| 2118 | 2006 | 2FYE5FJ196A029986 | 7982 KM | Vancouver | |||
| 2119 | 2006 | 2FYE5FJ106A029987 | 1658 KS | Vancouver | |||
| 2120 | 2006 | 2FYE5FJ126A029988 | 1532 KS | Vancouver | |||
| 2121 | 2006 | 2FYE5FJ146A029989 | 7941 KM | Vancouver |
| ||
| 2122 | 2006 | 2FYE5FJ106A029990 | 1695 KS | Vancouver |
| ||
| 2123 | 2006 | 2FYE5FJ126S029991 | 1447 KS | Vancouver | |||
| 2124 | 2006 | 2FYE5FJ146A029992 | 7906 KM | Vancouver | |||
| 2125 | 2006 | 2FYE5FJ166A029993 | 7908 KM | Vancouver | |||
| 2126 | 2006 | 2FYE5FJ186A029994 | 1659 KS | Vancouver |
| ||
| 2127 | 2006 | 2FYE5FJ1X6A029995 | 0038 KR | Vancouver | |||
| 2128 | 2006 | 2FYE5FJ116A029996 | 9973 KP | Vancouver |
| ||
| 2129 | 2006 | 2FYE5FJ136A029997 | 0036 KR | Vancouver |
| ||
| 2130 | 2006 | 2FYE5FJ156A029998 | 9972 KP | Vancouver |
| ||
| 2131 | 2006 | 2FYE5FJ176A029999 | 9311 LC | Vancouver |
| ||
| 2132 | 2006 | 2FYE5FJ186A030000 | 7997 KM | Vancouver | |||
| 2133 | 2006 | 2FYE5FJ1X6A030001 | 9998 KP | Vancouver | |||
| 2134 | 2006 | 2FYE5FJ116A030002 | 7963 KM | Vancouver | |||
| 2135 | 2006 | 2FYE5FJ136A030003 | 9927 KP | Vancouver | |||
| 2136 | 2006 | 2FYE5FJ156A030004 | 9928 KP | Vancouver | |||
| 2137 | 2006 | 2FYE5FJ176A030005 | 9974 KP | Vancouver | |||
| 2138 | 2006 | 2FYE5FJ196A030006 | 0037 KR | Vancouver |
| ||
| 2139 | 2006 | 2FYE5FJ106A030007 | 0041 KR | Vancouver |
| ||
| 2140 | 2006 | 2FYE5FJ126A030008 | 1803 KS | Vancouver |
| ||
| 2141 | 2006-2007 | 2FYE5FJ146A030009 | 0039 KR | Vancouver | |||
| 2142 | 2006-2007 | 2FYE5FJ106A030010 | 1488 KS | Vancouver | |||
| 2143 | 2006-2007 | 2FYE5FJ126A030011 | 0034 KR | Vancouver |
| ||
| 2144 | 2006-2007 | 2FYE5FJ146A030012 | 1490 KS | Vancouver | |||
| 2145 | 2006-2007 | 2FYE5FJ166A030013 | 1535 KS | Vancouver | |||
| 2146 | 2006-2007 | 2FYE5FJ186A030014 | 1660 KS | Vancouver | |||
| 2147 | 2006-2007 | 2FYE5FJ1X6A030015 | 0035 KR | Vancouver |
| ||
| 2148 | 2006-2007 | 2FYE5FJ116A030016 | 0048 KR | Vancouver |
| ||
| 2149 | 2006-2007 | 2FYE5FJ136A030017 | 1531 KS | Vancouver | |||
| 2150 | 2006-2007 | 2FYE5FJ156A030018 | 1448 KS | Vancouver | |||
| 2151 | 2006-2007 | 2FYE5FJ176A030019 | 1489 KS | Vancouver | |||
| 2152 | 2006-2007 | 2FYE5FJ136A030020 | 0040 KR | Vancouver | |||
| 2153 | 2006-2007 | 2FYE5FJ156A030021 | 1534 KS | Vancouver | |||
| 2154 | 2006-2007 | 2FYE5FJ176A030022 | 0049 KR | Vancouver | |||
| 2155 | 2006-2007 | 2FYE5FJ196A030023 | 0068 KR | Vancouver | |||
| 2156 | 2006-2007 | 2FYE5FJ106A030024 | 1536 KS | Vancouver | |||
| 2157 | 2006-2007 | 2FYE5FJ126A030025 | 1449 KS | Vancouver | |||
| 2158 | 2006-2007 | 2FYE5FJ146A030026 | 1475 KS | Vancouver | |||
| 2159 | 2006-2007 | 2FYE5FJ166A030027 | 1661 KS | Vancouver | |||
| 2160 | 2006-2007 | 2FYE5FJ186A030028 | 1696 KS | Vancouver | |||
| 2161 | 2006-2007 | 2FYE5FJ1X6A030029 | 0062 KR | Vancouver |
| ||
| 2162 | 2006-2007 | 2FYE5FJ166A030030 | 1682 KS | Vancouver | |||
| 2163 | 2006-2007 | 2FYE5FJ186A030031 | 0067 KR | Vancouver | |||
| 2164 | 2006-2007 | 2FYE5FJ1X6A030032 | 0061 KR | Vancouver | |||
| 2165 | 2006-2007 | 2FYE5FJ116A030033 | 0060 KR | Vancouver | |||
| 2166 | 2006-2007 | 2FYE5FJ136A030034 | 6489 KW | Vancouver | |||
| 2167 | 2006-2007 | 2FYE5FJ156A030035 | 1734 KS | Vancouver |
| ||
| 2168 | 2006-2007 | 2FYE5FJ176A030036 | 1684 KS | Vancouver | |||
| 2169 | 2006-2007 | 2FYE5FJ196A030037 | 1683 KS | Vancouver | |||
| 2170 | 2006-2007 | 2FYE5FJ106A030038 | 1681 KS | Vancouver | |||
| 2171 | 2006-2007 | 2FYE5FJ126A030039 | 1662 KS | Vancouver | |||
| 2172 | 2006-2007 | 2FYE5FJ196A030040 | 1720 KS | Vancouver | |||
| 2173 | 2006-2007 | 2FYE5FJ106A030041 | 1721 KS | Vancouver | |||
| 2174 | 2006-2007 | 2FYE5FJ126A030042 | 1719 KS | Vancouver | |||
| 2175 | 2006-2007 | 2FYE5FJ146A030043 | 1718 KS | Vancouver | |||
| 2176 | 2006-2007 | 2FYE5FJ166A030044 | 1725 KS | Vancouver | |||
| 2177 | 2006-2007 | 2FYE5FJ186A030045 | 1724 KS | Vancouver |
| ||
| 2178 | 2006-2007 | 2FYE5FJ1X6A030046 | 1806 KS | Vancouver | |||
| 2179 | 2006-2007 | 2FYE5FJ116A030047 | 1735 KS | Vancouver |
| ||
| 2180 | 2006-2007 | 2FYE5FJ136A030048 | 1697 KS | Vancouver | |||
| 2181 | 2006-2007 | 2FYE5FJ156A030049 | 1796 KS | Vancouver | |||
| 2182 | 2006-2007 | 2FYE5FJ116A030050 | 1797 KS | Vancouver | |||
| 2183 | 2006-2007 | 2FYE5FJ136A030051 | 1736 KS | Vancouver | |||
| 2184 | 2006-2007 | 2FYE5FJ156A030052 | 1723 KS | Vancouver | |||
| 2185 | 2006-2007 | 2FYE5FJ176A030053 | 1722 KS | Vancouver |
| ||
| 2186 | 2006-2007 | 2FYE5FJ196A030054 | 1694 KS | Vancouver | |||
| 2187 | 2006-2007 | 2FYE5FJ106A030055 | 1737 KS | Vancouver | |||
| 2188 | 2006-2007 | 2FYE5FJ126A030056 | 1805 KS | Vancouver | |||
| 2189 | 2006-2007 | 2FYE5FJ146A030057 | 1738 KS | Vancouver |
| ||
| 2190 | 2006-2007 | 2FYE5FJ166A030058 | 1804 KS | Vancouver | |||
| 2191 | 2006-2007 | 2FYE5FJ186A030059 | 1798 KS | Vancouver | |||
| 2192 | 2006-2007 | 2FYE5FJ146A030060 | 1873 KS | Vancouver | |||
| 2193 | 2006-2007 | 2FYE5FJ166A030061 | 1801 KS | Vancouver |
| ||
| 2194 | 2006-2007 | 2FYE5FJ186A030062 | 1907 KS | Vancouver | |||
| 2195 | 2006-2007 | 2FYE5FJ1X6A030063 | 1872 KS | Vancouver | |||
| 2196 | 2006-2007 | 2FYE5FJ116A030064 | 1871 KS | Vancouver |
| ||
| 2197 | 2006-2007 | 2FYE5FJ136A030065 | 1825 KS | Vancouver | |||
| 2198 | 2006-2007 | 2FYE5FJ156A030066 | 1824 KS | Vancouver | |||
| 2199 | 2006-2007 | 2FYE5FJ176A030067 | 1826 KS | Vancouver | |||
| 2201 | 2006-2007 | 2FYE5FJ106A030069 | 1823 KS | Vancouver |
| ||
| 2202 | 2006-2007 | 2FYE5FJ176A030070 | 1739 KS | Vancouver |
| ||
| 2203 | 2006-2007 | 2FYE5FJ196A030071 | 1822 KS | Vancouver | |||
| 2204 | 2006-2007 | 2FYE5FJ106A030072 | 6482 KW | Vancouver |
| ||
| 2205 | 2006-2007 | 2FYE5FJ126A030073 | 1795 KS | Vancouver | |||
| 2206 | 2006-2007 | 2FYE5FJ146A030074 | 1799 KS | Vancouver | |||
| 2207 | 2006-2007 | 2FYE5FJ166A030075 | 1800 KS | Vancouver | |||
| 2208 | 2006-2007 | 2FYE5FJ186A030076 | 1870 KS | Vancouver | |||
| 2209 | 2006-2007 | 2FYE5FJ1X6A030077 | 1869 KS | Vancouver | |||
| 2210 | 2006-2007 | 2FYE5FJ116A030078 | 1821 KS | Vancouver | |||
| 2211 | 2006-2007 | 2FYE5FJ136A030079 | 1868 KS | Vancouver | |||
| 2212 | 2006-2007 | 2FYE5FJ1X6A030080 | 1908 KS | Vancouver | |||
| 2213 | 2006-2007 | 2FYE5FJ116A030081 | 1867 KS | Vancouver |
| ||
| 2214 | 2006-2007 | 2FYE5FJ136A030082 | 1909 KS | Vancouver |
| ||
| 2215 | 2006-2007 | 2FYE5FJ156A030083 | 6513 KW | Vancouver | |||
| 2216 | 2006-2007 | 2FYE5FJ176A030084 | 1910 KS | Vancouver | |||
| 2217 | 2006-2007 | 2FYE5FJ196A030085 | 6530 KW | Vancouver | |||
| 2218 | 2006-2007 | 2FYE5FJ106A030086 | 1911 KS | Vancouver | |||
| 2219 | 2006-2007 | 2FYE5FJ126A030087 | 6512 KW | Vancouver | |||
| 2220 | 2006-2007 | 2FYE5FJ146A030088 | 6511 KW | Vancouver | |||
| 2221 | 2006-2007 | 2FYE5FJ166A030089 | 6491 KW | Vancouver | |||
| 2222 | 2006-2007 | 2FYE5FJ126A030090 | 6492 KW | Vancouver |
| ||
| 2223 | 2006-2007 | 2FYE5FJ146A030091 | 6510 KW | Vancouver | |||
| 2224 | 2006-2007 | 2FYE5FJ166A030092 | 9349 LC | Vancouver |
| ||
| 2225 | 2006-2007 | 2FYE5FJ186A030093 | 6493 KW | Vancouver | |||
| 2226 | 2006-2007 | 2FYE5FJ1X6A030094 | 6481 KW | Vancouver |
| ||
| 2227 | 2006-2007 | 2FYE5FJ116A030095 | 6496 KW | Vancouver | |||
| 2228 | 2006-2007 | 2FYE5FJ136A030096 | 6479 KW | Vancouver | |||
| 2229 | 2006-2007 | 2FYE5FJ156A030097 | 6504 KW | Vancouver | |||
| 2230 | 2006-2007 | 2FYE5FJ176A030098 | 6531 KW | Vancouver | |||
| 2231 | 2006-2007 | 2FYE5FJ196A030099 | 6478 KW | Vancouver |
| ||
| 2232 | 2006-2007 | 2FYE5FJ116A030100 | 6497 KW | Vancouver | |||
| 2233 | 2006-2007 | 2FYE5FJ136A030101 | 6480 KW | Vancouver | |||
| 2234 | 2006-2007 | 2FYE5FJ156A030102 | 6514 KW | Vancouver | |||
| 2235 | 2006-2007 | 2FYE5FJ176A030103 | 6515 KW | Vancouver | |||
| 2236 | 2006-2007 | 2FYE5FJ196A030104 | 6557 KW | Vancouver | |||
| 2237 | 2006-2007 | 2FYE5FJ106A030105 | 6532 KW | Vancouver | |||
| 2238 | 2006-2007 | 2FYE5FJ126A030106 | 6533 KW | Vancouver |
| ||
| 2239 | 2006-2007 | 2FYE5FJ146A030107 | 6534 KW | Vancouver | |||
| 2240 | 2006-2007 | 2FYE5FJ166A030108 | 6535 KW | Vancouver | |||
| 2241 | 2006-2007 | 2FYE5FJ186A030109 | 6558 KW | Vancouver | |||
| 2242 | 2006-2007 | 2FYE5FJ146A030110 | 6536 KW | Vancouver | |||
| 2243 | 2006-2007 | 2FYE5FJ166A030111 | 6559 KW | Vancouver | |||
| 2244 | 2006-2007 | 2FYE5FJ186A030112 | 6560 KW | Vancouver | |||
| 2245 | 2006-2007 | 2FYE5FJ1X6A030113 | 6556 KW | Vancouver |
| ||
| 2246 | 2006-2007 | 2FYE5FJ116A030114 | 1273 LB | Vancouver | |||
| 2247 | 2006-2007 | 2FYE5FJ136A030115 | 1274 LB | Vancouver | |||
| 2248 | 2006-2007 | 2FYE5FJ156A030116 | 9267 LC | Vancouver | |||
| 2249 | 2006-2007 | 2FYE5FJ176A030117 | 1281 LB | Vancouver | |||
| 2250 | 2006-2007 | 2FYE5FJ196A030118 | 1282 LB | Vancouver | |||
| 2251 | 2006-2007 | 2FYE5FJ106A030119 | 1309 LB | Vancouver | |||
| 2252 | 2006-2007 | 2FYE5FJ176A030120 | 9310 LC | Vancouver | |||
| 2253 | 2006-2007 | 2FYE5FJ196A030121 | 1310 LB | Vancouver | |||
| 2254 | 2006-2007 | 2FYE5FJ106A030122 | 1311 LB | Vancouver | |||
| 2255 | 2006-2007 | 2FYE5FJ126A030123 | 9312 LC | Vancouver | |||
| 2256 | 2006-2007 | 2FYE5FJ146A030124 | 1312 LB | Vancouver | |||
| 2257 | 2006-2007 | 2FYE5FJ166A030125 | 9266 LC | Vancouver | |||
| 2258 | 2006-2007 | 2FYE5FJ186A030126 | 1313 LB | Vancouver | |||
| 2259 | 2006-2007 | 2FYE5FJ1X6A030127 | 9265 LC | Vancouver | |||
| 2260 | 2006-2007 | 2FYE5FJ116A030128 | 9264 LC | Vancouver | |||
| 2261 | 2006-2007 | 2FYE5FJ136A030129 | 9263 LC | Vancouver |
| ||
| 2262 | 2006-2007 | 2FYE5FJ1X6A030130 | 9313 LC | Vancouver | |||
| 2263 | 2006-2007 | 2FYE5FJ116A030131 | 9314 LC | Vancouver | |||
| 2264 | 2006-2007 | 2FYE5FJ136A030132 | 9288 LC | Vancouver | |||
| 2265 | 2006-2007 | 2FYE5FJ156A030133 | 9315 LC | Vancouver | |||
| 2266 | 2006-2007 | 2FYE5FJ176A030134 | 9289 LC | Vancouver | |||
| 2267 | 2006-2007 | 2FYE5FJ196A030135 | 9290 LC | Vancouver | |||
| 2268 | 2006-2007 | 2FYE5FJ106A030136 | 9291 LC | Vancouver | |||
| 2269 | 2006-2007 | 2FYE5FJ126A030137 | 9292 LC | Vancouver | |||
| 2270 | 2006-2007 | 2FYE5FJ146A030138 | 9293 LC | Vancouver | |||
| 2271 | 2006-2007 | 2FYE5FJ166A030139 | 9294 LC | Vancouver | |||
| 2272 | 2006-2007 | 2FYE5FJ126A030140 | 7718 LE | Vancouver | |||
| 2273 | 2006-2007 | 2FYE5FJ146A030141 | 9295 LC | Vancouver | |||
| 2274 | 2006-2007 | 2FYE5FJ166A030142 | 9348 LC | Vancouver |
| ||
| 2275 | 2006-2007 | 2FYE5FJ186A030143 | 9347 LC | Vancouver | |||
| 2276 | 2006-2007 | 2FYE5FJ1X6A030144 | 7749 LE | Vancouver | |||
| 2277 | 2006-2007 | 2FYE5FJ116A030145 | 7719 LE | Vancouver | |||
| 2278 | 2006-2007 | 2FYE5FJ136A030146 | 9436 LC | Vancouver | |||
| 2279 | 2006-2007 | 2FYE5FJ156A030147 | 7750 LE | Vancouver | |||
| 2280 | 2006-2007 | 2FYE5FJ176A030148 | 7720 LE | Vancouver |
| ||
| 2281 | 2006-2007 | 2FYE5FJ196A030149 | 7751 LE | Vancouver | |||
| 2282 | 2006-2007 | 2FYE5FJ156A030150 | 7752 LE | Vancouver |
| ||
| 2283 | 2006-2007 | 2FYE5FJ176A030151 | 7757 LE | Vancouver | |||
| 2284 | 2006-2007 | 2FYE5FJ196A030152 | 7758 LE | Vancouver | |||
| 2285 | 2006-2007 | 2FYE5FJ106A030153 | 7759 LE | Vancouver | |||
| 2286 | 2006-2007 | 2FYE5FJ126A030154 | 7760 LE | Vancouver | |||
| 2287 | 2006-2007 | 2FYE5FJ146A030155 | 7761 LE | Vancouver | |||
| 2288 | 2006-2007 | 2FYE5FJ166A030156 | 2895 LH | Vancouver | |||
| 2289 | 2006-2007 | 2FYE5FJ196A030068 | 1866 KS | Vancouver | Originally numbered 2200 |
References
- Vossloh Kiepe E40LFR Propulsion System, vossloh-usa.com, retrieved 25-12-2009
