Coast Mountain Bus Company 3101-3199, 3201-3210
From CPTDB Wiki
Coast Mountain Bus Company 3101-3199, 3201-3210 are New Flyer Industries D40 buses built in 1991.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 3101-3110, 3154-3156, 3158-3175 | Detroit Diesel 6V92TA 253 hp | Allison HTB-748 4 speed | 39 - American Seating Model 6484 | Luminator Super:MAX |
| 3111-3153, 3176-3199, 3201-3210 | Detroit Diesel 6V92TA 253 hp | Allison HTB-748 4 speed | 40 - American Seating Innovator 850 | Luminator Super:MAX |
| 3157 | Detroit Diesel Series 50 253 hp | Allison B400R 5 speed? | 39 - American Seating Model 6484 | Luminator Super:MAX |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 3101 | 1991 | 2FYD2DG12MU014161 | 0080 ER | Vancouver | |||
| 3102 | 1991 | 2FYD2DG14MU014162 | 0081 ER | Vancouver | Donated/Sold to Thompson Rivers' University | ||
| 3103 | 1991 | 2FYD2DG16MU014163 | 0082 ER | Vancouver | Canucks ad-wrap Sept 2006 | ||
| 3104 | 1991 | 2FYD2DG18MU014164 | Vancouver | ||||
| 3105 | 1991 | 2FYD2DG1XMU014165 | 0084 ER | Vancouver | |||
| 3106 | 1991 | 2FYD2DG11MU014166 | Vancouver | Preserved by TRAMS | |||
| 3107 | 1991 | 2FYD2DG13MU014167 | Vancouver | ||||
| 3108 | 1991 | 2FYD2DG15MU014168 | Vancouver | ||||
| 3109 | 1991 | 2FYD2DG17MU014169 | Vancouver | ||||
| 3110 | 1991 | 2FYD2DG13MU014170 | Vancouver | ||||
| 3111 | 1991 | 2FYD2CG14MU014107 | AX 8783 | Vancouver | |||
| 3112 | 1991 | 2FYD2CG16MU014108 | Vancouver | ||||
| 3113 | 1991 | 2FYD2CG17MU014117 | 0123 ER | Vancouver | |||
| 3114 | 1991 | 2FYD2CG19MU014099 | Vancouver | ||||
| 3115 | 1991 | 2FYD2CG17MU014151 | Vancouver | ||||
| 3116 | 1991 | 2FYD2CG1XMU014130 | Vancouver | ||||
| 3117 | 1991 | 2FYD2CG15MU014097 | Vancouver | ||||
| 3118 | 1991 | 2FYD2CG1XMU014158 | Vancouver | ||||
| 3119 | 1991 | 2FYD2CG10MU014136 | Vancouver | ||||
| 3120 | 1991 | 2FYD2CG11MU014100 | Vancouver | ||||
| 3121 | 1991 | 2FYD2CG1XMU014113 | Vancouver | ||||
| 3122 | 1991 | 2FYD2CG18MU014126 | Vancouver | Sold to Cypress Coach Lines October 2010, renumbered 510 | |||
| 3123 | 1991 | 2FYD2CG14MU014155 | Vancouver | ||||
| 3124 | 1991 | 2FYD2CG19MU014149 | Vancouver | ||||
| 3125 | 1991 | 2FYD2CG17MU014148 | Vancouver | ||||
| 3126 | 1991 | 2FYD2CG12MU014087 | 8956 ES | Vancouver | |||
| 3127 | 1991 | 2FYD2CG15MU014147 | 8957 ES | Vancouver | |||
| 3128 | 1991 | 2FYD2CG10MU014153 | Vancouver | Retired | |||
| 3129 | 1991 | 2FYD2CG10MU014086 | Vancouver | ||||
| 3130 | 1991 | 2FYD2CG12MU014154 | Vancouver | ||||
| 3131 | 1991 | 2FYD2CG17MU014134 | 0124 ER | Vancouver | |||
| 3132 | 1991 | 2FYD2CG14MU014088 | Vancouver | ||||
| 3133 | 1991 | 2FYD2CG16MU014092 | Vancouver | ||||
| 3134 | 1991 | 2FYD2CG19MU014118 | Vancouver | ||||
| 3135 | 1991 | 2FYD2CG12MU014106 | 0126 ER | Vancouver | |||
| 3136 | 1991 | 2FYD2CG16MU014156 | Vancouver | Former ghost-scheme bus | |||
| 3137 | 1991 | 2FYD2CG19MU014104 | 0128 ER | Vancouver | |||
| 3138 | 1991 | 2FYD2CG16MU014125 | 0129 ER | Richmond | |||
| 3139 | 1991 | 2FYD2CG16MU014089 | Vancouver | Sold to Vancouver Fire Department, coach still intact as of March 2013. | |||
| 3140 | 1991 | 2FYD2CG14MU014091 | 0131 ER | Richmond | |||
| 3141 | 1991 | 2FYD2CG18MU014160 | 0132 ER | Vancouver | |||
| 3142 | 1991 | 2FYD2CG10MU014122 | Vancouver | ||||
| 3143 | 1991 | 2FYD2CG18MU014157 | 0134 ER | Vancouver | |||
| 3144 | 1991 | 2FYD2CG16MU014139 | 0135 ER | Vancouver | |||
| 3145 | 1991 | 2FYD2CG18MU014112 | North Vancouver | ||||
| 3146 | 1991 | 2FYD2CG15MU014150 | 8208 VX | Vancouver | |||
| 3147 | 1991 | 2FYD2CG13MU014132 | 0136 ER | Vancouver | long-term ad-wrapped bus (Currently wrapped for Canpages) | ||
| 3148 | 1991 | 2FYD2CG13MU014146 | 1439 KS | North Vancouver | |||
| 3149 | 1991 | 2FYD2CG11MU014159 | 1983 LP | Vancouver | Accident victim in early 2007; repainted front | ||
| 3150 | 1991 | 2FYD2CG12MU014090 | Vancouver | ||||
| 3151 | 1991 | 2FYD2CG19MU014135 | 1985 LP | Vancouver | |||
| 3152 | 1991 | 2FYD2CG15MU014133 | North Vancouver | ||||
| 3153 | 1991 | 2FYD2CG13MU014129 | North Vancouver | ||||
| 3154 | 1991 | 2FYD2DG15MU014171 | Vancouver | ||||
| 3155 | 1991 | 2FYD2DG17MU014172 | Richmond | Sold to Valley Express, October 2010 | |||
| 3156 | 1991 | 2FYD2DG19MU014173 | Richmond | ||||
| 3157 | 1991 | 2FYD2DG10MU014174 | 4332 CS | Port Coquitlam | |||
| 3158 | 1991 | 2FYD2DG12MU014175 | Richmond | ||||
| 3159 | 1991 | 2FYD2DG14MU014176 | 7217 GB | Richmond | |||
| 3160 | 1991 | 2FYD2DG16MU014177 | 0096 ER | Richmond | |||
| 3161 | 1991 | 2FYD2DG18MU014178 | 0097 ER | Richmond | |||
| 3162 | 1991 | 2FYD2DG1XMU014179 | Vancouver | Retired 10/2006 | |||
| 3163 | 1991 | 2FYD2DG16MU014180 | 0099 ER | Vancouver | |||
| 3164 | 1991 | 2FYD2DG18MU014181 | Vancouver | ||||
| 3165 | 1991 | 2FYD2DG1XMU014182 | Richmond | ||||
| 3166 | 1991 | 2FYD2DG11MU014183 | 2563 FY | Richmond | |||
| 3167 | 1991 | 2FYD2DG13MU014184 | Vancouver | ||||
| 3168 | 1991 | 2FYD2DG15MU014185 | Vancouver | ||||
| 3169 | 1991 | 2FYD2DG17MU014186 | Vancouver | ||||
| 3170 | 1991 | 2FYD2DG19MU014187 | 0103 ER | Richmond | |||
| 3171 | 1991 | 2FYD2DG10MU014188 | 0104 ER | Richmond | |||
| 3172 | 1991 | 2FYD2DG12MU014189 | Richmond | ||||
| 3173 | 1991 | 2FYD2DG19MU014190 | 0106 ER | Richmond | |||
| 3174 | 1991 | 2FYD2DG10MU014191 | 0107 ER | Richmond | Training Vehicle (T3174) | ||
| 3175 | 1991 | 2FYD2DG12MU014192 | 0108 ER | Vancouver | |||
| 3176 | 1991 | 2FYD2CG17MU014098 | 1442 KS | North Vancouver | |||
| 3177 | 1991 | 2FYD2CG15MU014102 | North Vancouver | ||||
| 3178 | 1991 | 2FYD2CG17MU014103 | North Vancouver | ||||
| 3179 | 1991 | 2FYD2CG11MU014095 | Vancouver | ||||
| 3180 | 1991 | 2FYD2CG11MU014114 | 1446 KS | North Vancouver | |||
| 3181 | 1991 | 2FYD2CG13MU014096 | North Vancouver | Former ghost-scheme bus | |||
| 3182 | 1991 | 2FYD2CG16MU014111 | North Vancouver | ||||
| 3183 | 1991 | 2FYD2CG1XMU014094 | North Vancouver | ||||
| 3184 | 1991 | 2FYD2CG13MU014101 | North Vancouver | ||||
| 3185 | 1991 | 2FYD2CG1XMU014127 | Vancouver | ||||
| 3186 | 1991 | 2FYD2CG14MU014124 | 1454 KS | North Vancouver | |||
| 3187 | 1991 | 2FYD2CG19MU014121 | 1455 KS | North Vancouver | |||
| 3188 | 1991 | 2FYD2CG13MU014115 | 1456 KS | North Vancouver | |||
| 3189 | 1991 | 2FYD2CG11MU014128 | 1457 KS | North Vancouver | |||
| 3190 | 1991 | 2FYD2CG18MU014093 | North Vancouver | ||||
| 3191 | 1991 | 2FYD2CG18MU014109 | North Vancouver | Loaned to Vancouver Feb 2007 during trolley crisis | |||
| 3192 | 1991 | 2FYD2CG17MU014120 | North Vancouver | ||||
| 3193 | 1991 | 2FYD2CG11MU014131 | North Vancouver | ||||
| 3194 | 1991 | 2FYD2CG14MU014141 | North Vancouver | ||||
| 3195 | 1991 | 2FYD2CG16MU014142 | 1461 KS | North Vancouver | |||
| 3196 | 1991 | 2FYD2CG12MU014140 | 1452 KS | North Vancouver | |||
| 3197 | 1991 | 2FYD2CG18MU014143 | North Vancouver | Former ad-wrap bus for Jim Pattison Lexus | |||
| 3198 | 1991 | 2FYD2CG12MU014123 | 1463 KS | North Vancouver | |||
| 3199 | 1991 | 2FYD2CG10MU014105 | 1464 KS | North Vancouver | |||
| 3201 | 1991 | 2FYD2CG10MU014119 | Vancouver | ||||
| 3202 | 1991 | 2FYD2CG17MU014084 | North Vancouver | ||||
| 3203 | 1991 | 2FYD2CG1XMU014144 | North Vancouver | ||||
| 3204 | 1991 | 2FYD2CG14MU014138 | 8225 VN | Richmond | |||
| 3205 | 1991 | 2FYD2CG11MU014145 | North Vancouver | ||||
| 3206 | 1991 | 2FYD2CG14MU014110 | 8232 VN | North Vancouver | |||
| 3207 | 1991 | 2FYD2CG15MU014116 | North Vancouver | ||||
| 3208 | 1991 | 2FYD2CG19MU014085 | North Vancouver | ||||
| 3209 | 1991 | 2FYD2CG12MU014137 | North Vancouver | ||||
| 3210 | 1991 | 2FYD2CG19MU014152 | 1472 KS | North Vancouver |
