Coast Mountain Bus Company 3258-3282
From CPTDB Wiki
Coast Mountain Bus Company 3258-3282 are New Flyer Industries C40 buses built in 1995.
The 25 compressed natural gas buses were purchased with the assistance of BC Gas who contributed $1.25 million ($50,000 per bus), reducing the final price tag of the project from $8.69 million to $7.44 million plus taxes. This was a large pilot following the conversion of four diesel powered buses to run on compressed natural gas as part of a demonstration project in 1990. The buses hit the streets beginning in November of 1995, however their lack of reliability saw them placed into storage in 2001. These vehicles were previously assigned to Port Coquitlam Transit Centre.
Between 2004-2006 the vehicles were reactivated with diesel engines, replacing the Detroit Diesel Series 50G CNG engine. The first dieselized C40 - 3281 was recommissioned in September 2004 and assigned back to Port Coquitlam Transit Centre. These vehicles were re-allocated to North Vancouver Transit Centre in 2006 to replace the retired GM/MCI Classics, however some of the units were returned back to Port Coquitlam Transit Centre.
While 3101-3199, 3201-3257 are unlikely to see service after 2010, these D40 models are expected to be in service until 2015.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 3258-3282 | Detroit Diesel Series 50 275 hp | Allison B400R 5 speed | 39 - American Seating Model 6484 | Luminator Super Matrix:MAX |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 3258 | 1995 | 2FYC2DL17SU015952 | North Vancouver | ||||
| 3259 | 1995 | 2FYC2DL19SU015953 | North Vancouver |
| |||
| 3260 | 1995 | 2FYC2DL10SU015954 | North Vancouver | ||||
| 3261 | 1995 | 2FYC2DL12SU015955 | North Vancouver | ||||
| 3262 | 1995 | 2FYC2DL14SU015956 | North Vancouver | ||||
| 3263 | 1995 | 2FYC2DL16SU015957 | North Vancouver | ||||
| 3264 | 1995 | 2FYC2DL18SU015958 | 5176 JA | North Vancouver | First C40 tested in North Van July 2005 | ||
| 3265 | 1995 | 2FYC2DL1XSU015959 | 1507 KS | North Vancouver | |||
| 3266 | 1995 | 2FYC2DL16SU015960 | 5267 JA | North Vancouver | |||
| 3267 | 1995 | 2FYC2DL18SU015961 | North Vancouver | ||||
| 3268 | 1995 | 2FYC2DL1XSU015962 | North Vancouver | ||||
| 3269 | 1995 | 2FYC2DL11SU015963 | 1512 KS | North Vancouver |
| ||
| 3270 | 1995 | 2FYC2DL13SU015964 | North Vancouver | ||||
| 3271 | 1995 | 2FYC2DL15SU015965 | North Vancouver | ||||
| 3272 | 1995 | 2FYC2DL17SU015966 | 5191 JA | North Vancouver | |||
| 3273 | 1995 | 2FYC2DL19SU015967 | 5131 JA | North Vancouver | |||
| 3274 | 1995 | 2FYC2DL10SU015968 | North Vancouver | ||||
| 3275 | 1995 | 2FYC2DL12SU015969 | 1509 KS | North Vancouver | |||
| 3276 | 1995 | 2FYC2DL19SU015970 | North Vancouver | ||||
| 3277 | 1995 | 2FYC2DL10SU015971 | North Vancouver | ||||
| 3278 | 1995 | 2FYC2DL12SU015972 | 5266 JA | North Vancouver | |||
| 3279 | 1995 | 2FYC2DL14SU015973 | North Vancouver | Last C40 converted to diesel | |||
| 3280 | 1995 | 2FYC2DL16SU015974 | 5265 JA | North Vancouver | |||
| 3281 | 1995 | 2FYC2DL18SU015975 | North Vancouver | First C40 converted to diesel, it was re-commissioned in Sept 2004 allocated in Port Coquitlam | |||
| 3282 | 1995 | 2FYC2DL1XSU015976 | North Vancouver |
References
- The Buzzer November 3, 1995 Issue, translink.ca, retrieved 27-03-2010


