Coast Mountain Bus Company 3283-3299, 3301-3308
From CPTDB Wiki
Coast Mountain Bus Company 3283-3299, 3301-3308 are New Flyer Industries C40LF buses built in 1998.
In 2001(?), 3288, 3292, 3302, 3306-3308 were retrofitted with new Cummins C Gas Plus engines. Beginning in April 2009, these buses that didn't use the Cummins engine (3283-3287, 3289-3291, 3293-3299, 3301, 3303-3305) underwent conversion to diesel power. The CNG tanks are removed, a diesel tank installed in the traditional location, and the powertrain changed from a Detroit Diesel Series 50G 275 horsepower engine and a Voith D863.3 three speed transmission to a Detroit Diesel Series 50 EGR and Allison B400R 5-speed transmission with 4th generation controller. The last conversion was done by autumn 2009.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 3283-3287, 3289-3291, 3293-3299, 3301-3305 | Detroit Diesel S50EGR 275 hp | Allison B400R | 38 - American Seating Model 6484 | Luminator Super Matrix:MAX |
| 3288, 3292, 3302, 3306-3308 | Cummins C Gas Plus 280 hp | Voith D863.3 3 speed | 38 - American Seating Model 6484 | Luminator Super Matrix:MAX |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 3283 | 1998 | 2FYC2LL17WU018429 | BT 9549 | Richmond | |||
| 3284 | 1998 | 2FYC2LL13WU018430 | BT 9537 | Richmond | |||
| 3285 | 1998 | 2FYC2LL15WU018431 | BN 2316 | Richmond | |||
| 3286 | 1998 | 2FYC2LL17WU018432 | BY 3924 | Richmond | |||
| 3287 | 1998 | 2FYC2LL19WU018433 | Richmond | ||||
| 3288 | 1998 | 2FYC2LL10WU018434 | 6090 JW | Port Coquitlam | HCNG test bus | ||
| 3289 | 1998 | 2FYC2LL12WU018435 | BN 2374 | Richmond | |||
| 3290 | 1998 | 2FYC2LL14WU018436 | 2605 HY | Richmond | |||
| 3291 | 1998 | 2FYC2LL16WU018437 | Richmond | ||||
| 3292 | 1998 | 2FYC2LL18WU018438 | 2612 HY | Port Coquitlam |
| ||
| 3293 | 1998 | 2FYC2LL1XWU018439 | BT 9525 | Richmond | |||
| 3294 | 1998 | 2FYC2LL16WU018440 | Richmond | ||||
| 3295 | 1998 | 2FYC2LL18WU018441 | BY 3901 | Richmond | |||
| 3296 | 1998 | 2FYC2LL1XWU018442 | BT 9526 | Richmond | |||
| 3297 | 1998 | 2FYC2LL11WU018443 | BT 9570 | Richmond | |||
| 3298 | 1998 | 2FYC2LL13WU018444 | BT 9565 | Richmond | |||
| 3299 | 1998 | 2FYC2LL15WU018445 | BN 2367 | Richmond | |||
| 3301 | 1998 | 2FYC2LL17WU018446 | BT 9615 | Richmond | |||
| 3302 | 1998 | 2FYC2LL19WU018447 | 6091 JW | Port Coquitlam | HCNG test bus | ||
| 3303 | 1998 | 2FYC2LL10WU018448 | BN 2315 | Richmond | |||
| 3304 | 1998 | 2FYC2LL12WU018449 | Richmond | First C40LF repainted to Sweep scheme | |||
| 3305 | 1998 | 2FYC2LL19WU018450 | Richmond | ||||
| 3306 | 1998 | 2FYC2LL10WU018451 | 2606 HY | Port Coquitlam | Former CNG test bus Aug 2005-Nov 2006 | ||
| 3307 | 1998 | 2FYC2LL12WU018452 | 6092 JW | Port Coquitlam | HCNG test bus | ||
| 3308 | 1998 | 2FYC2LL14WU018453 | 6093 JW | Port Coquitlam | HCNG test bus |


