Coast Mountain Bus Company 3309-3358
From CPTDB Wiki
Coast Mountain Bus Company 3309-3358 are New Flyer Industries C40LFR buses built in 2006.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 3309-3358 | Cummins C Gas Plus 280 hp | Allison World B400R5 5 speed | 37 - USSC Aries | Luminator Horizon |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 3309 | 2006 | 2FYC5FP166C029768 | 7508 KD | Port Coquitlam | |||
| 3310 | 2006 | 2FYC5FG176C030265 | 8603 KE | Port Coquitlam | |||
| 3311 | 2006 | 2FYC5FP196C030266 | 8548 KE | Port Coquitlam | |||
| 3312 | 2006 | 2FYC5FP106C030267 | 8637 KE | Port Coquitlam |
| ||
| 3313 | 2006 | 2FYC5FP126C030268 | 8629 KE | Port Coquitlam | |||
| 3314 | 2006 | 2FYC5FP146C030269 | 8563 KE | Port Coquitlam | |||
| 3315 | 2006 | 2FYC5FP106C030270 | 8562 KE | Port Coquitlam | |||
| 3316 | 2006 | 2FYC5FP126C030271 | 8571 KE | Port Coquitlam | |||
| 3317 | 2006 | 2FYC5FP146C030272 | 8602 KE | Port Coquitlam | |||
| 3318 | 2006 | 2FYC5FP166C030273 | 8572 KE | Port Coquitlam | |||
| 3319 | 2006 | 2FYC5FP186C030274 | 8530 KE | Port Coquitlam | |||
| 3320 | 2006 | 2FYC5FP1X6C030275 | 8636 KE | Port Coquitlam | |||
| 3321 | 2006 | 2FYC5FP116C030276 | 8658 KE | Port Coquitlam | |||
| 3322 | 2006 | 2FYC5FP136C030277 | 8631 KE | Port Coquitlam | |||
| 3323 | 2006 | 2FYC5FP156C030278 | 8609 KE | Port Coquitlam | |||
| 3324 | 2006 | 2FYC5FP176C030279 | 8638 KE | Port Coquitlam | |||
| 3325 | 2006 | 2FYC5FP136C030280 | 8606 KE | Port Coquitlam | |||
| 3326 | 2006 | 2FYC5FP156C030281 | 8604 KE | Port Coquitlam | |||
| 3327 | 2006 | 2FYC5FP176C030282 | 8632 KE | Port Coquitlam | |||
| 3328 | 2006 | 2FYC5FP196C030283 | 8605 KE | Port Coquitlam | |||
| 3329 | 2006 | 2FYC5FP106C030284 | 8702 KE | Port Coquitlam | |||
| 3330 | 2006 | 2FYC5FP126C030285 | 8660 KE | Port Coquitlam | |||
| 3331 | 2006 | 2FYC5FP146C030286 | 8703 KE | Port Coquitlam | CNG test bus for Testing The Power of Tomorrow (Phase II) | ||
| 3332 | 2006 | 2FYC5FP166C030287 | 8659 KE | Port Coquitlam | CNG test bus for Testing The Power of Tomorrow (Phase II) | ||
| 3333 | 2006 | 2FYC5FP186C030288 | 8704 KE | Port Coquitlam | |||
| 3334 | 2006 | 2FYC5FP1X6C030289 | 8633 KE | Port Coquitlam | |||
| 3335 | 2006 | 2FYC5FP166C030290 | 8679 KE | Port Coquitlam | |||
| 3336 | 2006 | 2FYC5FP186C030291 | 8688 KE | Port Coquitlam | |||
| 3337 | 2006 | 2FYC5FP1X6C030292 | 7900 KM | Port Coquitlam | |||
| 3338 | 2006 | 2FYC5FP116C030293 | 8644 KE | Port Coquitlam | |||
| 3339 | 2006 | 2FYC5FP136C030294 | 7901 KM | Port Coquitlam | |||
| 3340 | 2006 | 2FYC5FP156C030295 | 8680 KE | Port Coquitlam | |||
| 3341 | 2006 | 2FYC5FP176C030296 | 8645 KE | Port Coquitlam | |||
| 3342 | 2006 | 2FYC5FP196C030297 | 8643 KE | Port Coquitlam | |||
| 3343 | 2006 | 2FYC5FP106C030298 | 8657 KE | Port Coquitlam | |||
| 3344 | 2006 | 2FYC5FP126C030299 | 8642 KE | Port Coquitlam | |||
| 3345 | 2006 | 2FYC5FP156C030300 | 7912 KM | Port Coquitlam | |||
| 3346 | 2006 | 2FYC5FP176C030301 | 8682 KE | Port Coquitlam | |||
| 3347 | 2006 | 2FYC5FP196C030302 | 8683 KE | Port Coquitlam | |||
| 3348 | 2006 | 2FYC5FP106C030303 | 8690 KE | Port Coquitlam |
| ||
| 3349 | 2006 | 2FYC5FP126C030304 | 8681 KE | Port Coquitlam | |||
| 3350 | 2006 | 2FYC5FP146C030305 | 8705 KE | Port Coquitlam | |||
| 3351 | 2006 | 2FYC5FP166C030306 | 8689 KE | Port Coquitlam | |||
| 3352 | 2006 | 2FYC5FP186C030307 | 8691 KE | Port Coquitlam | |||
| 3353 | 2006 | 2FYC5FP1X6C030308 | 7902 KM | Port Coquitlam | Suffered from an unconfirmed mechanical engine fire on December 1 2008; this unit was repaired and returned to service on December 20 2010 | ||
| 3354 | 2006 | 2FYC5FP116C030309 | 8694 KE | Port Coquitlam | |||
| 3355 | 2006 | 2FYC5FP186C030310 | 8695 KE | Port Coquitlam | |||
| 3356 | 2006 | 2FYC5FP1X6C030311 | 8692 KE | Port Coquitlam |
| ||
| 3357 | 2006 | 2FYC5FP116C030312 | 3785 LL | Port Coquitlam | |||
| 3358 | 2006 | 2FYC5FP136C030313 | 7913 KM | Port Coquitlam |
