Coast Mountain Bus Company 7101-7150
From CPTDB Wiki
Coast Mountain Bus Company 7101-7150 are New Flyer Industries D40LF buses built in 1995.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 7101-7150 | Detroit Diesel Series 50 275hp | Allison B400R 5 speed | 38 - American Seating Model 6484 | Luminator Super Matrix:MAX |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 7101 | 1995 | 2FYD2LL15SU016130 | 8076 AL | Retired | |||
| 7102 | 1995 | 2FYD2LL16SU016136 | 8074 AL | Retired | |||
| 7103 | 1995 | 2FYD2LL19SU016132 | 8132 AL | Richmond | Refurbished for a second time in early 2011 | ||
| 7104 | 1995 | 2FYD2LL12SU016134 | 8136 AL | Richmond | |||
| 7105 | 1995 | 2FYD2LL11SU016125 | 8133 AL | Retired | |||
| 7106 | 1995 | 2FYD2LL10SU016133 | 8164 AL | Retired | |||
| 7107 | 1995 | 2FYD2LL15SU016127 | 8163 AL | Retired | |||
| 7108 | 1995 | 2FYD2LL17SU016131 | 0101 AN | Richmond | |||
| 7109 | 1995 | 2FYD2LL19SU016129 | 0102 AN | Richmond | |||
| 7110 | 1995 | 2FYD2LL17SU016128 | 8077 AL | Retired | |||
| 7111 | 1995 | 2FYD2LL15SU016144 | Richmond | ||||
| 7112 | 1995 | 2FYD2LL12SU016148 | EC 6326 | Compass Bus | Converted to a Compass demonstrator bus | ||
| 7113 | 1995 | 2FYD2LL17SU016145 | 9983 AM | Richmond | |||
| 7114 | 1995 | 2FYD2LL13SU016143 | 8096 AL | Retired | |||
| 7115 | 1995 | 2FYD2LL14SU016149 | 0046 AN | Richmond | |||
| 7116 | 1995 | 2FYD2LL10SU016147 | 8075 AL | Retired | Unusually large side fleet numbers | ||
| 7117 | 1995 | 2FYD2LL11SU016142 | Richmond | ||||
| 7118 | 1995 | 2FYD2LL12SU016151 | Retired | ||||
| 7119 | 1995 | 2FYD2LL13SU016126 | Retired | ||||
| 7120 | 1995 | 2FYD2LL1XSU016141 | 8165 AL | Retired | |||
| 7121 | 1995 | 2FYD2LL14SU016135 | Richmond | ||||
| 7122 | 1995 | 2FYD2LL12SU016165 | 8098 AL | Retired | |||
| 7123 | 1995 | 2FYD2LL18SU016140 | Richmond | ||||
| 7124 | 1995 | 2FYD2LL19SU016163 | Richmond | ||||
| 7125 | 1995 | 2FYD2LL10SU016150 | 8139 AL | Richmond | |||
| 7126 | 1995 | 2FYD2LL16SU016153 | 8123 AL | Retired | |||
| 7127 | 1995 | 2FYD2LL1XSU016138 | Richmond | ||||
| 7128 | 1995 | 2FYD2LL15SU016158 | Retired | ||||
| 7129 | 1995 | 2FYD2LL13SU016157 | BY 4020 | Richmond | |||
| 7130 | 1995 | 2FYD2LL11SU016156 | Retired | ||||
| 7131 | 1995 | 2FYD2LL11SU016139 | 0103 AN | Retired | |||
| 7132 | 1995 | 2FYD2LL14SU016152 | 0104 AN | Retired | |||
| 7133 | 1995 | 2FYD2LL1XSU016155 | Richmond | ||||
| 7134 | 1995 | 2FYD2LL13SU016160 | Richmond | ||||
| 7135 | 1995 | 2FYD2LL19SU016146 | 9984 AM | Retired | |||
| 7136 | 1995 | 2FYD2LL18SU016154 | 0105 AN | Retired | Abnormally large rear fleet number | ||
| 7137 | 1995 | 2FYD2LL16SU016170 | 0107 AN | Richmond | |||
| 7138 | 1995 | 2FYD2LL17SU016159 | Richmond | ||||
| 7139 | 1995 | 2FYD2LL17SU016162 | 0094 AN | Retired | |||
| 7140 | 1995 | 2FYD2LL15SU016161 | Retired | ||||
| 7141 | 1995 | 2FYD2LL14SU016166 | Retired | Used in Earthquake Scenario Training | |||
| 7142 | 1995 | 2FYD2LL18SU016137 | Richmond | ||||
| 7143 | 1995 | 2FYD2LL18SU016168 | Retired | ||||
| 7144 | 1995 | 2FYD2LL18SU016171 | Retired | ||||
| 7145 | 1995 | 2FYD2LL1XSU016172 | 0049 AN | Richmond | Last 1995 D40LF to be refurbished | ||
| 7146 | 1995 | 2FYD2LL10SU016164 | 9985 AM | Richmond | |||
| 7147 | 1995 | 2FYD2LL16SU016167 | Richmond | ||||
| 7148 | 1995 | 2FYD2LL1XSU016169 | Richmond | ||||
| 7149 | 1995 | 2FYD2LL11SU016173 | 0108 AN | Retired | |||
| 7150 | 1995 | 2FYD2LL13SU016174 | Richmond | Loaned briefly to Surrey in Feb 2007 |
