Coast Mountain Bus Company 7430-7446
From CPTDB Wiki
Coast Mountain Bus Company 7430-7446 are New Flyer Industries D40LF buses built in 2001.
Beginning late 2009 the Cummins ISC 280hp engines were being replaced with ISL engines due to premature wearing-out of the ISC engines.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 7430-7446 | Cummins ISL | Allison World B400R 5 speed | 36 - American Seating Model 6484 | Balios Orange LED |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 7430 | 2001 | 2FYD2LP191P022701 | Port Coquitlam | Testing Baseline Diesel. | |||
| 7431 | 2001 | 2FYD2LP101P022702 | Port Coquitlam | ||||
| 7432 | 2001 | 2FYD2LP121P022703 | Port Coquitlam | ||||
| 7433 | 2001 | 2FYD2LP141P022704 | Port Coquitlam | ||||
| 7434 | 2001 | 2FYD2LP161P022705 | Port Coquitlam | First bus retrofitted to Cummins ISL engine | |||
| 7435 | 2001 | 2FYD2LP181P022706 | 9991 KP | Port Coquitlam | Suffered minor damage to the windows and roof from a fallen tree at Lougheed Hwy | ||
| 7436 | 2001 | 2FYD2LP1X1P022707 | Port Coquitlam | ||||
| 7437 | 2001 | 2FYD2LP111P022708 | Port Coquitlam | Testing Baseline Diesel. | |||
| 7438 | 2001 | 2FYD2LP131P022709 | 7332 FD | Port Coquitlam | |||
| 7439 | 2001 | 2FYD2LP1X1P022710 | 7333 FD | Port Coquitlam | Testing Biodiesel. | ||
| 7440 | 2001 | 2FYD2LP111P022711 | Port Coquitlam | ||||
| 7441 | 2001 | 2FYD2LP131P022712 | Port Coquitlam | ||||
| 7442 | 2001 | 2FYD2LP151P022713 | 7336 FD | Port Coquitlam | |||
| 7443 | 2001 | 2FYD2LP171P022714 | 9989 KP | Port Coquitlam | |||
| 7444 | 2001 | 2FYD2LP191P022715 | 7338 FD | Port Coquitlam | Testing Biodiesel. | ||
| 7445 | 2001 | 2FYD2LP101P022716 | 7339 FD | Surrey | |||
| 7446 | 2001 | 2FYD2LP121P022717 | 7340 FD | Port Coquitlam |
