Coast Mountain Bus Company 7447-7499, 7501-7504
From CPTDB Wiki
Coast Mountain Bus Company 7447-7499, 7501-7504 are New Flyer Industries D40LFR buses built in 2006.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 7447-7499, 7501-7504 | Cummins ISL 280 hp | Allison World B400R6 6 speed | 36 - USSC Aries | Luminator Horizon |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 7447 | 2006 | 2FYD5FV116C030351 | DP 1504 | Surrey | |||
| 7448 | 2006 | 2FYD5FV136C030352 | EC 6315 | Surrey | |||
| 7449 | 2006 | 2FYD5FV156C030353 | EF 3775 | Surrey | |||
| 7450 | 2006 | 2FYD5FV176C030354 | 8723 KE | Surrey | Baseline diesel bus for "Testing the Power of Tomorrow" phase II | ||
| 7451 | 2006 | 2FYD5FV196C030355 | DT 3068 | Surrey | Yellow bike rack refitted | ||
| 7452 | 2006 | 2FYD5FV106C030356 | 7911 KM | Surrey | |||
| 7453 | 2006 | 2FYD5FV126C030357 | 7971 KM | Surrey | |||
| 7454 | 2006 | 2FYD5FV146C030358 | 8724 KE | Surrey | Baseline diesel bus for "Testing the Power of Tomorrow" phase II | ||
| 7455 | 2006 | 2FYD5FV166C030359 | 7933 KM | Surrey | First ever D40LFR to receive the "S" prefix | ||
| 7456 | 2006 | 2FYD5FV126C030360 | 7938 KM | Surrey | |||
| 7457 | 2006 | 2FYD5FV146C030361 | DT 3086 | Surrey | |||
| 7458 | 2006 | 2FYD5FV166C030362 | 9930 KP | Surrey | |||
| 7459 | 2006 | 2FYD5FV186C030363 | 7998 KM | Surrey | |||
| 7460 | 2006 | 2FYD5FV1X6C030364 | 7970 KM | Surrey | Missing bike rack spring/summer 2007 | ||
| 7461 | 2006 | 2FYD5FV116C030365 | 7934 KM | Surrey | |||
| 7462 | 2006 | 2FYD5FV136C030366 | 7914 KM | Surrey | First known D40LFR in revenue service | ||
| 7463 | 2006 | 2FYD5FV156C030367 | 7961 KM | Surrey | |||
| 7464 | 2006 | 2FYD5FV176C030368 | 9931 KP | Surrey | |||
| 7465 | 2006 | 2FYD5FV196C030369 | 7967 KM | Surrey | |||
| 7466 | 2006 | 2FYD5FV156C030370 | 7995 KM | Surrey | |||
| 7467 | 2006 | 2FYD5FV176C030371 | 7968 KM | Surrey | |||
| 7468 | 2006 | 2FYD5FV196C030372 | 7996 KM | Surrey | |||
| 7469 | 2006 | 2FYD5FV106C030373 | 7940 KM | Surrey | |||
| 7470 | 2006 | 2FYD5FV126C030374 | 7962 KM | Surrey | |||
| 7471 | 2006 | 2FYD5FV146C030375 | 7969 KM | Surrey | |||
| 7472 | 2006 | 2FYD5FV166C030376 | 7989 KM | Surrey | |||
| 7473 | 2006 | 2FYD5FV186C030377 | 7988 KM | Surrey | |||
| 7474 | 2006 | 2FYD5FV1X6C030378 | 9932 KP | Surrey | |||
| 7475 | 2006 | 2FYD5FV116C030379 | 9937 KP | Surrey | |||
| 7476 | 2006 | 2FYD5FV186C030380 | 9938 KP | Surrey | |||
| 7477 | 2006 | 2FYD5FV1X6C030381 | 7987 KM | Surrey | |||
| 7478 | 2006 | 2FYD5FV116C030382 | 7973 KM | Surrey | |||
| 7479 | 2006 | 2FYD5FV136C030383 | 7972 KM | Surrey | |||
| 7480 | 2006 | 2FYD5FV156C030384 | 7979 KM | Surrey | |||
| 7481 | 2006 | 2FYD5FV176C030385 | 9967 KP | Surrey | |||
| 7482 | 2006 | 2FYD5FV196C030386 | 9964 KP | Surrey | |||
| 7483 | 2006 | 2FYD5FV106C030387 | 9965 KP | Surrey | |||
| 7484 | 2006 | 2FYD5FV126C030388 | 9969 KP | Surrey | |||
| 7485 | 2006 | 2FYD5FV146C030389 | 9971 KP | Surrey | |||
| 7486 | 2006 | 2FYD5FV106C030390 | 9933 KP | Surrey | |||
| 7487 | 2006 | 2FYD5FV126C030391 | 9934 KP | Surrey | |||
| 7488 | 2006 | 2FYD5FV146C030392 | 9966 KP | Surrey | |||
| 7489 | 2006 | 2FYD5FV166C030393 | 9939 KP | Surrey | |||
| 7490 | 2006 | 2FYD5FV186C030394 | BR 0401 | Surrey | |||
| 7491 | 2006 | 2FYD5FV1X6C030395 | 9941 KP | Surrey | |||
| 7492 | 2006 | 2FYD5FV116C030396 | 1432 KS | Surrey | |||
| 7493 | 2006 | 2FYD5FV136C030397 | 9970 KP | Surrey | |||
| 7494 | 2006 | 2FYD5FV156C030398 | 1433 KS | Surrey | |||
| 7495 | 2006 | 2FYD5FV176C030399 | 0033 KR | Surrey | |||
| 7496 | 2006 | 2FYD5FV1X6C030400 | 0030 KR | Surrey | |||
| 7497 | 2006 | 2FYD5FV116C030401 | 0032 KR | Surrey | Crashed into Newton Wave Pool (building) April 11, 2010. | ||
| 7498 | 2006 | 2FYD5FV136C030402 | 1432 KS | Surrey | |||
| 7499 | 2006 | 2FYD5FV156C030403 | 1434 KS | Surrey | |||
| 7501 | 2006 | 2FYD5FV176C030404 | 1435 KS | Surrey | |||
| 7502 | 2006 | 2FYD5FV196C030405 | 1480 KS | Surrey | |||
| 7503 | 2006 | 2FYD5FV106C030406 | 1436 KS | Surrey | |||
| 7504 | 2006 | 2FYD5FV126C030407 | 0059 KR | Surrey |
References
- The Next Stop, taylornoonan.com, retrieved 15-01-2010
