Coast Mountain Bus Company 8048-8099, 8101
From CPTDB Wiki
Coast Mountain Bus Company 8048-8099, 8101 are New Flyer Industries D60LF buses built in 2000.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 8048-8099, 8101 | Detroit Diesel Series 50 320 hp | Allison B500R 5 speed | 4 - American Seating Model 6468 50 - American Seating Model 6484 |
Balios Orange LED |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 8048 | 2000 | 2FYD2UM11YU021161 | 2500 EL | Burnaby | First 2000 D60LF to be repainted. | ||
| 8049 | 2000 | 2FYD2UM13YU021162 | AS 5867 | Retired |
| ||
| 8050 | 2000 | 2FYD2UM15YU021163 | 2502 EL | Burnaby | |||
| 8051 | 2000 | 2FYD2UM17YU021164 | 2503 EL | Burnaby | |||
| 8052 | 2000 | 2FYD2UM19YU021165 | 2504 EL | Burnaby |
| ||
| 8053 | 2000 | 2FYD2UM10YU021166 | AL 7443 | Richmond | Ad-wrapped for Whistler/Blackcomb November 2008 | ||
| 8054 | 2000 | 2FYD2UM12YU021167 | Retired | Suffered major turbocharger fire on October 14th 2003 on Burnaby Mountain Parkway, coach totally consumed | |||
| 8055 | 2000 | 2FYD2UM14YU021168 | AX 8744 | Richmond | |||
| 8056 | 2000 | 2FYD2UM16YU021169 | 5090 JA | Richmond | Rebuilt and returned to service February 2009 | ||
| 8057 | 2000 | 2FYD2UM18YU021111 | 2509 EL | Richmond | Rebuilt and returned to service June 2011 | ||
| 8058 | 2000 | 2FYD2UM1XYU021112 | 2510 EL | Richmond |
| ||
| 8059 | 2000 | 2FYD2UM11YU021113 | Richmond | T-boned car at Pender and Homer, September 2006 | |||
| 8060 | 2000 | 2FYD2UM13YU021114 | 2512 EL | Richmond | |||
| 8061 | 2000 | 2FYD2UM15YU021115 | 2513 EL | Richmond | |||
| 8062 | 2000 | 2FYD2UM17YU021116 | 2514 EL | Richmond | Suffered minor engine fire at West 10th and Granville, February 2006. Returned to service, May 2006 | ||
| 8063 | 2000 | 2FYD2UM19YU021117 | Richmond | ||||
| 8064 | 2000 | 2FYD2UM10YU021118 | 2516 EL | Richmond | Rebuilt and returned to service in April 2013 | ||
| 8065 | 2000 | 2FYD2UM12YU021119 | 2517 EL | Richmond | |||
| 8066 | 2000 | 2FYD2UM19YU021120 | 3070 EH | Richmond | Rebuilt and returned to service January 2011 | ||
| 8067 | 2000 | 2FYD2UM10YU021121 | Richmond | ||||
| 8068 | 2000 | 2FYD2UM12YU021122 | DP 1355 | Richmond |
| ||
| 8069 | 2000 | 2FYD2UM14YU021123 | CX 4881 | Richmond | |||
| 8070 | 2000 | 2FYD2UM16YU021124 | 2521 EL | Richmond | Rebuilt and returned to service March 2011 | ||
| 8071 | 2000 | 2FYD2UM18YU021125 | 2522 EL | Richmond | Rebuilt and returned to service June 2011 | ||
| 8072 | 2000 | 2FYD2UM1XYU021126 | Richmond | ||||
| 8073 | 2000 | 2FYD2UM11YU021127 | Richmond | ||||
| 8074 | 2000 | 2FYD2UM13YU021128 | 2524 EL | Richmond | Involved in major haz-mat in May 2004 where passengers and driver became sick from a substance on board | ||
| 8075 | 2000 | 2FYD2UM15YU021129 | Richmond | ||||
| 8076 | 2000 | 2FYD2UM11YU021130 | DP 1370 | Richmond | |||
| 8077 | 2000 | 2FYD2UM13YU021131 | Richmond | ||||
| 8078 | 2000 | 2FYD2UM15YU021132 | 2528 EL | Richmond | Served as the final 98 B-Line run | ||
| 8079 | 2000 | 2FYD2UM17YU021133 | Richmond | ||||
| 8080 | 2000 | 2FYD2UM19YU021134 | 2530 EL | Richmond | |||
| 8081 | 2000 | 2FYD2UM10YU021135 | 2531 EL | Richmond | |||
| 8082 | 2000 | 2FYD2UM12YU021136 | Richmond | ||||
| 8083 | 2000 | 2FYD2UM14YU021137 | 2533 EL | Richmond | |||
| 8084 | 2000 | 2FYD2UM16YU021138 | 2534 EL | Port Coquitlam |
| ||
| 8085 | 2000 | 2FYD2UM18YU021139 | 2535 EL | Port Coquitlam | |||
| 8086 | 2000 | 2FYD2UM14YU021140 | 2536 EL | Port Coquitlam | |||
| 8087 | 2000 | 2FYD2UM16YU021141 | Port Coquitlam | ||||
| 8088 | 2000 | 2FYD2UM18YU021142 | 2538 EL | Port Coquitlam | Rebuilt and returned to service in January 2013 | ||
| 8089 | 2000 | 2FYD2UM1XYU021143 | 2539 EL | Burnaby |
| ||
| 8090 | 2000 | 2FYD2UM11YU021144 | CG 4326 | Burnaby | Rebuilt and returned to service in January 2010 | ||
| 8091 | 2000 | 2FYD2UM13YU021145 | CG 4427 | Burnaby | Rebuilt and returned to service January 2010 | ||
| 8092 | 2000 | 2FYD2UM15YU021146 | CG 4428 | Burnaby |
| ||
| 8093 | 2000 | 2FYD2UM17YU021147 | CG 4429 | Richmond | |||
| 8094 | 2000 | 2FYD2UM19YU021148 | CG 4430 | Burnaby | Rebuilt and returned to service in July 2012 | ||
| 8095 | 2000 | 2FYD2UM10YU021149 | 1686 GH | Port Coquitlam | |||
| 8096 | 2000 | 2FYD2UM17YU021150 | DF 2833 | Port Coquitlam | Rebuilt and returned to service in April 2013 | ||
| 8097 | 2000 | 2FYD2UM19YU021151 | 2547 EL | Port Coquitlam | |||
| 8098 | 2000 | 2FYD2UM10YU021152 | BN 2256 | Port Coquitlam | |||
| 8099 | 2000 | 2FYD2UM12YU021153 | 2549 EL | Port Coquitlam | |||
| 8101 | 2000 | 2FYD2UM14YU021154 | 2550 EL | Richmond |
References
- Mystery Illness Or Anxiety On Vancouver Bus, www.rense.com, retrieved 02-10-2011
- Canada's toxic bus: the new challenge for law enforcement in the post-9/11 world/mass psychogenic illness., goliath.ecnext.com, retrieved 02-10-2011
