Coast Mountain Bus Company 8102-8117
From CPTDB Wiki
Coast Mountain Bus Company 8102-8117 are New Flyer Industries D60LFR buses built in 2007. These buses had originally been delivered with perch seats in the articulated joint, but have since been replaced with a single seat with extended grab rails on each side.
| Units | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 8102-8117 | Cummins ISM 330 hp | Allison World B500R6 6 speed | 46 - USSC Aries | Luminator Horizon |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 8102 | 2007 | 2FYD5YS167C032324 | 7512 LM | West Vancouver | Transferred to West Vancouver Municipal Transit 712 | ||
| 8103 | 2007 | 2FYD5YS187C032325 | 7479 LM | West Vancouver | Transferred to West Vancouver Municipal Transit 713 | ||
| 8104 | 2007 | 2FYD5YS1X7C032326 | 7483 LM | West Vancouver | Transferred to West Vancouver Municipal Transit 714 | ||
| 8105 | 2007 | 2FYD5YS117C032327 | 7502 LM | Burnaby | |||
| 8106 | 2007 | 2FYD5YS137C032328 | 7492 LM | Burnaby | |||
| 8107 | 2007 | 2FYD5YS157C032329 | 3812 LL | Burnaby | |||
| 8108 | 2007 | 2FYD5YS117C032330 | 7465 LM | Burnaby | |||
| 8109 | 2007 | 2FYD5YS137C032331 | 7503 LM | Burnaby | |||
| 8110 | 2007 | 2FYD5YS157C032332 | 7493 LM | Burnaby |
| ||
| 8111 | 2007 | 2FYD5YS177C032333 | 7480 LM | Burnaby | |||
| 8112 | 2007 | 2FYD5YS197C032334 | 7504 LM | Burnaby | |||
| 8113 | 2007 | 2FYD5YS107C032335 | 7466 LM | Burnaby | |||
| 8114 | 2007 | 2FYD5YS127C032336 | 3818 LL | Burnaby | |||
| 8115 | 2007 | 2FYD5YS147C032337 | 7467 LM | Burnaby | |||
| 8116 | 2007 | 2FYD5YS167C032338 | 7501 LM | Burnaby | |||
| 8117 | 2007 | 2FYD5YS187C032339 | 7468 LM | Burnaby |
