Coast Mountain Bus Company 9601-9699, 9701-9725
From CPTDB Wiki
Coast Mountain Bus Company 9601-9699, 9701-9725 are Nova Bus LFS buses built in 2007.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 9601-9699, 9701-9725 | Cummins ISL 280 hp | ZF 6HP554C 6 speed | 35 - USSC Aries | Axion Technologies Orange LED |
Details
| Fleet number | Thumbnail | Paint | Date | VIN | License plate | Transit centre | Notes |
|---|---|---|---|---|---|---|---|
| 9601 | 2007 | 2NVYL82U973000155 | 1323 LB | West Vancouver | Transferred to West Vancouver Municipal Transit 705 | ||
| 9602 | 2007 | 2NVYL82U373000216 | 6561 KW | West Vancouver | Transferred to West Vancouver Municipal Transit 703 | ||
| 9603 | 2007 | 2NVYL82U573000217 | 6562 KW | West Vancouver | Transferred to West Vancouver Municipal Transit 704 | ||
| 9604 | 2007 | 2NVYL82U773000218 | 6573 KW | West Vancouver | Transferred to West Vancouver Municipal Transit 706 | ||
| 9605 | 2007 | 2NVYL82U973000219 | 6574 KW | Burnaby | |||
| 9606 | 2007 | 2NVYL82U573000220 | 1250 LB | Burnaby | |||
| 9607 | 2007 | 2NVYL82U773000221 | 1251 LB | Burnaby | |||
| 9608 | 2007 | 2NVYL82U973000222 | 1238 LB | Burnaby | |||
| 9609 | 2007 | 2NVYL82U073000223 | 1239 LB | Burnaby | |||
| 9610 | 2007 | 2NVYL82U273000224 | 1252 LB | Burnaby | |||
| 9611 | 2007 | 2NVYL82U473000225 | 1264 LB | Burnaby | |||
| 9612 | 2007 | 2NVYL82U673000226 | 1270 LB | Burnaby | |||
| 9613 | 2007 | 2NVYL82U873000227 | 1253 LB | Burnaby | |||
| 9614 | 2007 | 2NVYL82UX73000228 | 1254 LB | Burnaby | |||
| 9615 | 2007 | 2NVYL82U173000229 | 1255 LB | Burnaby | |||
| 9616 | 2007 | 2NVYL82U873000230 | 1256 LB | Burnaby | |||
| 9617 | 2007 | 2NVYL82UX73000231 | 9254 LC | Burnaby | |||
| 9618 | 2007 | 2NVYL82U373000232 | 1271 LB | Burnaby | |||
| 9619 | 2007 | 2NVYL82U373000233 | 1295 LB | Burnaby | |||
| 9620 | 2007 | 2NVYL82U573000234 | 1265 LB | Burnaby | |||
| 9621 | 2007 | 2NVYL82U773000235 | 1294 LB | Burnaby | For unconfirmed reasons, went rolling down a hill and crashed into a Salvation Army. | ||
| 9622 | 2007 | 2NVYL82U973000236 | 1276 LB | Burnaby | Briefly operated out of NVTC during the 2010 Olympics | ||
| 9623 | 2007 | 2NVYL82U073000237 | 1275 LB | Burnaby | |||
| 9624 | 2007 | 2NVYL82U273000238 | 1272 LB | Burnaby | |||
| 9625 | 2007 | 2NVYL82U473000239 | 1296 LB | Burnaby | |||
| 9626 | 2007 | 2NVYL82U073000240 | 1292 LB | Burnaby | |||
| 9627 | 2007 | 2NVYL82U273000241 | 1302 LB | Burnaby | |||
| 9628 | 2007 | 2NVYL82U473000242 | 1293 LB | Burnaby | |||
| 9629 | 2007 | 2NVYL82U673000243 | 1303 LB | Burnaby | |||
| 9630 | 2007 | 2NVYL82U873000244 | 1304 LB | Burnaby | |||
| 9631 | 2007 | 2NVYL82UX73000245 | 1297 LB | Burnaby | |||
| 9632 | 2007 | 2NVYL82U173000246 | 1315 LB | Burnaby | |||
| 9633 | 2007 | 2NVYL82U373000247 | 9252 LC | Burnaby | |||
| 9634 | 2007 | 2NVYL82U573000248 | 1316 LB | Burnaby | Briefly operated out of NVTC during the 2010 Olympics | ||
| 9635 | 2007 | 2NVYL82U773000249 | 1317 LB | Burnaby | |||
| 9636 | 2007 | 2NVYL82U373000250 | 1318 LB | Burnaby | |||
| 9637 | 2007 | 2NVYL82U573000251 | 9255 LC | Burnaby | |||
| 9638 | 2007 | 2NVYL82U773000252 | 1319 LB | Burnaby | |||
| 9639 | 2007 | 2NVYL82U973000253 | 1324 LB | Burnaby | |||
| 9640 | 2007 | 2NVYL82U073000254 | 9250 LC | Burnaby | |||
| 9641 | 2007 | 2NVYL82U273000255 | 9253 LC | Burnaby | |||
| 9642 | 2007 | 2NVYL82U473000256 | 9283 LC | Burnaby | |||
| 9643 | 2007 | 2NVYL82U673000257 | 9302 LC | Burnaby | Briefly operated out of NVTC during the 2010 Olympics | ||
| 9644 | 2007 | 2NVYL82U873000258 | 9303 LC | Burnaby | |||
| 9645 | 2007 | 2NVYL82UX73000259 | 9304 LC | Burnaby | |||
| 9646 | 2007 | 2NVYL82U673000260 | 9305 LC | Burnaby | Briefly operated out of NVTC during the 2010 Olympics | ||
| 9647 | 2007 | 2NVYL82U873000261 | 9306 LC | Burnaby | |||
| 9648 | 2007 | 2NVYL82UX73000262 | 9307 LC | Burnaby | |||
| 9649 | 2007 | 2NVYL82U173000263 | 9308 LC | Burnaby | |||
| 9650 | 2007 | 2NVYL82U273000336 | 7768 LE | Burnaby | |||
| 9651 | 2007 | 2NVYL82U473000337 | 2957 LH | Burnaby | |||
| 9652 | 2007 | 2NVYL82U673000338 | 7769 LE | Burnaby | |||
| 9653 | 2007 | 2NVYL82U873000339 | 7770 LE | Burnaby | |||
| 9654 | 2007 | 2NVYL82U473000340 | 7771 LE | Burnaby | Front end damaged in collision with a jeep, January 2010 | ||
| 9655 | 2007 | 2NVYL82U673000341 | 2892 LH | Burnaby | |||
| 9656 | 2007 | 2NVYL82U873000342 | 2927 LH | Burnaby | |||
| 9657 | 2007 | 2NVYL82UX73000343 | 2933 LH | Burnaby | |||
| 9658 | 2007 | 2NVYL82U173000344 | 2934 LH | Burnaby | |||
| 9659 | 2007 | 2NVYL82U373000345 | 3782 LL | Burnaby | |||
| 9660 | 2007 | 2NVYL82U573000346 | 2935 LH | Burnaby | |||
| 9661 | 2007 | 2NVYL82U773000347 | 2893 LH | Burnaby | |||
| 9662 | 2007 | 2NVYL82U973000348 | 7522 LH | Burnaby | |||
| 9663 | 2007 | 2NVYL82U073000349 | 7790 LE | Vancouver | |||
| 9664 | 2007 | 2NVYL82U773000350 | 7781 LE | Vancouver | |||
| 9665 | 2007 | 2NVYL82U973000351 | 2894 LH | Burnaby | |||
| 9666 | 2007 | 2NVYL82U073000352 | 7782 LE | Burnaby | |||
| 9667 | 2007 | 2NVYL82U273000353 | 2922 LH | Vancouver | |||
| 9668 | 2007 | 2NVYL82U473000354 | 2923 LH | Vancouver | |||
| 9669 | 2007 | 2NVYL82U673000355 | 3783 LL | Vancouver | |||
| 9670 | 2007 | 2NVYL82U873000356 | 2914 LH | Vancouver | |||
| 9671 | 2007 | 2NVYL82UX73000357 | 2924 LH | Vancouver | |||
| 9672 | 2007 | 2NVYL82U173000358 | 7799 LE | Vancouver | |||
| 9673 | 2007 | 2NVYL82U373000359 | 2925 LH | Vancouver | |||
| 9674 | 2007 | 2NVYL82UX73000360 | 7791 LE | Vancouver | |||
| 9675 | 2007 | 2NVYL82U173000361 | 7792 LE | Vancouver | |||
| 9676 | 2007 | 2NVYL82U373000362 | 7793 LE | Vancouver | |||
| 9677 | 2007 | 2NVYL82U573000363 | 2889 LH | Vancouver | |||
| 9678 | 2007 | 2NVYL82U773000364 | 2888 LH | Vancouver | |||
| 9679 | 2007 | 2NVYL82U973000365 | 2936 LH | Vancouver | |||
| 9680 | 2007 | 2NVYL82U073000366 | 2926 LH | Vancouver | |||
| 9681 | 2007 | 2NVYL82U273000367 | 2970 LH | Vancouver | |||
| 9682 | 2007 | 2NVYL82U473000368 | 2971 LH | Vancouver | |||
| 9683 | 2007 | 2NVYL82U673000369 | 2958 LH | Vancouver | |||
| 9684 | 2007 | 2NVYL82U273000370 | 2972 LH | Vancouver | |||
| 9685 | 2007 | 2NVYL82U473000371 | 2953 LH | Vancouver | |||
| 9686 | 2007 | 2NVYL82U673000372 | 3787 LL | Vancouver | |||
| 9687 | 2007 | 2NVYL82U873000373 | 2959 LH | Vancouver | |||
| 9688 | 2007 | 2NVYL82UX73000374 | 2960 LH | Vancouver | |||
| 9689 | 2007 | 2NVYL82U173000375 | 2954 LH | Vancouver | |||
| 9690 | 2007 | 2NVYL82U373000376 | 3788 LL | Vancouver | |||
| 9691 | 2007 | 2NVYL82U573000377 | 3819 LL | Vancouver | |||
| 9692 | 2007 | 2NVYL82U773000378 | 3820 LL | Vancouver | |||
| 9693 | 2007 | 2NVYL82U973000379 | 3813 LL | Vancouver | |||
| 9694 | 2007 | 2NVYL82U573000380 | 3821 LL | Vancouver | |||
| 9695 | 2007 | 2NVYL82U773000381 | 2973 LH | Vancouver | |||
| 9696 | 2007 | 2NVYL82U973000382 | 7481 LM | Vancouver | |||
| 9697 | 2007 | 2NVYL82U073000383 | 3789 LL | Vancouver | |||
| 9698 | 2007 | 2NVYL82U273000384 | 3790 LL | Vancouver | |||
| 9699 | 2007 | 2NVYL82U473000385 | 3791 LL | Vancouver | |||
| 9701 | 2007 | 2NVYL82U673000386 | 2974 LH | Vancouver | |||
| 9702 | 2007 | 2NVYL82U873000387 | 3792 LL | Vancouver | |||
| 9703 | 2007 | 2NVYL82UX73000388 | 3814 LL | Vancouver | |||
| 9704 | 2007 | 2NVYL82U173000389 | 3822 LL | Vancouver | |||
| 9705 | 2007 | 2NVYL82U873000390 | 3793 LL | Vancouver | |||
| 9706 | 2007 | 2NVYL82UX73000391 | 3823 LL | Vancouver | |||
| 9707 | 2007 | 2NVYL82U373000412 | 3824 LL | Vancouver | |||
| 9708 | 2007 | 2NVYL82U573000413 | 3864 LL | Vancouver | |||
| 9709 | 2007 | 2NVYL82U773000414 | 3837 LL | Vancouver | |||
| 9710 | 2007 | 2NVYL82U973000415 | 7454 LM | Vancouver | |||
| 9711 | 2007 | 2NVYL82U073000416 | 3825 LL | Vancouver | |||
| 9712 | 2007 | 2NVYL82U273000417 | 3826 LL | Vancouver | |||
| 9713 | 2007 | 2NVYL82U473000418 | 7488 LM | Vancouver | |||
| 9714 | 2007 | 2NVYL82U673000419 | 7482 LM | Vancouver | |||
| 9715 | 2007 | 2NVYL82U273000420 | 7461 LM | Vancouver | First LFS Reindeer bus | ||
| 9716 | 2007 | 2NVYL82U473000421 | 3827 LL | Burnaby | |||
| 9717 | 2007 | 2NVYL82U673000422 | 7489 LM | Burnaby | |||
| 9718 | 2007 | 2NVYL82U873000423 | 3838 LL | Burnaby | |||
| 9719 | 2007 | 2NVYL82UX73000424 | 3839 LL | Burnaby | |||
| 9720 | 2007 | 2NVYL82U173000425 | 7450 LM | Burnaby | |||
| 9721 | 2007 | 2NVYL82U373000426 | 7490 LM | North Vancouver | |||
| 9722 | 2007 | 2NVYL82U573000427 | 7497 LM | North Vancouver | |||
| 9723 | 2007 | 2NVYL82U773000428 | 7498 LM | North Vancouver | |||
| 9724 | 2007 | 2NVYL82U973000429 | 7491 LM | North Vancouver | |||
| 9725 | 2007 | 2NVYL82U573000430 | 7499 LM | North Vancouver |
