Farr's Coach Lines
From CPTDB Wiki
Farr's Coach Lines is a motor coach operator in Dunnville, Ontario.
Contents |
Company Info
- MC/MX Number(s): MC-135985
- USDOT Number: 26479
History
- Farr's started school bus operations in February 1956 and charter bus services in 1964.
- In 1971, Farr's bought Lakeview Coach Lines.
Facilities
Garage/Office
- Address: 1888 Highway 3, Dunnville, ON
- Email: farr@farrcoach.com
- Fax: 905-774-9441
- Phone: 905-774-5110
Roster
Coaches
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 10 | 1959 | MCI | MC-1 | Ex Travelways 49. | |||
| 17 | 1952 | Prevost | Prevocar |
| |||
| 23 | MCI | MC-7 |
| ||||
| 24 | 1973 | MCI | MC-7 | Sold to Brubacher #?. | |||
| 25 | 1974 | GMC | P8M-4905A | Sold to Hammond 78. | |||
| 27 | 1963 | GMC | PD-4106 |
| |||
| 28 | 1975 | GMC | P8M-4108A | ||||
| 30 | 1975 | MCI | MC-8 | ||||
| 32 | 1976 | MCI | MC-8 | Sold to Autobus Monette et Fils 320. | |||
| 33 | 1959 | GMC | PD-4104 | Ex-Gray Coach Lines 1860; bought in 1976. | |||
| 35, 38, 40 | 1977 | MCI | MC-8 | 35 to Wills Bus Lines 76-106. | |||
| 42 | 1978 | MCI | MC-8 | ||||
| 45, 47 | 1979 | MCI | MC-9 | ||||
| 46 | 1965 | GMC | PD-4106 | Ex-Franklin Coach Lines #?; bought in 1979. | |||
| 50, 54 | 1980 | MCI | MC-9 | ||||
| 57-58 | 1981 | MCI | MC-9 | Detroit Diesel 8V71N | 57 to Autocar Connaisseur 7191. | ||
| 60-61 | 1982 | MCI | MC-9 | ||||
| 63 | MCI | MC-9 | Unknown year | ||||
| 71 | 1984 | MCI | MC-9 | ||||
| 72-73 | 1985 | MCI | 96-A3 | ||||
| 77 | 1985 | MCI | 102A3 | Retired and stored on property | |||
| 78 | 1985 | MCI | 102A3 | ||||
| 84 | 1988 | MCI | 102A3 | ||||
| 85 | 1988 | MCI | 102A3 | Retired and stored on property | |||
| 86 | 1989 | MCI | 102-C3 | Retired and sold to Rescue Logistics. | |||
| 90 | 1990 | MCI | 102-C3 | ||||
| 91 | 1990 | MCI | 102-C3 | ||||
| 95 | 1990 | MCI | 102-C3 | ||||
| 97 | MCI | MC-5C |
| ||||
| 100 | 1993 | MCI | 102-C3 | ||||
| 103 | 1977 | MCI | MC-5B | Ex-Kelsey Bus Lines #? | |||
| 105 | 1993 | MCI | 102-C3 | ||||
| 106-107 | 1998 | MCI | 102-DL3 | ||||
| 108-109 | 2000 | MCI | 102-EL3 | ||||
| 118-119 | 2008 | Setra | 417 |
School Buses
Not complete
| Fleet number(s) | Thumbnail | Year | Body manufacturer | Chassis / model | Type | Capacity / length | Notes |
|---|---|---|---|---|---|---|---|
| 48 | 1979? | Thomas Built Buses | Thomas Built Conventional/IH Loadstar 1700 | conventional | long | Retired | |
| 59 | 1981? | Blue Bird Corporation | GMC 6000 | conventional | long | Retired | |
| 93 | Thomas Built Buses | International 3800 series / FS-65 | conventional | long |
| ||
| 98-99 | Thomas Built Buses | International 3800 series / FS-65 | conventional | long | Unknown year | ||
| 101 | 1993 | Thomas Built Buses | International 3800 series / FS-65 | conventional | long | ||
| 104 | 1993 | Thomas Built Buses | International 3800 series / FS-65 | conventional | long | ||
| 110 | 2000 | Blue Bird Corporation | Ford Motor Company E-Series Cutaway / Micro-Bird | ||||
| 112-113 | 2000 | Blue Bird Corporation | International 3800 series / Blue Bird Conventional | conventional | long | ||
| 116-117 | Thomas Built Buses | Saf-T-Liner C2 | conventional | long | Unknown year |
References
- Personal notes and sightings
