Golden Arrow
From CPTDB Wiki
- NOTE: For school bus operations, see Golden Arrow School Buses.
Golden Arrow is a motorcoach charter company that is based in Edmonton, Alberta. The company can start charters anywhere in Alberta, Saskatchewan, Yukon, Northwest Territories, and Alaska and travel to anywhere within North America. The fleet consists of Motor Coach Industries and Prevost Car coaches. Please note that this is not a complete roster by any means; however, it should be accurate with respect to the most up to date equipment operated by Golden Arrow.
Fleet
| Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 001 | MCI | J4500 | Older Style taillights with black frames | ||||
| 002 | MCI | J4500 | Older Style taillights with black frames | ||||
| 004 | MCI | J4500 | Older Style taillights with black frames | ||||
| 005 | MCI | J4500 | Older Style taillights with black frames | ||||
| 006 | MCI | J4500 | Older Style taillights with black frames | ||||
| 010 | MCI | J4500 | Previous fleet #839 | ||||
| 011 | Prevost | H3-45 | |||||
| 212 | 1997-2001 | MCI | 102-EL3 | no livery (Golden Arrow decals only) | |||
| 225 | June 1989 | MCI | 102-C3 | Detroit Diesel 8V92TA | 5-speed manual | Ex-Maverick Coach Lines 779. | |
| 232 | 1988-1993 | MCI | 102-C3 | no livery (Golden Arrow decals only) | |||
| 233 | 1988-1993 | MCI | 102-C3 | simplified livery | |||
| 234 | 1988-1993 | MCI | 102-C3 | no livery (Golden Arrow decals only), retired | |||
| 235 | 1988-1993 | MCI | 102-C3 | silversides | |||
| 236 | 1988-1993 | MCI | 102-C3 | silversides, no livery (Golden Arrow decals only) | |||
| 237 | 1985-1991 | MCI | 102-A3 | silversides | |||
| 238 | 1989 | MCI | 102-C3 | Detroit Diesel 6V92TA 9.0L, 300 hp @ 2100 rpm | 7-speed manual | silversides | |
| 239 | 1998-2001 | Prevost | H3-45 | ||||
| 240 | 1988-1993 | MCI | 102-C3 | silversides | |||
| 241 | 1988-1993 | MCI | 102-C3 | silversides | |||
| 242 | 1998-1999 | Prevost | H3-45 | ||||
| 243 | 1994-2000 | MCI | 102-D3 | retired | |||
| 244 | 1994-2000 | MCI | 102-D3 | retired | |||
| 245 | 1996 | Prevost | H3-41 |
| |||
| 246 | 1994-1997 | Prevost | H3-41 | retired | |||
| 247 | 1994-2000 | MCI | 102-DL3 | retired | |||
| 248 | 1992-2000 | MCI | 102-DL3 | retired | |||
| 249 | 2000 | Prevost | H3-45 | Detroit Diesel Series 60 11.1 liter, 325 hp | |||
| 250 | 2000 | Prevost | H3-45 | ||||
| 251 | 2000 | Prevost | H3-45 | ||||
| 252 | 2000 | Prevost | H3-45 | ||||
| 253 | 2000 | Prevost | H3-45 | ||||
| 254 | 2000 | Prevost | H3-45 | ||||
| 255 | 2004 | MCI | J4500 | ||||
| 256 | 2004 | MCI | J4500 | VIN: 2M93JMPAX4W062452 | |||
| 257 | 2004 | MCI | J4500 | VIN: 2M93JMPA14W062453 | |||
| 258 | 2004 | MCI | J4500 | ||||
| 259 | 1997-2002 | Ford | E-350 Van | ||||
| 260 | 2005 | MCI | J4500 | ||||
| 261 | 2005 | MCI | J4500 | ||||
| 262 | 2005 | Prevost | H3-45 | VIN: 2PCH3349551010216 | |||
| 263 | 2005 | Prevost | H3-45 | VIN: 2PCH3349951010218 | |||
| 264 | 2006 | Prevost | H3-45 | ||||
| 265 | 2006 | Prevost | H3-45 | VIN: 2PCH3349761010574 | |||
| 266 | 2006 | Prevost | H3-45 | VIN: 2PCH3349961010575 | |||
| 267 | 2007 | Thomas Built Buses | Saf-T-Liner C2 | ||||
| 268 | 2007 | Thomas Built Buses | Saf-T-Liner C2 | ||||
| 269 | 2007 | Prevost | H3-45 | VIN: 2PCH334917C711035 | |||
| 271 | 1992-2000 | MCI | 102-DL3 | ||||
| 273 | 2008 | MCI | J4500 | ||||
| 274 | 2008 | MCI | J4500 | ||||
| 275 | 2008 | MCI | J4500 | ||||
| 276 | 2008 | Prevost | H3-45 | ||||
| 277 | 2008 | Prevost | H3-45 | ||||
| 278 | 2008 | Prevost | H3-45 | VIN: 2PCH3349X8C711293 | |||
| 279 | 2008 | Prevost | H3-45 | To Century McMynn Leasing. | |||
| 280 | 2008 | MCI | J4500 | simplified livery | |||
| 585 | 1994-1996 | Prevost | H3-45 | simplified livery | |||
| 587 | 2007 | MCI | J4500 | simplified livery | |||
| 589 | 1998 | MCI | 102-EL3 | Ex-Perimeter Transportation | |||
| 590 | 2006-2009 | Prevost | H3-45 | no livery (Golden Arrow decals only) | |||
| 591 | 1998 | MCI | 102-EL3 | ex-Perimeter Transportation 763; nee Brewster 258 | |||
| 592 | 1999 | MCI | 102-EL3 | Ex-Perimeter Transportation 80x? (802, 803, or 806) - same paint scheme as #593. | |||
| 593 | 1999 | MCI | 102-EL3 | Ex-Perimeter Transportation 804 | |||
| 594 | 1999 | MCI | 102-EL3 | Ex-Perimeter Transportation 80x? (802, 803, or 806) - same paint scheme as #593. | |||
| 601 | 2009 | Ford / Diamond Coach | E-450 / VIP 2500 | ||||
| 612 | 2009 | MCI | J4500 | Wrapped for Cosmos / Archers Direct | |||
| 614 | 2009 | MCI | J4500 | ||||
| 615 | 2009 | MCI | J4500 | ||||
| 616 | 2009 | MCI | J4500 | Collette Vacations | |||
| 617 | 2009 | MCI | J4500 | Wrapped for Cosmos / Archers Direct | |||
| 618 | 2009 | MCI | J4500 |
| |||
| 631 | 2009-10 | MCI | D4505 | ||||
| 632 | 2009-10 | MCI | D4505 | ||||
| 633 | 2009-10 | MCI | D4505 | ||||
| 634 | 2009-10 | MCI | D4505 | ||||
| 640 | 2011 | MCI | D4505 | Detroit Diesel Series 60 | Allison | 6 units in order. 51 passenger seating, destination sign[1] | |
| 642 | 2011 | MCI | D4505 | Detroit Diesel Series 60 | Allison | 6 units in order. 51 passenger seating, destination sign[2] | |
| 684 | 2012 | MCI | J4500 | Globus Tours | |||
| 685 | 2012 | MCI | J4500 | ||||
| 700 | 2012 | MCI | J4500 | ||||
| 702 | 2012 | MCI | J4500 | ||||
| 711 | 2013 | Ford / Diamond Coach | E-450 / VIP 2500 | simplified livery | |||
| 877 | 1992-2000 | MCI | 102-DL3 | purple livery | |||
| 920 | 2005-2007 | MCI | J4500 | Detroit Diesel Series 60 12.7 litre, 435 hp | no livery (Golden Arrow decals only) | ||
| 922 | 2005-2007 | MCI | J4500 | Detroit Diesel Series 60 12.7 litre, 435 hp | no livery (Golden Arrow decals only) | ||
| 923 | ? | Prevost | H3-45 | ||||
| 997 | July 2004 | MCI | J4500 | Detroit Diesel Series 60 | ex-International Stage Lines (same #) | ||
| 1085 | 1999 | MCI | 102-EL3 | ex-Gray Line West | |||
| 1108 | 1999 | MCI | 102-EL3 | ex-Gray Line West | |||
| 1111 | 1999 | MCI | 102-EL3 | ex-Gray Line West | |||
| 1295 | 2008 | Prevost | H3-45 | simplified livery | |||
| 60907 | 1997-1999 | MCI | 102-EL3 | Leased unit in 2000. | |||
| 60908 | 1997-1999 | MCI | 102-EL3 | Leased unit in 2000. | |||
| 64979 | MCI | J4500 | |||||
| (no #) | 1984-1991 | Thomas Built Buses | GMC 6000 | GMC V8 Gasoline (6.0L, 366ci) | Fuller 5 spd manual | retired |
References
- ↑ MCI delivers to Edmonton tour and charter, mcicoach.com, retrieved 2011-09-06
- ↑ MCI delivers to Edmonton tour and charter, mcicoach.com, retrieved 2011-09-06
