Greater Glens Falls Transit
From CPTDB Wiki
Facilities
- Garage: 495 Queensbury Ave., Queensbury, NY
Active Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 35-38 | 2009 | Gillig | Low Floor 30' | Cummins ISL | Allison B400R | ||
| 39 | 2011 | Gillig | Low Floor HEV 30' | Cummins ISB | Allison EP40 hybrid system |
||
| 54-57 | 2008 | Ford E450 | Coach and Equipment Phoenix | Ford 6.0L Power Stroke | Ford TorqShift 5R110W | ||
| 103 | 1997 | Molly Trolley | Trolley replica | Built on Ford chassis | |||
| 104-106 | Trolley replica | ||||||
| 107 | 2003 | Double K | Trolley replica | Built on Ford chassis | |||
| 108 | 2004 | Molly Trolley | Imperial Trolley replica | Cummins ISB | Allison 2000 Series | Built on Freightliner FL-65 chassis | |
| 109-111 | 2006 | Molly Trolley | Imperial Trolley replica | Cummins ISB | Allison 2000 Series | Built on Freightliner FL-65 chassis | |
| 112-113 | 2009 | Molly Trolley | Imperial Trolley replica | Cummins ISB | Allison 2000 Series | Built on Freightliner FL-65 chassis |
Retired Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 25-28 | 1987 | Orion | I (01.502) | ||||
| 29-30 | 1988 | Orion | I (01.502) | ||||
| 31 | ? | Orion | V (05.504) | ||||
| 53 | ? | Ford | E450 |
