Greyhound USA 86001-86102
From CPTDB Wiki
Greyhound USA 86001-86102 are 2009 Prevost X3-45 coaches. The coaches are part of a 140-coach order which is shared with BoltBus. These are the first coaches Greyhound purchased as part of a ravamped look comprising of a new livery and amenities. The exterior sports a neoclassical livery comprising of deep blue and silver with a matching interior. Seating was reduced to 50 to allow for more legroom, and passengers seats are equipped with seatbelts. The coaches also provide passengers with power outlets and wi-fi.[1]
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 86001-86102 | Detroit Diesel Series 60 | Allison B500 | 50 American Seating Premier | Aesys |
Details
| Fleet number | Thumbnail | Year | VIN | License plate | Paint | Pool | Notes |
|---|---|---|---|---|---|---|---|
| 86001 | 2009 | ||||||
| 86002 | 2009 | ||||||
| 86003 | 2009 | ||||||
| 86004 | 2009 | ||||||
| 86005 | 2009 | ||||||
| 86006 | 2009 | ||||||
| 86007 | 2009 | ||||||
| 86008 | 2009 | ||||||
| 86009 | 2009 | ||||||
| 86010 | 2009 | ||||||
| 86011 | 2009 | ||||||
| 86012 | 2009 | ||||||
| 86013 | 2009 | ||||||
| 86014 | 2009 | RF4 R63 (Texas) | |||||
| 86015 | 2009 | ||||||
| 86016 | 2009 | ||||||
| 86017 | 2009 | ||||||
| 86018 | 2009 | ||||||
| 86019 | 2009 | ||||||
| 86020 | 2009 | ||||||
| 86021 | 2009 | ||||||
| 86022 | 2009 | ||||||
| 86023 | 2009 | ||||||
| 86024 | 2009 | ||||||
| 86025 | 2009 | ||||||
| 86026 | 2009 | ||||||
| 86027 | 2009 | ||||||
| 86028 | 2009 | ||||||
| 86029 | 2009 | ||||||
| 86030 | 2009 | ||||||
| 86031 | 2009 | ||||||
| 86032 | 2009 | ||||||
| 86033 | 2009 | ||||||
| 86034 | 2009 | ||||||
| 86035 | 2009 | ||||||
| 86036 | 2009 | ||||||
| 86037 | 2009 | ||||||
| 86038 | 2009 | ||||||
| 86039 | 2009 | ||||||
| 86040 | 2009 | ||||||
| 86041 | 2009 | ||||||
| 86042 | 2009 | ||||||
| 86043 | 2009 | ||||||
| 86044 | 2009 | ||||||
| 86045 | 2009 | ||||||
| 86046 | 2009 | ||||||
| 86047 | 2009 | ||||||
| 86048 | 2009 | ||||||
| 86049 | 2009 | ||||||
| 86050 | 2009 | ||||||
| 86051 | 2009 | ||||||
| 86052 | 2009 | ||||||
| 86053 | 2009 | ||||||
| 86054 | 2009 | ||||||
| 86055 | 2009 | ||||||
| 86056 | 2009 | ||||||
| 86057 | 2009 | ||||||
| 86058 | 2009 | ||||||
| 86059 | 2009 | ||||||
| 86060 | 2009 | ||||||
| 86061 | 2009 | ||||||
| 86062 | 2009 | ||||||
| 86063 | 2009 | ||||||
| 86064 | 2009 | ||||||
| 86065 | 2009 | ||||||
| 86066 | 2009 | ||||||
| 86067 | 2009 | ||||||
| 86068 | 2009 | ||||||
| 86069 | 2009 | ||||||
| 86070 | 2009 | ||||||
| 86071 | 2009 | ||||||
| 86072 | 2009 | ||||||
| 86073 | 2009 | ||||||
| 86074 | 2009 | ||||||
| 86075 | 2009 | ||||||
| 86076 | 2009 | ||||||
| 86077 | 2009 | ||||||
| 86078 | 2009 | ||||||
| 86079 | 2009 | ||||||
| 86080 | 2009 | ||||||
| 86081 | 2009 | ||||||
| 86082 | 2009 | ||||||
| 86083 | 2009 | ||||||
| 86084 | 2009 | ||||||
| 86085 | 2009 | ||||||
| 86086 | 2009 | ||||||
| 86087 | 2009 | ||||||
| 86088 | 2009 | ||||||
| 86089 | 2009 | ||||||
| 86090 | 2009 | ||||||
| 86091 | 2009 | ||||||
| 86092 | 2009 | ||||||
| 86093 | 2009 | ||||||
| 86094 | 2009 | ||||||
| 86095 | 2009 | ||||||
| 86096 | 2009 | ||||||
| 86097 | 2009 | ||||||
| 86098 | 2009 | ||||||
| 86099 | 2009 | ||||||
| 86100 | 2009 | ||||||
| 86101 | 2009 | ||||||
| 86102 | 2009 |
References
- ↑ Greyhound orders 140 additional Prevost motorcoaches (press release). Prevost Car. Retrieved on 09-01-01
