Guelph Transit Commission
From CPTDB Wiki
(Redirected from Guelph Transit)
| Area Served | Guelph, ON |
| Founded | 1939? |
| Fleet Size | 76 Conventional
7 Mobility |
| Number Of Routes | 25 Bus Routes |
| Ridership | ? |
Guelph Transit Commission operates the transit service to the city of Guelph, Ontario, Canada.
Contents |
Fares
as of February 2010
| Age group | Cash Fare | 10 Tickets | Monthly Pass | Day Passes |
|---|---|---|---|---|
| Children (Under 5) | Free | N/A | N/A | N/A |
| Adults | $3.00 | $23.00 | $72.00 | $7.00 |
| Students (Elementary/High School) | $3.00 | $18.50 | $62.00 | $7.00 |
| Seniors (65+) | $3.00 | $19.50 | $60.00 | $7.00 |
Routes 
- 1A College Edinburgh
- 1B College Edinburgh
- 2A West Loop
- 2B West Loop
- 3A East Loop
- 3B East Loop
- 4 York
- 5 South Gordon
- 6 Harvard Ironwood
- 7 Kortright Downey
- 8 Stone Road Mall
- 9 West End Community Centre
- 10 Imperial
- 11 Willow West
- 12 General Hospital
- 13 Victoria Road Recreation Centre
- 14 Grange
- 16 Southgate
- 20 Northwest Industrial
- 50 Stone Road Express
- 56 Victoria Express
- 57 Harvard Express
- 58 Edinburgh Express
- Community Bus North
- Community Bus South
- Gordon Corridor
- Guelph Transit GO Shuttle Service
- Downtown to U of G Shuttle (Late Night)
- Clairfields-Edinburgh Loop (Late Night)
- North London-Elizabeth Loop (Late Night)
- West Hanlon-Kortright Loop (Late Night)
Facilities
Terminals
- Guelph Central Station
- St. Joseph's Hospital
- Smart Centre Guelph (Wal-Mart)
- Stone Road Mall
- University Centre
Garage/Office
- Address: 170 Watson Rd S., Guelph, ON N1L 1C1
- Email: transit@guelph.ca
- Fax: 519-822-1322
- Phone: 519-822-1811
Conventional transit
Current roster
On order
| Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|
Mobility Service
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 24 | 2002 | Ford/Overland | E-450/ELF 125 | Ford Power Stroke 7.3L | Ford 4R100W |
| |
| 27 | 2009 | Ford/StarTrans Bus | F-450/The Friendly Bus | Ford Power Stroke 6.4L | Ford 5R110W | ||
| 28-29 | 2010 | Ford/StarTrans Bus | F-450/The Friendly Bus | Ford Power Stroke 6.4L | Ford 5R110W | ||
| 30-31 | 2011 | Chevrolet/Arboc | G4500/SOM26D | GM Duramax 6.6L | GM 6L90 6 speed automatic |
Retired Conventional Transit Roster
Retired Mobility Service Roster
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 14-15 | 1991 | Ford / Girardin | E-350 / Futura | ||||
| 16 | 1993 | Ford / Overland | E-350 / ELF | ||||
| 17 | 1994 | Ford / Overland | E-350 / ELF | ||||
| 18 | 1995 | Ford / Overland | E-350 / ELF | ||||
| 19 | 1997 | Ford / Overland | E-350 / ELF |
| |||
| 20-21 | 2000 | Ford/Overland | E-450/ELF 125 | ||||
| 22-23 | 2001 | Ford/Overland | E-450/ELF 125 | ||||
| 25-26 | 2008 | GMC/Goshen | G4500/GC II | GM Duramax | Allison 1000 |
|
Service roster (Incomplete)
- Note all vehicles are not owned by Guelph Transit, but by the City of Guelph
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Notes |
|---|---|---|---|---|---|
| 116 | ? | Genie Boom | Z34/22N | ||
| 05658 | 2005 | Dodge | Neon |
| |
| 06665 | 2006 | GMC | ? |
| |
| 07005-07006 | 2007 | Dodge | Caravan |
| |
| 07008-07009 | 2007 | Dodge | Dakota |
| |
| 11634 | 2011 | Ford | Escape Hybrid |
| |
| 12313 | 2013 | Ford | F-250 | with plow & hopper | |
| 66293 | ? | Chevrolet | Silverado |
| |
| 07227 | 2007 | Ford | Ranger |
|
All-time highway coach roster
| Fleet number range | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 64 | 1959 | Western Flyer | Canuck 500 |
| |||
| 82 | 1971 | GMC | PD-4905 | ||||
| 85 | 1955 | GMC | PD-4104 |
| |||
| 86 | 1968 | Prevost | PTS-4776 |
| |||
| 100 | 1975 | GMC | P8M-4905A | ||||
| 101 | 1976 | GMC | P8M-4905A | ||||
| 102 | 1977 | GMC | P8M-4905A | ||||
| 103 | 1986 | Prevost | LeMirage XL |
References
- BusDrawings.com Guelph Transit Section
- GTC Bus Page
- Canadian Public Transit Discussion Board
- Guelph Transit Official Website
- Personal Notes & Sightings
External links
| Active Fleet | |||||||||||||||||||||||||||||||||||||||||||||
| Conventional | 25-26 - 33 - 143-151 - 169-176 - 180-182 - 183-184 - 185-188 - 189-194 - 195-205 - 206-220 - 221-224 - 225-228 - 229 - 230-233 - 234-235 - 236 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobility Service | 24 - 27 - 28-29 - 30-32 | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 1A/B - 2A/B - 3A/B - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 20 - 21 - 50 - 55 - 57 - 58 - Community Bus North - Community Bus South | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
