Hamilton Street Railway 9601-9625
From CPTDB Wiki
Hamilton Street Railway 9601-9625 are 1996 C40LF built by New Flyer Industries. This series is equipped with bike racks and features full-length door windows. The 9600 series, save for 9603 and 9612, like 9700 series NovaBus LFS, do not have the Ranger GPS system and the Automated Announcement system, so they were relegated to School Extras only. 9603 was the last bus of this series to be used on June 23rd, 2012, for a farewell charter.
| Unit(s) | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 9601-9625 | Detroit Diesel Series 50G 275 hp | Allison World B400R 5 speed | 36 American Seating Innovator 850 | Luminator Mega:MAX |
Details
| Fleet Number | Thumbnail | VIN | Current license plate | Previous license plate(s) | Notes |
|---|---|---|---|---|---|
| 9601 | 2FYC2LL1XTU016573 | BH9 247 | RETIRED July 2010 | ||
| 9602 | 2FYC2LL11TU016574 | BL5 358 | BH9 248 | RETIRED July 2010 | |
| 9603 | 2FYC2LL13TU016575 | BN5 830 | BL5 357 | Oldest bus to recieve Ranger GPS system and AA system.
RETIRED
| |
| 9604 | 2FYC2LL15TU016576 | BL4 683 | RETIRED May 2011 | ||
| 9605 | 2FYC2LL17TU016577 | BL1 585 |
RETIRED | ||
| 9606 | 2FYC2LL19TU016578 | BH9 250 | RETIRED July 2010 | ||
| 9607 | 128px | 2FYC2LL10TU016579 | BJ1 011 | RETIRED July 2010 | |
| 9608 | 2FYC2LL17TU016580 | BL5 359 | RETIRED May 2011 | ||
| 9609 | 2FYC2LL19TU016581 | BJ1 012 | RETIRED July 2010 | ||
| 9610 | 2FYC2LL10TU016582 | BL4 691 | RETIRED July 2010 | ||
| 9611 | 2FYC2LL12TU016583 | BM4 954 | BJ1 014 | RETIRED June 2012 | |
| 9612 | 2FYC2LL14TU016584 | BH9 252 | Contains Ranger GPS and Automated Announcement screen.
RETIRED | ||
| 9613 | 2FYC2LL16TU016585 | BL4 685 | RETIRED June 2012 | ||
| 9614 | 2FYC2LL18TU016586 | BL4 684 | RETIRED May 2010 | ||
| 9615 | 2FYC2LL1XTU016587 | B?? 733 | BL4 690 | RETIRED 2010 | |
| 9616 | 2FYC2LL11TU016588 | BL5 384 | RETIRED 2009 | ||
| 9617 | 2FYC2LL13TU016589 | BJ1 019 | RETIRED 2009 | ||
| 9618 | 2FYC2LL1XTU016590 | BJ1 020 | RETIRED 2009 | ||
| 9619 | 2FYC2LL11TU016591 | BJ1 021 | RETIRED 2009 | ||
| 9620 | 2FYC2LL13TU016592 | BJ1 024 | RETIRED 2009 | ||
| 9621 | 2FYC2LL15TU016593 | BH9 253 | RETIRED 2010 | ||
| 9622 | 2FYC2LL17TU016594 | BJ1 022 | RETIRED 2009 | ||
| 9623 | 2FYC2LL19TU016595 | BJ1 023 | RETIRED 2009 | ||
| 9624 | 2FYC2LL10TU016596 | BJ1 025 | RETIRED 2009 | ||
| 9625 | 2FYC2LL12TU016597 | BJ1 026 | RETIRED early 2009 |
References
- Motor Bus Society Fall 2008 roster list
- Presonal sightings and notes
