Hamilton Street Railway route 12 'Wentworth'
| |
12 Wentworth
| ||
|---|---|---|---|
| Number of Branches | 1 | ||
| Distance | 6.1km (King Street & Victoria Avenue - Wentworth Street and Mars Avenue) | ||
| Types of vehicles used | Chevrolet 4500/Arboc SOM27D, C40LF, D40LF, DE40LF, Xcelsior | ||
12 Wentworth is a bus route operated by the Hamilton Street Railway in Hamilton, Ontario, Canada.
Contents |
Route Details
12 Wentworth is a low-ridership peak period bus route that travels through Dundas, Ontario that started in 2008.
Vehicles
Since route 12 is a rush hour route, it traditionally runs Chevrolet/ARBOC SOM 27Ds on this route. Very rarely you can find C40LF, D40LF, DE40LF and Xcelsiors on route 12
History
- September 2008 - New service begins starting from King Street and Victoria Avenue and serving the Landsdale neighborhood.
Destination Signs
- *1201 12 WENTWORTH ~ TO WENTWORTH/MARS
- *1202 18 WENTWORTH ~ TO KING/VICTORIA
Branches
This route has 1 branch:
- 12 King Street & Victoria Avenue - Wentworth Street and Mars Avenue
Branch 12, from Victoria and King, operates north on Victoria Avenue to Burlington Street where it would continue eastbound to Wentworth Street. From Burlington Street, it would continue southbound on Wentworth Street until Stinson Street, where it would go westbound on Stinson to Victoria Avenue, where it would continue southbound to King Street.
References
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 70-71, 0201-0215, 0301-0320, 0401-0414, 0501-0520, 0601-0603, 0610-0616, 0701-0722, 0801-0822, 0901-0917, 920-937, 1001-1015, 1020-1024, 1101-1117, 1201-1224 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARTS | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 410501-410509, 410510-410518, 410601-410615, 410616-410656 | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular Routes | 1 2 3 4 5 6 7 8 10 11 16 21 22 23 24 25 26 27 33 34 35 41 43 44 55 56 58 | ||||||||||||||||||||||||||||||||||||||||||||
| Peak Period Routes | 12 18 20 52A | ||||||||||||||||||||||||||||||||||||||||||||
| Seasonal Routes | 9 51 56 99 | ||||||||||||||||||||||||||||||||||||||||||||
| Former Routes | 15 17 28 31 32 45 53 57 59 | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Shuttles | Redeemer University Shuttle, Mohawk East Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
| School Extras | St Thomas More, St Jean de Brebeuf, Bishop Ryan Catholic Secondary, Cardinal Newman Catholic Secondary, Ecole Secondaire Georges-P-Vanier | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
