Hamilton Street Railway route 28 'Airport Shuttle'
| |
28 Airport Shuttle
| ||
|---|---|---|---|
| Number of Branches | 1 | ||
| Distance | 5.75km (Mountain Regional Transit Centre - Airport) | ||
| Types of vehicles used | ? | ||
28 Airport Shuttle was a bus route operated by the Hamilton Street Railway in Hamilton, Ontario, Canada.
Contents |
Route Details
History
This shuttle route began service November 5, 2001 and ended service October 2003. It provided service between the Mountain Transit Centre and the Hamilton International Airport on Weekdays and Saturdays between 6am and 7:30pm, operating on a 30-40 minute frequency. Glanbrook Transcab was modified during the period this route was in operation so that area this route serviced no longer received TransCab service. When the route was cancelled previous TransCab service resumed.
Destination Signs
- *2801 28 AIRPORT SHUTTLE ~ TO HAMILTON AIRPORT
- *2802 28 AIRPORT SHUTTLE ~ TO MOUNTAIN GARAGE
Branches
This route had 1 branch:
- 28 Mountain Regional Transit Centre - Airport
Branch 28, from the Mountain Regional Transit Centre, operated south on Highway 6/Upper James St, west on Airport Road, north to the terminal entrance, looping around the Airport parking lot
References
Hamilton Spectator, November 2, 2001
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 70-71, 0201-0215, 0301-0320, 0401-0414, 0501-0520, 0601-0603, 0610-0616, 0701-0722, 0801-0822, 0901-0917, 920-937, 1001-1015, 1020-1024, 1101-1117, 1201-1224 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARTS | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 410501-410509, 410510-410518, 410601-410615, 410616-410656 | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular Routes | 1 2 3 4 5 6 7 8 10 11 16 21 22 23 24 25 26 27 33 34 35 41 43 44 55 56 58 | ||||||||||||||||||||||||||||||||||||||||||||
| Peak Period Routes | 12 18 20 52A | ||||||||||||||||||||||||||||||||||||||||||||
| Seasonal Routes | 9 51 56 99 | ||||||||||||||||||||||||||||||||||||||||||||
| Former Routes | 15 17 28 31 32 45 53 57 59 | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Shuttles | Redeemer University Shuttle, Mohawk East Shuttle | ||||||||||||||||||||||||||||||||||||||||||||
| School Extras | St Thomas More, St Jean de Brebeuf, Bishop Ryan Catholic Secondary, Cardinal Newman Catholic Secondary, Ecole Secondaire Georges-P-Vanier | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
