Harran Transportation
From CPTDB Wiki
All-Time Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 82-83 | 1967 | GMC | TDH-5304 | ||||
| 300-301 | 1963 | GMC | SDM-5302 | ||||
| 400-401 | 1966 | GMC | SDM-5302 | ||||
| 500-501 | 1968 | GMC | S8M-5303A | ||||
| 511-512 | 1979 | MCI | MC-9 | ||||
| 515-518 | 1980 | MCI | MC-9 | ||||
| 528-531 | 1980 | MCI | MC-9 | ||||
| 573 | 1983 | MCI | MC-9 | Detroit Diesel 8V71N | To Charter Bus Lines of British Columbia 204. | ||
| 815 | ? | Prevost | H3-45 |
