Inter-County Motor Coach
From CPTDB Wiki
Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 60 | 1957 | GMC | TDH-5106 |
| |||
| 103 | 1960 | GMC | SDM-5301 | ||||
| 105 | 1960 | GMC | TDH-4517 | ||||
| 106 | 1961 | GMC | TDH-4517 | ||||
| 109 | 1961 | GMC | SDM-5301 | ||||
| 127 | 1962 | GMC | TDH-5302 | ||||
| 148 | 1963 | GMC | SDM-5302 | ||||
| 157 | 1964 | GMC | SDM-5302 | ||||
| 158 | 1964 | GMC | TDH-5304 | ||||
| 181-183 | 1966 | GMC | SDM-5302 | ||||
| 184 | 1966 | GMC | TDH-5304 | ||||
| 195-196 | 1968 | GMC | T6H-5306 | ||||
| 234-235 | 1969 | GMC | S8H-5303A |
| |||
| 248-249 | 1970 | GMC | S8H-5303A | ||||
| 290 | 1972 | GMC | P8M-4905A | ||||
| 294 | 1973 | GMC | P8M-4905A | ||||
| 330-332 | 1974 | GMC | P8M-4905A | ||||
| 550-553 | 1981 | Flyer | D901A 35' | ||||
| 602 | 1979 | MCI | MC-9 | to Oak Tree Bus Service 77 |
