Lethbridge LA Transit
From CPTDB Wiki
Lethbridge Transit, AB. (LA Transit) operates 40 buses, 36 of which are 40 foot buses and 4 cutaway buses. LA Transit has the youngest fleet of transit buses in Alberta and 80% of its current buses wheelchair accessible. City operated school buses are based out of the same garage as the transit buses.
Contents |
Routes
- 12 - University/Columbia Bvld./College (Weekdays) / 12 – Columbia Bvld./City Center (Weekends)
- 14 - NW Express (University/North Terminal)
- 20 North - Winston Churchill
- 20 South - Lakeview
- 21 East - Henderson Lake
- 21 South - Nord-Bridge
- 22 North - Park Meadows
- 22 South - Anges Davidson
- 23 Link (Mon-Fri) - 13th St./Mayor Magrath
- 24 Link (Mon-Fri) - Mayor Magrath/13th St.
- 30 (Mon-Fri) - Fairmount
- 31 (Mon-Sat) - Hardieville/Uplands
- 32 - Jerry Potts
- 33 - Heritage Heights
- 34 (Mon-Fri) - Industrial Park
- 35 (Mon-Fri) - Copperwood
Fares
Facilities
Garage
- Address: 619 4th Ave N., Lethbridge, AB T1H 0K4
- Email: transit@lethbridge.ca
- Fax: 403-380-3876
- Phone:
- Admin: 403-320-3885
- Infoline: 403-320-4978
Roster
Active
| Fleet Number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 128-129 | 1985 | GMDD | TC40-102N | Detroit Diesel 6V71N | Allison V731 |
| |
| 130 | 1988 | MCI | TC40-102N | Detroit Diesel 6V71N | Allison V731 |
| |
| 132-133 | 1990 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison V731 |
| |
| 134 | 1992 | MCI | TC40-102N | Detroit Diesel 6V92TA | Allison VR731 |
| |
| 137-138 | 1996 | NFI | D40LF | Detroit Diesel Series 50 | Allison B400R5 |
| |
| 139-143 | 1999 | NFI | D40LF | Cummins C8.3 | Allison B400R5 |
| |
| 144-145 | 2001 | NFI | D40LF | Cummins ISC | Allison B400R5 |
| |
| 146-148 | 2003 | NFI | D40LF | Cummins ISC | Allison B400R5 |
| |
| 149-156 | 2005 | NFI | D40LF | Cummins ISL | Allison B400R5 |
| |
| 157-164 | 2006 | NFI | D40LFR | Cummins ISL | Allison B400R5 |
| |
| 165-169 | 2009 | Nova Bus | LFS | Cummins ISL |
| ||
| 170-174 | 2012 | New Flyer | XDE40 |
| |||
| 301-302 | 2003 | Ford/Girardin | E450 MBC-IV | Ford V8 6.0L Diesel | Ford TorqShift Automatic | ||
| 303-304 | 2005 | Ford/Glaval | E450 Universal | Ford V8 6.0L Diesel | Ford TorqShift Automatic |
