Mid-America Charter Lines
From CPTDB Wiki
All-Time Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 105 | 1972 | MCI | MC-7 | ||||
| 401 | GMC | ||||||
| 427-429 | 1973 | GMC | P8M-4905A | ||||
| 448-449 | 1974 | GMC | P8M-4905A | ||||
| 505-506 | 1975 | GMC | P8M-4905A | ||||
| 705, 708 | Blue Bird | CSRE 39' | |||||
| 716 | NABI | 40-LFW | Ex-AC Transit | ||||
| 901 | 1970 | GMC | PD-4905 | ||||
| 904 | 1973 | GMC | P8M-4905A | ||||
| 911 | 1976 | Prevost | Prestige PTS-47 | ||||
| 913 | 1978 | Prevost | LeMirage | ||||
| 916-917 | 1979 | Prevost | LeMirage | ||||
| 918-921 | 1980 | Prevost | LeMirage | ||||
| 922-923 | 1981 | Prevost | LeMirage | ||||
| 947 | 2001 | Prevost | H3-45 | ||||
| 952 | Prevost | H3-45 |
