Oakville Transit 901-907
From CPTDB Wiki
Oakville Transit 901-907 are Orion 05.501 built in 1990.
All buses in this series were refurbished by Eastway Refurbishing. Along with a mechanical overhaul, the buses received the current livery and LED destination signs.
| Buses | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 901-907 | Detroit Diesel 6V92TA 253 hp | Voith D863.3 3 speed |
40 Otaco Model 6468 | TwinVision Amber LED |
Details
| Fleet number | Thumbnail | Production date | VIN | License plate(s) | Notes |
|---|---|---|---|---|---|
| 901 | 1990 | 2B1569776L5030238 | BF2 297 | RETIRED December 31, 2009
| |
| 902 | 1990 | 2B1569774L5030240 | BF2 298 | RETIRED Sept 14, 2011 Refurbished | |
| 903 | 1990 | 2B1569776L5030241 | BF2 300 | RETIRED April 2011 Refurbished | |
| 904 | 1990 | 2B1569778L5030242 | BF2 299 | RETIRED April 2011 Refurbished | |
| 905 | 1990 | 2B156977XL5030243 | BF2 296 | RETIRED April 2011 Refurbished | |
| 906 | 1990 | 2B1569771L5030244 | BF2 294 | RETIRED August 2011 Refurbished | |
| 907 | 1990 | 2B1569773L5030245 | BF2 295 | RETIRED Sept 30, 2011 Refurbished by early October 2008 |
References
- Motor Bus Society Fall 2008 roster list
- Personal sightings and notes
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Current | 9902-9914, 2101-2103, 4101-4113, 5102, 5103-5105, 5106, 6101-6103, 6104-6111, 7101-7107, 8101-8107, 8108-8109, 9101-9104, 9105-9115, 1101-1106, 1201-1209, 5201, 8201-8203, 9201-9202, 1121-1122 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former | 720-729, 861-862, 871-872, 881-884, 891-897, 901-907, 921-922, 928-929, 951-954, 2104, 5101, 7517-7518, 7519-7522, 7623-7626, 7827, 7828-7829, 7930, 8031-8032, 8033, 8134-8135, 8236-8237, 8338, 8416, 8439, 8540-8541, 9901, 7210, 7311-7312, 7413-7414, 7415-7416, 7513-7516, 800, 810, 840, 860, 870, 880, 890, 900, 909, 940, 950, 980, 990, 2001, 2201, 3303-3308, 4201 | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular | 1 2 3 4 5 6 10 11 13 14 15 17 19 20 21 22 24 26 28 32 | ||||||||||||||||||||||||||||||||||||||||||||
| Peak | 18 25 33 102 190 | ||||||||||||||||||||||||||||||||||||||||||||
| School | 71 80 81 82 83 84 86 | ||||||||||||||||||||||||||||||||||||||||||||
| Senior | 90 91 92 Metro Charter Oakville Place Charter | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 12 16 17 20 22 23 27 29 30 31 31 110 180 200 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
