Ottawa-Carleton Regional Transit Commission 8901-8960
From CPTDB Wiki
OC Transpo 8901-8960 are Motor Coach Industries TC40-102N built in 1988-89. They were delivered between January and May 1989.
They feature padded vinyl seats (Otaco), tip-in windows (8901-8949) and Pylon destination rollsigns. 8950-8960 have sliding windows.
All units are retired as of June 26, 2010.
| Buses | Engine | Transmission | Seating | Destination sign |
|---|---|---|---|---|
| 8901-8960 | Detroit Diesel 6V92TA 253 hp |
Allison V731 3 speed |
46 Otaco Benches | Pylon Rollsign |
Details
RF = Red Front
| # | Thumbnail | VIN | Current Lic. Plate | Previous Lic. Plate(s) | Paint | Status | Date Received | Date In Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 8901 | 2G9YT82J2J3024475 | BL1 188 | BE6 625 | Retired | Jan 19, 1989 | Jan 27, 1989 | |||
| 8902 | 2G9YT82J4J3024476 | BE6 626 | Retired | Jan 23, 1989 | Feb 8, 1989 | ||||
| 8903 | 2G9YT82J6J3024477 | BF7 128 | Retired Early 2010 |
Jan 19, 1989 | Feb 1, 1989 | ||||
| 8904 | 2G9YT82J8J3024478 | BE6 628 | Retired 2010 |
Jan 23, 1989 | Feb 3, 1989 | ||||
| 8905 | 2G9YT82JXJ3024479 | BE6 629 | Retired Early 2010 |
Jan 23, 1989 | Feb 8, 1989 | Had GPS unit | |||
| 8906 | 2G9YT82J6J3024480 | BE6 630 | Retired | Jan 23, 1989 | Feb 11, 1989 | ||||
| 8907 | 2G9YT82J8J3024481 | BE6 631 | Retired | Jan 27, 1989 | Feb 7, 1989 | Had no rear ad rack | |||
| 8908 | 2G9YT82JXJ3024482 | BL1 268 | BE6 632 | Retired 2010 |
Jan 25, 1989 | Feb 8, 1989 | |||
| 8909 | 2G9YT82J1J3024483 | BL5 664 | BE6 633 | Retired | Jan 25, 1989 | Feb 9, 1989 | |||
| 8910 | 2G9YT82J3J3024484 | BL1 269 | BE6 634 | Retired | Jan 25, 1989 | Feb 9, 1989 | Had GPS unit | ||
| 8911 | 2G9YT82J5J3024485 | BL1 284 | BE6 635 | Retired | Jan 27, 1989 | Feb 1, 1989 | Had GPS unit | ||
| 8912 | 2AUYT82J5K3000001 | BE6 636 | Retired | Jan 25, 1989 | Feb 10, 1989 | ||||
| 8913 | 2AUYT82J7K3000002 | BL1 265 | BE6 637 | Retired | Jan 27, 1989 | Feb 17, 1989 | |||
| 8914 | 2AUYT82J9K3000003 | BL1 272 | BH5 350, BE6 638 | Retired | Jan 27, 1989 | Feb 10, 1989 | |||
| 8915 | 2AUYT82J0K3000004 | BL1 264 | BE6 639 | Retired | Jan 31, 1989 | Feb 16, 1989 | |||
| 8916 | 2AUYT82J2K3000005 | BL1 266 | BE6 641 | Retired | Jan 31, 1989 | Feb 16, 1989 | |||
| 8917 | 2AUYT82J4K3000006 | BL1 277 | BE6 642 | Retired | Jan 31, 1989 | Feb 13, 1989 | |||
| 8918 | 2AUYT82J6K3000007 | BC3 424 | Retired | Jan 31, 1989 | Feb 13, 1989 | ||||
| 8919 | 2AUYT82J8K3000008 | BF4 693 | Retired | Feb 2, 1989 | Feb 15, 1989 | ||||
| 8920 | 2AUYT82JXK3000009 | BL1 267 | BE6 645 | Retired Early 2010 |
Feb 2, 1989 | Feb 17, 1989 | |||
| 8921 | 2AUYT82J6K3000010 | BE6 646 | Retired Feb 2007 |
Feb 2, 1989 | Feb 17, 1989 | ||||
| 8922 | 2AUYT82J8K3000011 | BE6 647 | Retired | Feb 2, 1989 | Feb 17, 1989 | ||||
| 8923 | 2AUYT82JXK3000012 | BE6 648 | Retired | Feb 6, 1989 | Feb 16, 1989 | ||||
| 8924 | 2AUYT82JIK3000013 | BF7 125 | Retired | Feb 6, 1989 | Mar 7, 1989 | ||||
| 8925 | 2AUYT82J3K3000014 | BH1 958 | BE9 674 | Retired | Feb 6, 1989 | Feb 13, 1989 | Had serious rust problems | ||
| 8926 | 2AUYT82J5K3000015 | BE6 650 | Retired | Feb 6, 1989 | Feb 17, 1989 | Had GPS unit | |||
| 8927 | 2AUYT82J7K3000016 | BE6 651 | Retired | Feb 8, 1989 | Feb 15, 1989 | Had no rear ad rack. | |||
| 8928 | 2AUYT82J9K3000017 | BE6 653 | Retired | Feb 8, 1989 | Feb 17, 1989 | ||||
| 8929 | 2AUYT82J0K3000018 | BE6 654 | Retired | Feb 8, 1989 | Feb 15, 1989 | ||||
| 8930 | 2AUYT82J2K3000019 | BL1 279 | BE6 655 | Retired | Feb 8, 1989 | Feb 16, 1989 | |||
| 8931 | 2AUYT82J5K3000113 | BL5 665 | BE6 672 | Retired | Apr 17, 1989 | Apr 25, 1989 | |||
| 8932 | 2AUYT82J7K3000114 | BL5 666 | BE6 674 | Retired | Apr 17, 1989 | Apr 25, 1989 | |||
| 8933 | 2AUYT82J9K3000115 | BL5 667 | BE6 676 | Retired | Apr 18, 1989 | Apr 20, 1989 | |||
| 8934 | 2AUYT82J0K3000116 | BL4 807 | BE6 678 | Retired | Apr 18, 1989 | Apr 25, 1989 | |||
| 8935 | 2AUYT82J2K3000117 | BE6 668 | Retired 2010 |
Apr 19, 1989 | Apr 27, 1989 | ||||
| 8936 | 2AUYT82J4K3000118 | BL1 280 | BE6 669 | Retired | Apr 19, 1989 | May 2, 1989 | |||
| 8937 | 2AUYT82J6K3000119 | BL1 278 | BE6 670 | Retired | Apr 20, 1989 | May 1, 1989 | Had GPS unit | ||
| 8938 | 2AUYT82J2K3000120 | BL5 668 | BE6 671 | Retired 2010 |
Apr 20, 1989 | May 3, 1989 | |||
| 8939 | 2AUYT82J4K3000121 | BE6 673 | Retired | Apr 20, 1989 | Apr 28, 1989 | ||||
| 8940 | 2AUYT82J6K3000122 | BE6 675 | Retired | Apr 21, 1989 | May 1, 1989 | ||||
| 8941 | 2AUYT82J8K3000123 | BL1 274 | BE6 677 | Retired 2010 |
Apr 27, 1989 | May 10, 1989 | |||
| 8942 | 2AUYT82JXK3000124 | BL1 276 | BE6 679 | Retired 2010 |
Apr 24, 1989 | May 2, 1989 | |||
| 8943 | 2AUYT82J1K3000125 | BE6 680 | Retired | Apr 24, 1989 | May 5, 1989 | ||||
| 8944 | 2AUYT82J3K3000126 | BE7 451 | Retired | Apr 25, 1989 | May 8, 1989 | ||||
| 8945 | 2AUYT82J5K3000127 | BE7 452 | Retired | Apr 25, 1989 | May 9, 1989 | Had GPS unit | |||
| 8946 | 2AUYT82J7K3000128 | BE7 454 | Retired | Apr 26, 1989 | May 4, 1989 | ||||
| 8947 | 2AUYT82J9K3000129 | BE7 455 | Retired | Apr 26, 1989 | May 2, 1989 | ||||
| 8948 | 2AUYT82J5K3000130 | BE7 456 | Retired | Apr 27, 1989 | May 2, 1989 | ||||
| 8949 | 2AUYT82J7K3000131 | BE7 457 | Retired | Apr 27, 1989 | May 10, 1989 | ||||
| 8950 | 2AUYT82J9K3000132 | BE7 460 | Retired | Apr 28, 1989 | May 8, 1989 | ||||
| 8951 | 2AUYT82J0K3000133 | BM7 962 | BE7 461 | Retired | Apr 28, 1989 | May 5, 1989 | Had sliding windows | ||
| 8952 | 2AUYT82J2K3000134 | BE7 458 | Retired | May 1, 1989 | May 9, 1989 | Had sliding windows | |||
| 8953 | 2AUYT82J4K3000135 | BE7 459 | Retired | May 1, 1989 | May 11, 1989 | Had sliding windows | |||
| 8954 | 2AUYT82J6K3000136 | BE7 464 | Retired | May 4, 1989 | May 11, 1989 | Had sliding windows and GPS unit | |||
| 8955 | 2AUYT82J8K3000137 | BE7 465 | Retired | May 3, 1989 | May 10, 1989 | Had sliding windows and GPS unit | |||
| 8956 | 2AUYT82JXK3000138 | BE7 462 | Retired | May 3, 1989 | May 11, 1989 | Had sliding windows | |||
| 8957 | 2AUYT82J1K3000139 | BE7 466 | Retired | May 3, 1989 | May 10, 1989 | Had sliding windows | |||
| 8958 | 2AUYT82J8K3000140 | BE7 463 | Retired | May 4, 1989 | May 12, 1989 | Had sliding windows and no rear ad rack | |||
| 8959 | 2AUYT82JXK3000141 | BE7 468 | Retired 2010 |
May 5, 1989 | May 12, 1989 | Had sliding windows and GPS unit | |||
| 8960 | 2AUYT82J1K3000142 | BE7 467 | Retired | May 5, 1989 | May 12, 1989 | Had sliding windows and GPS unit |
