Ottawa-Carleton Regional Transit Commission Historical and Preserved Buses
From CPTDB Wiki
As of May 2013.
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 217 | 1950 | CC&F | CD-36ATC |
| |||
| 337 | 1950 | Twin Coach | 38-S | Fageol |
| ||
| 4024 | 1999 | Orion | Orion 06.501 | Detroit Diesel Series 50 | Allison B400R | ||
| 5101 | 1959 | GMC | TDH-5105 | Detroit Diesel 6V71N | Allison VH-9 |
| |
| 5931 | 1959 | GMC | TDH-5105 | Detroit Diesel 6V71N | Allison VH-9 | Needs repairs | |
| 6101 | 1961 | GMDD | TDH-5301 | Detroit Diesel 6V71N | Allison VH-9 | Needs repairs | |
| 8222 | 1982 | GMDD | TA60-102N | Detroit Diesel 8V71N | Allison V735 |
|
Sold/Scrapped Buses
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 207 | 1953 | CC&F | IUC-35A50 | ? | ? | Ex Provincial Transport 5021, unrestored. Scrapped fall 2007. | |
| 307 | 1937 | Yellow Coach | 743 | ? | ? | Ex Grey Coach ?, unrestored. Sold to private individual. | |
| 347 | 1951 | Twin Coach | 38-S | ? | ? | Ex Atomic Energy ?. Scrapped fall 2007. | |
| 357 | 1950 | Twin Coach | 44-S | ? | ? | Ex ?. Scrapped fall 2007. | |
| 8390 | 1983 | Orion | Orion 01.501 | Detroit Diesel 6V53 | Allison MT643 | Ex ParaTranspo. Scrapped fall 2007. | |
| 8501 | 1985 | Orion-Ikarus | Orion 03.501 | ? | ? | Scrapped fall 2007 | |
| 8702 | 1970 | Western Flyer | D700A | Detroit Diesel 6V71N | Allison VH-9 | Scrapped fall 2007. |
