Ottawa-Carleton Regional Transit Commission bus stops 6000-6999
From CPTDB Wiki
Contents |
6000-6099
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6000 |
6100-6199
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6100 |
6200-6299
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6200 |
6300-6399
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6300 |
6400-6499
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6400 | |||||
| 6479 | Don Reid | Walkley | North | Not in use |
6500-6599
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6500 | |||||
| 6530 | Eddy | Laurier | North | 8, 105 | |
| 6531 | Maisonneuve | Papineau | North | 8, 105 | |
| 6532 | Maisonneuve | Allumettières | South | 8, 105 | |
| 6533 | Allumettières | Laurier | West | 8, 105 | |
| 6534 | Laurier | Maisonneuve | West | 8, 27, 40, 95, 96, 105 |
6600-6699
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6600 | |||||
| 6610 | University | Gymnasium | North | 4, 7, 111 | Infobox, shelter |
| 6612 | Campus | Commons | South | 4, 7, 111 | |
| 6680 | Bronson | Colonel By | North | 4 | |
| 6682 | Bronson | Colonel By | South | 4 | |
| 6683 | Sunnyside | Seneca NS | East | 7 | |
| 6684 | Sunnyside | Bronson FS | East | 7 | |
| 6685 | Grove | Leonard NS | East | 7 | Attached to power pole |
| 6686 | Grove | Grosvenor NS | East | 7 | Was attached to former streetcar overhead wire pole |
| 6687 | Grove | Bank NS | East | 7 | Infobox |
| 6689 | Sunnyside | Bronson NS | West | 7 | Attached to street lamp |
6700-6799
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6700 | |||||
| 6737 | Seneca | Glen NS | South | 7 | Infobox |
| 6738 | Grove | Seneca FS | East | 7 | Infobox |
| 6740 | Bank | Cameron FS | South | 1 | Infobox |
| 6741 | Bank | Riverdale NS | North | 1, 5 | Infobox |
| 6773 | Bank | Alymer NS | North | 1, 7 | Attached to street lamp, infopanel, shelter |
| 6774 | Bank | Alymer NS | South | 1, 7 | Attached to street lamp, infopanel |
| 6775 | Sunnyside | Bank FS | West | 7 | Attached to power pole, infopanel |
| 6776 | Sunnyside | Grosvenor NS | South | 7 | Attached to power pole |
| 6777 | Sunnyside | Seneca NS | West | 7 | Attached to power pole |
| 6778 | Bank | Hopewell NS | South | 1 | Attached to street lamp, bench |
| 6780 | Bronson | Brewer FS | North | 4, 111 | Infobox, shelter |
| 6781 | Bronson | Sunnyside FS | South | 4, 111 | Infobox, shelter |
| 6790 | University | Bronson FS | West | 4, 7, 111 | Attached to street lamp |
6800-6899
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6800 |
6900-6999
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 6900 | Canada Post | Heron | North | 87, 140 | |
| 6901 | Canada Post | Brookfield | North | 87, 140 | |
| 6931 | Templeford | Tabaret | South | 164 | |
| 6932 | Templeford | Tabaret | North | 164 | Attached to street lamp |
| 6933 | Templeford | Cope | South | 164 | |
| 6934 | Templeford | Cope | North | 164 | Attached to street lamp |
| 6935 | Cope | Akerson | East | 164 | Attached to street lamp |
| 6984 | 8th Line | Metcalfe Community Centre |
South | Not in use | Not in use when 204 was rerouted into the Community Centre parking lot |
| 6985 | 8th Line | Metcalfe Community Centre |
North /Loop |
204 | Attached to power pole |
| 6986 | 8th Line | United | North | 204 | Attached to street lamp |
| 6987 | 8th Line | Byron | South | 204 | Attached to power pole |
| 6988 | Victoria | Dow | West | 204 | Info panel Attached to power pole |
| 6989 | Victoria | Bowen | East | 204 | Info panel Attached to power pole |
| 6990 | Victoria | Glen | West | 204 | Attached to power pole |
| 6991 | Victoria | Glen | East | 204 | Attached to power pole |
| 6992 | Victoria | Brentwood | West | 204 | Attached to power pole |
| 6993 | Victoria | Brentwood | East | 204 | Attached to power pole |
| 6994 | Manotick Station | Elkwood | North | 204 | Attached to power pole |
| 6995 | Manotick Station | Elkwood | South | 204 | Attached to power pole |
| 6996 | Parkway | Sunny | East | 204 | Attached to power pole |
| 6997 | Parkway | Trebla | West | 204 | Attached to power pole |
| 6998 | Parkway | Good | East | 204 | Info panel Attached to power pole |
| 6999 | Parkway | Good | West | 204 | Attached to power pole |
