Ottawa-Carleton Regional Transit Commission bus stops 9000-9999
From CPTDB Wiki
Contents |
9000-9099
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| 9000 | Parkway | Meadow | East | 204 | Attached to power pole |
| 9001 | Parkway | Meadow | West | 204 | Info panel Attached to power pole |
| 9002 | Bank | Mason | North | 204 | Attached to power pole |
| 9003 | Bank | Mason | South | 204 | Attached to power pole |
| 9004 | Mer Bleue | Innes | South | 202 | Attached to power pole? |
| 9005 | Heron | Alta Vista | West | 8 | |
| 9006 | Cameron | Sparkle | South | 202 | Attached to power pole? |
| 9007 | Greely Community Centre | Loop | 204 | Yellow metal bench | |
| 9035 | Colonnade | ? | |||
| 9036 | Colonnade | ? | |||
| 9037 | Colonnade | ? | |||
| 9038 | Colonnade | ? | |||
| 9039 | Colonnade | ? | |||
| 9041 | Colonnade | ? | |||
| 9042 | Colonnade | ? | |||
| 9043 | Colonnade | ? | |||
| 9044 | Colonnade | ? | |||
| 9045 | Colonnade | ? | |||
| 9046 | Colonnade | ? | |||
| 9047 | Colonnade | ? | |||
| 9048 | Marconi | ? | |||
| 9049 | Marconi | ? | |||
| 9050 | Marconi | ? | |||
| 9051 | Marconi | ? | |||
| 9052 | Marconi | ? | |||
| 9053 | Marconi | ? | |||
| 9054 | Marconi | ? | |||
| 9055 | Marconi | ? | |||
| 9056 | Maxwell Bridge | ? | |||
| 9057 | Maxwell Bridge | ? | |||
| 9058 | Renaud | ? | |||
| 9059 | Renaud | ? | |||
| 9060 | Renaud | ? | |||
| 9061 | Renaud | ? | |||
| 9062 | Renaud | ? | |||
| 9063 | Renaud | ? | |||
| 9064 | Stittsville Main | ? | |||
| 9065 | Stittsville Main | ? | |||
| 9066 | Stittsville Main | ? | |||
| 9067 | Stittsville Main | ? | |||
| 9068 | Stittsville Main | ? | |||
| 9069 | Colonnade | ? | |||
| 9070 | Booth | ? | |||
| 9071 | Orangeville | ? | |||
| 9072 | Trim | ? | |||
| 9073 | Trim | ? | |||
| 9074 | Trim | ? | |||
| 9075 | Millennium | ? | |||
| 9076 | Fallowfield | ? | |||
| 9077 | Fallowfield | ? | |||
| 9078 | Shea | ? | |||
| 9079 | Shea | ? | |||
| 9080 | Eagleson | ? | |||
| 9081 | Eagleson | ? | |||
| 9084 | Fernbank | ? | |||
| 9085 | Fernbank | ? | |||
| 9086 | Cambrian | ? | |||
9100-9199
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9200-9299
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9300-9399
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9400-9499
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9500-9599
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9600-9699
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9700-9799
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9800-9899
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
9900-9999
| Number | Street | Cross-street | Direction | Routes served | Notes |
|---|---|---|---|---|---|
| No stops exist in this section | |||||
