Private Transportation
From CPTDB Wiki
Private Transportation operates the B110 route, serving the communities of Williamsburg and Borough Park in the borough of Brooklyn. The company was founded by Marcus Pearlstein in 1960. Marcus passed away a year after his son was crushed to death between two buses at the garage; the company has since been owned by former bus operator Jack Marmerstein.
Private Transportation is one of several brands operated under the auspices of MCIZ Corp., including New York Airport Service, GO Airlink Shuttle, CitySights NY, Manhattan Commuter Bus, Video Tours, NYC Bus Charters, and Mazel Bus Company. Equipment is occasionally swapped among these related companies.
All-Time Roster (Incomplete)
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| ? | 1948 | GMC | PD-4101 | Rented, 1960. | |||
| ? | GMC | TDH-5302 | |||||
| 201-203 | 1990 | Orion | V (05.501) |
| |||
| 205-206 | 1990 | Orion | V (05.501) | Ex-CyRide 992 & ?, originally Madison Metro 501 & ?. | |||
| 208-209 | Orion | I | Ex-?. | ||||
| 211 (1st) | Grumman Flxible | 870 | Ex-?. | ||||
| 211 (2nd) | Orion | I (01.508) | Ex-?. | ||||
| 212 | 1988 | Orion | I (01.508) | Ex-Pace 8782. | |||
| 214 | 1987 | Orion | I (01.508) | Ex-Broome County Transit. | |||
| 218 | 1987 | Orion | I (01.508) | Ex-Broome County Transit 610. | |||
| 219 (1st) | 1988 | Orion | I (01.508) | Ex-Pace 8747. | |||
| 219 (2nd) | 1988 | Orion | I (01.508) | Ex-Pace 8755. | |||
| 220 | 1987 | Orion | I (01.508) | Ex-Broome County Transit. | |||
| 221 | 1988 | Orion | I (01.508) | Ex-Pace 8795. | |||
| 226-228 | 1988 | Orion | I (01.508) | Ex-Pace 8737, 8705 & 8700. | |||
| 231-232 | 1989 | Orion | I (01.508) | Ex-Pace 8847-8848. | |||
| 463 | GMC | New Look | Ex-?. | ||||
| 501 | 1994 | Orion | V (05.501) | Ex-LYNX 412. | |||
| 502 | 1999 | Gillig | Phantom | Ex-Avis 5. | |||
| 504 | 1998 | Gillig | Phantom | Ex-Avis 12. | |||
| 505-507 | 1990 | Orion | V (05.501) | Ex-Madison Metro 482, 509 & 507. | |||
| 508 | 1998 | Gillig | Phantom | Ex-Avis 2. | |||
| 510 | 1992 | Orion | V (05.501) | Ex-UTA 9268. | |||
| 511 | 1994 | Gillig | Phantom | Ex-Minneapolis-St. Paul Metro Transit 2358. | |||
| 512, 514 | Gillig | Advantage | Ex-? & Avis 26 | ||||
| 515 | 1994 | Gillig | Phantom | Ex-Minneapolis-St. Paul Metro Transit 2329. | |||
| 516 | 1996 | Gillig | Phantom | Ex-LYNX. | |||
| 517-518 | 1999 | Gillig | Advantage | Ex-Palm Tran 9906 & 9910. | |||
| 530, 806 | 1971 | GMC | T6H-5306A | ||||
| 539, 541, 546 | 1994 | Orion | V (05.501) | Ex-Madison Metro 539, 541, 546. | |||
| 806 | 1971 | GMC | T6H-5306A |
