Red Arrow Motorcoach
- NOTE: For school bus operations formerly under the Red Arrow name, see Red Arrow Student Transportation Services.
Red Arrow Motorcoach, a division of Pacific Western Transportation, operates scheduled passenger service between Calgary, Red Deer, Edmonton and Fort McMurray. They use only Prevost coaches, their current fleet consists of all H3-45's coaches except for one H3-40. All of Red Arrow's Prevost H3-45 coaches are equipped with wheelchair lifts. All Red Arrow coaches are also equipped with a small galley stocked with complementary drinks and light snacks for passengers. All coaches feature 2+1 seating, offering increased passenger privacy. Additionally, all coaches feature wireless internet hook ups as well as AC plug ins for portable electronic devices.
Red Arrow Motorcoach also operates the Spruce Meadows shuttle bus fleet in Calgary, AB. This fleet consists of seven well kept Ex-Calgary Transit, General Motors New Look buses. These buses operate during various Spruce Meadows Tournaments throughout the year. The buses are occasionally used on charter work as well.
Contents |
Active fleet
ebus Motorcoach Services
- service started October 20, 2011 between Edmonton, Red Deer, and Calgary. As well limited service between Edmonton and Fort McMurray.
- ebus coaches were transferred from Pacific Western Transportation
| Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1525 | ? | Prevost | H3-41 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 1574 | 2002-2003 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 1583 | 2004-2005 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 1584 | 2004-2005 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 1586 | 2004-2005 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 1587 | 2004-2005 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 5703 | 2012 | Prevost | X3-45 |
Regular Motorcoach Services
| Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 726-728 | 1995 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 730-731 | 1997 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 732 | 1999 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 | Cloth Seating | |
| 733 | 2000 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 739 | 2002 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 | Leather Seating | |
| 740 | GMC | Savanna | Calgary Airport Express Shuttle | ||||
| 741 | 2003 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 | Leather Seating | |
| 742 | 2004 | Prevost | H3-45 | Detroit Diesel Series 60 | ZF AS-Tronic | Leather Seating | |
| 745-746 | 2005 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 | Leather Seating | |
| 747 | 2006 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 | Leather Seating | |
| 750 | 2003-2007 | Dodge | Sprinter | Freight services van | |||
| 751-752 | 2007 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 | Leather Seating | |
| 753 | 2008 | Dodge | Sprinter |
| |||
| 754 | 2008 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 |
| |
| 757 | 2010 | Dodge | Sprinter |
| |||
| 758-759 | 2010 | Prevost | H3-45 |
| |||
| 760-761 | 2011 | Prevost | H3-45 | Volvo D13 | Allison B500R6 | ||
| 762-765 | 2011 | Prevost | H3-45 | Volvo D13 | Allison B500R6 | ||
| 5701-5702 | 2012 | Prevost | H3-45 | Volvo D13 | Allison B500R6 | ||
| 5237 | Mercedes-Benz | Sprinter | white base paint |
Spruce Meadows Shuttle
Retired fleet
| Fleet number | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 686 | MCI | 102-C3 | |||||
| 700-706 | 1979 | Prevost | LeMirage | Detroit Diesel 8V71N | 6-speed Manual | ||
| 708-709 | 1980 | Prevost | LeMirage | Detroit Diesel 8V71N | 6-speed Manual | ||
| 710-711 | 1981 | Prevost | LeMirage | Detroit Diesel 8V71N | 6-speed Manual | ||
| 715 | 1977 | Prevost | LeMirage | Detroit Diesel 8V71N | 6-speed Manual | ||
| 716-717 | 1986 | Prevost | LeMirage XL | Detroit Diesel 8V71N | 6-speed Manual | ||
| 718 | 1979 | Prevost | LeMirage | Detroit Diesel 8V71N | 6-speed Manual | ||
| 722-723 | 1989 | Prevost | LeMirage XL | Detroit Diesel 8V92TA | 6-speed Manual | ||
| 724-725 | 1990 | Prevost | H3-40 | Detroit Diesel 6V92TA | 6-speed Manual | ||
| 729 | 1995 | Prevost | H3-45 | Detroit Diesel Series 60 | Allison B500R6 | Wrecked (December 2007), featured restyled headlights, wrap was removed in 2006 or 2007 |
References
- Transit Canada, retrieved on 2009-07-03
- ↑ Dozens injured in bus crash near Redwater, Alberta, globaltvedmonton.com, retrieved 2012-02-11
