Sandwich, Windsor and Amherstburg Railway Company
From CPTDB Wiki
Sandwich, Windsor and Amherstburg Railway Company became Transit Windsor on November 1, 1977.
Contents |
Bus Routes
As of March 15th, 1973
- 1 Ouellette
- 2 Bruce
- 3 Riverdale
- 4 Campbell
- 5 Ottawa
- 6 Dominion
- 7 Crosstown
- 8 Dougall
- 9 Erie
- 10 Highway #2
- 11 Forest Glade
- 12 Howard
- 12A Devonshire Came later than 1973
- 13 Lincoln
- 14 Lauzon
- 15 Malden
- 16 Wellington
1960s
In the 1960s, the SW&A carried approximately 10,328,258 passengers on 14 routes
- Crosstown
- Dougall Avenue
- Erie Street
- Highway No. 2
- Lauzon Road
- Malden Road
- Howard Avenue
- Ottawa
- Pillette
- St. Mary's Academy
- Sanatorium
- Sandwich East
- Tecumseh-Drouillard
- Wellington-Campbell
Bus Terminals and Garages
- University Avenue Terminal
- Located on University Avenue just east of Ouellette Avenue
- Serviced by 11 routes (2,3,4,5,6,8,9,12,13,15,16)
- Hickory/Tecumseh Terminal (also known as the Chrysler Centre)
- Located at Hickory/Tecumseh roads (Currently the site of Mcdonald's) across the street from the Chrysler Manufacturing plant (hence the name Chrysler Centre)
- Serviced by 6 routes (1,5,10,11,13,14)
- London Street Car Barns
- Kildare Road Garage was located at 1570 Kildare Road (where the current GM Transmission plant exists today). The garage opened in 1948 and was closed in 1985. SW&A changed into Transit Windsor in 1977 and used the Kildare Road Garage until moving into the Central garage in 1985.
- Tecumseh Garage
- Located in the town of Tecumseh during the 1950s. Usual complement was 2 buses. So far, that is all the information known.
Streetcar Roster
Bus Roster
| Fleet Number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1938 | Ford | Ford Transit | ? | ? | ||
| 1 (2nd) | 1958 | Leyland | PD2/3 | ? | ? |
| |
| 2 | 1938 | Ford | Ford Transit | ? | ? | ||
| 2 (2nd) | 1958 | Leyland | PD2/3 | ? | ? |
| |
| 3-30 | 1938 | Ford | Ford Transit | ? | ? | ||
| 31-66 | 1939 | Ford | Ford Transit | ? | ? | ||
| 67-71 | 1940 | Ford | Ford Transit | ? | ? | ||
| 72-90 | 1941 | Ford | 29B | ? | ? | ||
| 91-101 | 1942 | Ford | 29B? | ? | ? | ||
| 101 (2nd) | 1963 | GMDD | SDM-4502 | Detroit Diesel 6V71N | Manual 4 speed |
| |
| 102 | 1942 | Ford | 29B? | ? | ? | ||
| 102 (2nd) | 1964 | GMDD | SDM-5302 | Detroit Diesel 6V71N | Manual 4 speed |
| |
| 103 | 1942 | Ford | 29B? | ? | ? | ||
| 103 (2nd) | 1966 | MCI | MC-5A | ? | ? |
| |
| 104-141 | 1942 | Ford | 29B? | ? | ? | ||
| 142-146 | 1942 | Ford | 29B | ? | ? | Ex TTC 770-774, bought December 1942 | |
| 147-154 | 1943 | Ford | 39B? | ? | ? | ||
| 155-173 | 1944 | Ford | 49B | ? | ? | ||
| 174-177 | 1945 | Ford | 59B | ? | ? | ||
| 201-210 | ? | Twin | 34-S | ||||
| 211-230 | 1947 | Twin | 34-S | 213, 214, 219, 225 and 230 sold to Brantford Transit in 1958 | |||
| 301-305 | 1947 | Twin | 38-S | ||||
| 306-310 | 1947 | Twin | 38-S | 306 sold to Brantford Transit in 1959 and renumbered 594 | |||
| 311-321 | 1948 | Twin | 38-S | 316 sold to Galt Public Service Commission and renumbered to 98:1[1] | |||
| 322-329 | ? | Twin | 38-S | ||||
| 330-342 | 1949 | Twin | 38-S | 332, 338 sold to Galt Public Service Commission in 1967 and renumbered to 93:2 and 90:2[1] | |||
| 343-350 | ? | Twin | 38-S | ||||
| 351-360 | 1950 | Twin | 38-S |
| |||
| 361-370 | 1950? | Twin | 38-S | ||||
| 401-406 | 1947 | Twin | 41-S |
| |||
| 407-411 | 1947 | Twin | 41-S |
| |||
| 501-510 | 1951 | Twin | 45-S | ||||
| 601-610 | 1954 | GMC | TDH-4512 | ||||
| 701-708 | 1962 | GMDD | TDH-4517 | Detroit Diesel 6V71N | Allison VH9 |
| |
| 709-714 | 1963 | GMDD | TDH-4517 | Detroit Diesel 6V71N | |||
| 715-716 | 1964 | GMDD | TDH-4519 | Detroit Diesel 6V71N | |||
| 717-726 | 1965 | GMDD | TDH-4519 | Detroit Diesel 6V71N | Allison VH9 | ||
| 727-736 | 1966 | GMDD | TDH-4519 | Detroit Diesel 6V71N | Allison VH9 | ||
| 737-741 | 1966 | GMDD | TDH-4519 | Detroit Diesel 6V71N | Allison VH9 | ||
| 742-746 | 1967 | GMDD | TDH-4519 | Detroit Diesel 6V71N | |||
| 747-751 | 1967 | GMDD | TDH-4519 | Detroit Diesel 6V71N | |||
| 752-756 | 1967 | GMDD | TDH-4519 | Detroit Diesel 6V71N | |||
| 757-761 | 1968 | GMDD | TDH-4519 | Detroit Diesel 6V71N | Allison VH9 | ||
| 762-766 | 1968 | GMDD | T6H-4521 | Detroit Diesel 6V71N | |||
| 767-770 | 1969 | GMDD | T6H-4521 | Detroit Diesel 6V71N | |||
| 771-778 | 1975 | GMDD | T6H-4523N | Detroit Diesel 6V71N |
| ||
| 801-806 | 1971 | GMDD | T6H-4521 | Detroit Diesel 6V71N | Allison ? |
| |
| 807-811 | 1973 | GMDD | T6H-4523N | Detroit Diesel 6V71N |
| ||
| 812-814 | 1973 | GMDD | T6H-4523N | Detroit Diesel 6V71N |
| ||
| 815-822 | 1975 | GMDD | T6H-4523N | Detroit Diesel 6V71N |
| ||
| 900-904 | 1929 | Yellow Coach | WC-331 | ? | ? |
| |
| 1815 | 1966 | MCI | MC-5A | ? | ? |
| |
| 1816 | 1966 | GMC | PD-4107 | ? | ? |
| |
| 1817 | 1966 | GMC | PD-4107 | ? | ? |
|
