Sarnia Transit
From CPTDB Wiki
Sarnia Transit is the public transit system serving Sarnia, Ontario.
Contents |
Routes
- 1 - Confederation
- 2 - Devine
- 3 - Wellington
- 4 - Maxwell/Wellington
- 5 - Rosedale
- 7 - Cathcart
- 9 - Exmouth
- 10 - S. Vidal/Plant Express
- 11 - Davis
- 12 - Point Edward
- 14 - Sherwood
- 15 - Bright’s Grove
Fares
Facilities
Garage/Offices
- Address: 1169 Michener Road Sarnia, ON N7S 4W3
- Email: transit@city.sarnia.on.ca
- Fax: 519-336-3361
- Phone: 519-336-3271
- Care-A-Van: 519-336-3789
- North End Dial-A-Ride: 519-464-3444
Roster
Active
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 011 | 2001 | Ford | E-450 | Ford Powerstroke 7.3 | Ford 4R100 |
| |
| 013 | 1983 | OBI | 01.502 | Detroit Diesel 6V92TA | Allison HT-747 |
| |
| 021-023 | 2002 | Thomas | SLF 230 | Cummins ISB | Allison 2000 | 021 has some of its livery missing. | |
| 031-033 | 2003 | Ford/Girardin | E-450 | Ford Powerstroke 7.3 | Ford 4R100 | ||
| 041-044 | 1991 | OBI | 01.507 | Detroit Diesel 6V92TA | ZF 4HP590 |
| |
| 051 | 2005 | Ford/StarTrans | E-450/Candidate | Ford Powerstroke 6.0 | Ford 5R110 | ||
| 052-053 | 1994 | OBI | 05.505 | Cummins L10 | ZF 4HP590 |
| |
| 061-064 | 2006 | Ford/ElDorado | E-450/Aerotech | Ford Powerstroke 6.0 | Ford 5R110 | ||
| 071 | 2007 | GMC/Glaval | 4500/Titan II | GMC Duramax 6.6 | Allison 1000 | Used for Care-A-Van | |
| 081-083 | 2008 | ElDorado | EZ Rider II MAX 32' | Cummins ISB | Allison B300R | ||
| 084 | 2008 | Ford/Starcraft | E-450/Allstar | Ford Powerstroke 6.0 | Ford 5R110 | Used for Care-A-Van | |
| 091-093 | 2009 | ElDorado | EZ Rider II MAX 32' | Cummins ISB | Allison B300R | ||
| 101-102 | 2010 | ElDorado | EZ Rider II MAX 32' | Cummins ISB | Allison B300R | ||
| 121 | 2012 | ElDorado | EZ Rider II MAX 32' | Cummins ISB6.7 | Allison B300R |
Retired
Maintenance
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Notes |
|---|---|---|---|---|---|
| 201 | 2000 | Ford | E-450 |
