Sault Ste. Marie Transit
From CPTDB Wiki
Sault Ste. Marie Transit is the public transit system in Sault Ste. Marie, Ontario.
Contents |
Routes
- 1 - Eastside (interlines with 2 - Steelton at Downtown Terminal)
- 2 - Steelton (interlines with 1 - Eastside at Downtown Terminal)
- 3 - Second Line (interlines with 4 - Riverside at Downtown Terminal)
- 4 - Riverside (interlines with 3 - Second Line at Downtown Terminal)
- 5 - McNabb
- 6 - Cedar Heights
- 7 - North Street
- 8 - Sault College/Algoma U
Community Bus
- A - alternates trips with Community Bus B
- B - alternates trips with Community Bus A
Fares
Facilities
Downtown Terminal
- Address: 160 Queen St. E. (Queen & Dennis)
Garage/Office
- Address: 111 Huron St., Sault Ste. Marie, ON P6A 5P9
- Email: d.scott@cityssm.on.ca
- Fax: 705-759-5834
- Phone: 705-759-5438
Conventional transit
Active roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 105-109 | 1990 | MCI | TC40-102N Classic | Detroit Diesel 6V92TA | Allison VR731 | ||
| 110-112, 114 | 1997 | BIA | Orion 06.501 | Detroit Diesel S50 | Allison B400R | ||
| 115, 117-120 | 1998 | BIA | Orion 06.501 | Detroit Diesel S50 | Allison B400R | ||
| 122 | 2003 | Thomas Dennis | SLF230 | For Community Bus only | |||
| 123 | 2004 | Thomas Dennis | SLF235 | For Community Bus only | |||
| 124-130 | 1990 | MCI | TC40-102A Classic | Detroit Diesel 6V92TA | Allison VR731 |
| |
| 131-132 | 2006 | OBI | Orion 07.501 | Cummins ISL | Allison B400R | ||
| 133-134 | 2010 | OBI Daimler Buses North America |
Orion 07.501 NG | Cummins ISL | Allison B400R | ||
| 135-139 | 2011 | Nova Bus | LFS | Cummins ISL9 |
Retired roster
Paratransit
Active roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 19-21 | 1999 | Ford | E Super Duty | ||||
| 22-23 | 2001 | Ford | E-450 | ||||
| 24 | 2001 | Ford/Overland | E-450/ELF | ||||
| 25 | 2005 | Ford | |||||
| 26-27 | Chevrolet/Goshen | G3500/GC II | |||||
| 28-29 | Ford | E-450 | |||||
| 121 | 1999 | Ford/Overland | ELF |
Retired roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 10-12 | 1989 | Ford | E-350 | ||||
| 14 | 1990 | Ford | E-350 | ||||
| 15 | 1991 | Ford | E-350 | ||||
| 16 | 1992 | Ford | E-350 | ||||
| 17 | 1996 | Ford | E-350 | ||||
| 18 | 1998 | Ford | E Super Duty |
External links
| Sault Ste. Marie Transit fleet | |
| Current | 105-109, 110-112, 114, 115, 117-120, 122, 123, 124-128, 130, 131-132, 133-134, 135-139 |
|---|---|
| Retired | 56, 57-58, 59-64, 65-66, 67-71, 72-73, 74-77, 78-79, 80-81, 82-83, 84, 85-88, 89-92, 93-94, 95-98, 100-101, 102, 103, 104, 116 |
| Paratransit | 19-21, 22-23, 24, 25, 26-27, 28-29, 121 |
