School District No. 48
From CPTDB Wiki
School District No. 48 is a School Bus Operation serving Howe Sound.
All-Time Fleet Roster
Not a complete list
| Fleet Number | Thumbnail | Year | Body Manufacturer | Chassis / Model | Type | Capacity / Length | Notes |
|---|---|---|---|---|---|---|---|
| 3040 | 1990's? | Thomas Built Buses | Saf-T-Liner ER ? | transit | 84 passenger body | ||
| 3080 | 1990's? | Thomas Built Buses | Saf-T-Liner ER ? | transit | 84 passenger body | ||
| 3162 | 1995-2002? | Blue Bird | All Canadian RE | transit | 84 passenger | ||
| ? | 2003+ | Blue Bird | All Canadian RE | transit | 84 passenger | ||
| 5480 | ? | Thomas Built Buses | Saf-T-Liner HDX | transit | 84 passenger body | ||
| ? | ? | Thomas Built Buses | Saf-T-Liner HDX | transit | 84 passenger body | ||
| 6481 | 2006-2007? | IC Corporation | RE | conventional | 84 passenger body | Wheelchair lift equipped | |
| 7481 | 1996-2000? | Thomas | Thomas MVP | transit | 72 passenger body |
