Société de transport de Montréal routes 10 to 99
From CPTDB Wiki
List of Société de transport de Montréal routes 10 to 99.
Current routes
| Number | Name | Type of route | Division | Previous Division | Notes |
|---|---|---|---|---|---|
| 10 | De Lorimier | Redidential/Commercial | Frontenac | ||
| 11 | Montagne | Touristic/Residential/Commercial | Mont-Royal | ||
| 12 | Ile-des-Soeurs | Residential | LaSalle | ||
| 13 | Christophe-Colomb | Industrial/Residential | Legendre | ||
| 14 | Amherst | Residential/Commercial | Mont-Royal | ||
| 15 | Sainte-Catherine | Commercial | Frontenac | ||
| 16 | Graham | Residential | St. Laurent | ||
| 17 | Décarie | Residential/Industrial/Commercial | St. Laurent | ||
| 18 | Beaubien | Residential/Commercial | St. Denis | ||
| 19 | Chabanel/Marché Central | Commercial | Legendre | ||
| 21 | Place du Commerce | Industrial | LaSalle | Runs during AM rush only | |
| 22 | Notre-Dame | Industrial/Residential | Anjou | ||
| 24 | Sherbrooke | Residential/Commercial | LaSalle | ||
| 25 | Angus | Industrial/Residential | Frontenac | ||
| 27 | Saint-Joseph | Residential/Commercial | Mont-Royal | ||
| 28 | Honoré-Beaugrand | Industrial/Residential | Anjou | ||
| 29 | Rachel | Residential | Mont-Royal | Frontenac | |
| 30 | Saint-Denis/Saint-Hubert | Residential/Commercial | Legendre | ||
| 31 | Saint-Denis | Residential/Commercial | Mont-Royal | Legendre | |
| 32 | Lacordaire | Residential | Mont-Royal | Frontenac | |
| 33 | Langelier | Residential/Commercial | Anjou | ||
| 34 | Sainte-Catherine | Residential/Commercial | Frontenac | ||
| 36 | Monk | Residential/Industrial/Commercial | LaSalle | St. Henri | |
| 37 | Jolicoeur | Residential | LaSalle | St. Henri | |
| 39 | Des Grandes-Prairies | Industrial | Anjou | ||
| 40 | Henri-Bourassa Est | Residential/Industrial/Commercial | Anjou | ||
| 43 | Monselet | Residential | Anjou | ||
| 44 | Armand-Bombardier | Residential/Industrial/Commercial | Anjou | ||
| 45 | Papineau | Residential | Mont-Royal | ||
| 46 | Casgrain | Industrial | St. Denis | ||
| 47 | Masson | Residential/Commercial | Mont-Royal | ||
| 48 | Perras | Residential/Commercial | Anjou | ||
| 48X | Perras | Residential/Commercial | Anjou | The 48X is the new 89. | |
| 49 | Maurice-Duplessis | Residential/Commercial | Anjou | ||
| 51 | Édouard-Montpetit | Residential/Commercial | Mont-Royal | ||
| 52 | Liège | Industrial | Legendre | ||
| 53 | Boulevard Saint-Laurent | Residential/Industrial | Legendre | ||
| 54 | Charland/Chabanel | Industrial/Residential | Legendre | ||
| 55 | Boulevard Saint-Laurent | Commercial/Residential | Saint-Denis | Legendre | |
| 56 | Saint-Hubert | School Special | Legendre | Formerly 56 Jarry | |
| 57 | Pointe-Saint-Charles | Residential/Industrial | LaSalle | St. Henri | Formerly 57 Centre |
| 58 | Wellington | Residential | LaSalle | St. Henri | |
| 61 | Wellington | Residential/Industrial | LaSalle | St. Henri | |
| 63 | Girouard | Residential/Commercial | LaSalle | ||
| 64 | Grenet | Residential | Saint-Laurent | ||
| 66 | The Boulevard | Residential | LaSalle | ||
| 67 | Saint-Michel | Residential/Commercial | Legendre | Mont-Royal | |
| 68 | Pierrefonds | Residential | St. Laurent | ||
| 69 | Gouin | Residential/Commercial | Legendre | ||
| 70 | Bois-Franc | Industrial/Residential | St. Laurent | ||
| 72 | Alfred-Nobel | Industrial/Commercial | St. Laurent | ||
| 73 | Dalton | Industrial | St. Laurent | ||
| 74 | Bridge | Industrial | LaSalle | ||
| 75 | De la Commune | Industrial | LaSalle | ||
| 76 | McArthur | Industrial | St. Laurent | Late-night route for Canada Post workers | |
| 78 | Laurendeau | Residential | LaSalle | St. Henri | |
| 80 | Avenue Du Parc | Residential/Commercial | Legendre | St. Denis | |
| 85 | Hochelaga | Residential/Industrial | Frontenac | ||
| 86 | Pointe-aux-Trembles | Residential | Anjou | ||
| 90 | Saint-Jacques | Residential/Commercial/Industrial | LaSalle | St. Henri | |
| 92 | Jean-Talon Ouest | Residential/Commercial/Industrial | St. Denis | Legendre | |
| 93 | Jean-Talon | Residential/Commercial | Saint-Denis | Legendre | |
| 94 | D'Iberville | Residential/Industrial | Frontenac | ||
| 95 | Bélanger | Residential/Commercial | Saint-Denis | Legendre | |
| 97 | Mont-Royal | Residential/Commercial | Mont-Royal | ||
| 99 | Villeray | Residential | Saint-Denis | Legendre |
Former routes
| Number | Name | Type of route | Division | Previous Division | Notes |
|---|---|---|---|---|---|
| 19 | Ste-Catherine/Bonsecours | Touristic/Commercial | Frontenac | Forerunner of current route 515 | |
| 20 | Châteauneuf | Residential | Anjou | Integrated into current route 85X | |
| 26 | Vieux-Port | Touristic/Commercial | Frontenac | Forerunner of current route 515 | |
| 35 | Notre-Dame | Residential/Industrial | LaSalle | St. Henri | |
| 38 | Ville-Marie | Commercial | LaSalle | St. Henri | |
| 41 | Rivière-des-Prairies | Residential | Anjou | ||
| 42 | Gouin Est | Residential | Anjou | Integrated into current route 183 | |
| 60 | Wellington | Residential/Industrial | LaSalle | St. Henri | |
| 62 | Fielding | Residential | LaSalle | St. Henri | Integrated into current route 51 |
| 71 | Pitfield | Industrial | St. Laurent | Integrated into current route 70 | |
| 77 | Cégep Marie-Victorin | School Special | Anjou | Renumbered 444 in 2012 | |
| 79 | Guy | Residential/Commercial | St. Henri | ||
| 81 | Broadway | Industrial | Anjou | ||
| 87 | Marien | Industrial/Residential | Anjou | Integrated into current route 86 | |
| 89 | Gouin/Perras | Residential/Commercial | Anjou | Integrated into current route 48 | |
| 98 | Legendre | Industrial | Legendre | Driver shuttle for drivers based at Legendre division |
