User contributions
From CPTDB Wiki
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 03:31, 17 May 2013 (diff | hist) Ontario Northland (→Active) (top)
- 03:30, 17 May 2013 (diff | hist) m Ontario Northland 5991-5993 (top)
- 03:29, 17 May 2013 (diff | hist) N Ontario Northland 5991-5993 (Created page with "'''Ontario Northland 5991-5993''' are MCI 102-DL3 coach built in 1999. {| border="1" cellspacing="0" cellpa...")
- 03:27, 17 May 2013 (diff | hist) N Ontario Northland 5001 (Created page with "'''Ontario Northland 5001''' is a MCI 102-DL3 coach built in 2000. {| border="1" cellspacing="0" cellpaddin...") (top)
- 03:26, 17 May 2013 (diff | hist) N Ontario Northland 5002 (Created page with "'''Ontario Northland 5002''' is a MCI 102-DL3 coach built in 2000. It was bought used from an unknown operato...") (top)
- 03:26, 17 May 2013 (diff | hist) m File:Ontario Northland 5001-a.jpg (moved File:Ontario Northland 5001.jpg to File:Ontario Northland 5001-a.jpg) (top)
- 03:24, 17 May 2013 (diff | hist) N Ontario Northland 5011-5012 (Created page with "'''Ontario Northland 5011-5012''' are MCI 102-DL3 coaches built in 2001. {| border="1" cellspacing="0" cell...") (top)
- 03:23, 17 May 2013 (diff | hist) m File:Ontario Northland 5012-a.jpg (moved File:Ontario Northland 5012.jpg to File:Ontario Northland 5012-a.jpg) (top)
- 03:21, 17 May 2013 (diff | hist) Ontario Northland 5216-5218 (→Details) (top)
- 03:20, 17 May 2013 (diff | hist) N Ontario Northland 5091-5092 (Created page with "'''Ontario Northland 5091-5092''' are MCI D4505 coaches built in 2009. {| border="1" cellspacing="0" cellpadd...") (top)
- 03:18, 17 May 2013 (diff | hist) N Ontario Northland 5071-5073 (Created page with "'''Ontario Northland 5071-5073''' are MCI D4505 coaches built in 2007. {| border="1" cellspacing="0" cellpadd...") (top)
- 03:16, 17 May 2013 (diff | hist) N Ontario Northland 5031-5033 (Created page with "'''Ontario Northland 5031-5033''' are MCI J4500 coaches built in 2003. {| border="1" cellspacing="0" cellpadd...") (top)
- 03:15, 17 May 2013 (diff | hist) m File:Ontario Northland 5033-a.jpg (moved File:Ontario Northland 5033.jpg to File:Ontario Northland 5033-a.jpg) (top)
- 03:13, 17 May 2013 (diff | hist) m Ontario Northland 5041-5042 (top)
- 03:13, 17 May 2013 (diff | hist) N Ontario Northland 5041-5042 (Created page with "'''Ontario Northland 5041-5042''' are MCI J4500 coaches built in 2004. {| border="1" cellspacing="0" cellpadd...")
- 03:11, 17 May 2013 (diff | hist) m File:Ontario Northland 5041-a.jpg (moved File:Ontario Northland 5041.jpg to File:Ontario Northland 5041-a.jpg) (top)
- 03:09, 17 May 2013 (diff | hist) N Ontario Northland 5051-5053 (Created page with "'''Ontario Northland 5051-5053''' are MCI D4500 coaches built in 2005. {| border="1" cellspacing="0" cellpadd...") (top)
- 02:59, 17 May 2013 (diff | hist) Pacific Western Transportation 3016-3020 (→Details) (top)
- 02:58, 17 May 2013 (diff | hist) Pacific Western Transportation 686-691 (→Details) (top)
- 02:56, 17 May 2013 (diff | hist) N Pacific Western Transportation 686-691 (Created page with "'''Pacific Western Transportation 686-691''' are 1989 MCI 102-C3 buses. They were transferred from Perimeter Transportation in Ju...")
- 02:55, 17 May 2013 (diff | hist) N Motor Coach Industries 102-C3 'K VINs' (Created page with "{| border="1" cellspacing="0" cellpadding="2" class=sortable !VIN !Build Date !Operator !Unit Number !Notes |- align="center" |1M8GDM8A5KP042750 |4/1989 |[[Perimeter Transport...") (top)
- 02:51, 17 May 2013 (diff | hist) Motor Coach Industries 102-C3 'J VINs' (top)
- 02:47, 17 May 2013 (diff | hist) N Pacific Western Transportation 680-685 (Created page with "'''Pacific Western Transportation 680-685''' are 1988 MCI 102-C3 buses. They were transferred from Perimeter Transportation in Ju...") (top)
- 02:46, 17 May 2013 (diff | hist) Motor Coach Industries 102-C3 'J VINs'
- 02:34, 17 May 2013 (diff | hist) N Pacific Western Transportation 365 (Created page with "'''Pacific Western Transportation 365''' is a 1976 MCI MC-5B bus. This unit is now <font color=red>retired</font>. {| border="1" cell...") (top)
- 02:32, 17 May 2013 (diff | hist) N Pacific Western Transportation 359 (Created page with "'''Pacific Western Transportation 359''' is a 1980 MCI MC-9 bus. I was bought used from Intermountain Transportation. This unit is ...") (top)
- 02:30, 17 May 2013 (diff | hist) N Pacific Western Transportation 350 (Created page with "'''Pacific Western Transportation 350''' is a MCI MC-9 bus. This unit is now <font color=red>retired</font>. {| border="1" cellspacing...") (top)
- 02:29, 17 May 2013 (diff | hist) Pacific Western Transportation (→Retired roster) (top)
- 02:12, 17 May 2013 (diff | hist) Motor Coach Industries MC-9 'C VINs' (top)
- 02:10, 17 May 2013 (diff | hist) Pacific Western Transportation 344-348 (top)
- 02:07, 17 May 2013 (diff | hist) m Pacific Western Transportation 344-348 (moved Pacific Western Transportation 348 to Pacific Western Transportation 344-348)
- 02:04, 17 May 2013 (diff | hist) N Pacific Western Transportation 344-348 (Created page with "'''Pacific Western Transportation 348''' is a 1982 MCI MC-9 bus. This unit is now <font color=red>retired</font>. {| border="1" cellsp...")
- 02:00, 17 May 2013 (diff | hist) N Pacific Western Transportation 318 (Created page with "'''Pacific Western Transportation 318''' is a 1973-76 MCI MC-8 bus. This unit is now <font color=red>retired</font>. {| border="1" cel...") (top)
- 01:57, 17 May 2013 (diff | hist) N Pacific Western Transportation 155-156, 333-334 (Created page with "'''Pacific Western Transportation 155-156, 333-334''' are 1980 MCI MC-9 buses. They were transferred from [[Diversified Transportation]...") (top)
- 01:11, 17 May 2013 (diff | hist) York Region Transit 610-618 (top)
- 01:11, 17 May 2013 (diff | hist) York Region Transit 541-570 (top)
- 01:10, 17 May 2013 (diff | hist) York Region Transit 601-609 (top)
- 01:10, 17 May 2013 (diff | hist) York Region Transit 701-730 (top)
- 01:09, 17 May 2013 (diff | hist) York Region Transit 850-868 (top)
- 01:08, 17 May 2013 (diff | hist) York Region Transit 980-990 (top)
- 01:08, 17 May 2013 (diff | hist) York Region Transit 901-945 (top)
- 01:07, 17 May 2013 (diff | hist) York Region Transit 1060-1064 (top)
- 01:06, 17 May 2013 (diff | hist) York Region Transit route 50 'Queensway' (top)
- 01:05, 17 May 2013 (diff | hist) East Gwillimbury GO Station (top)
- 01:05, 17 May 2013 (diff | hist) York Region Transit route 54 'Bayview' (top)
- 01:03, 17 May 2013 (diff | hist) York Region Transit route 98 'Yonge' (top)
- 01:03, 17 May 2013 (diff | hist) York Region Transit route 33 'Bayview-Leslie' (top)
- 01:02, 17 May 2013 (diff | hist) Newmarket GO Bus Terminal (top)
- 01:01, 17 May 2013 (diff | hist) York Region Transit route 44 'Woodspring-Bristol' (top)
- 01:00, 17 May 2013 (diff | hist) York Region Transit 404 Town Centre (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
