User contributions
From CPTDB Wiki
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:19, 19 June 2013 (diff | hist) New World First Bus (→Double Deckers (former China Motor Bus (CMB) buses)) (top)
- 15:15, 19 June 2013 (diff | hist) m New Flyer Industries MiDi (top)
- 16:54, 18 June 2013 (diff | hist) Citybus (→Charter and suburban services/non-franchised department fleet) (top)
- 16:38, 18 June 2013 (diff | hist) Kowloon Motor Bus (→Double deckers) (top)
- 23:55, 17 June 2013 (diff | hist) York Region Transit 1020-1038 (→Details) (top)
- 23:55, 17 June 2013 (diff | hist) York Region Transit 980-990 (→Details) (top)
- 23:53, 17 June 2013 (diff | hist) York Region Transit Orion VIs (→Details) (top)
- 23:52, 17 June 2013 (diff | hist) York Region Transit 1080-1094 (→Details) (top)
- 23:52, 17 June 2013 (diff | hist) York Region Transit 1020-1038 (→Details)
- 21:55, 17 June 2013 (diff | hist) York Region Transit route 87 'Langstaff-Maple' (→History) (top)
- 21:53, 17 June 2013 (diff | hist) m York Region Transit (→Conventional transit) (top)
- 21:21, 17 June 2013 (diff | hist) York Region Transit (→Conventional transit)
- 21:44, 16 June 2013 (diff | hist) Kowloon Motor Bus (→Double deckers)
- 21:02, 16 June 2013 (diff | hist) Kowloon Motor Bus (→Single deckers)
- 20:01, 16 June 2013 (diff | hist) Kowloon Motor Bus (→Single deckers)
- 19:53, 16 June 2013 (diff | hist) m New World First Bus (→Single deckers)
- 19:53, 16 June 2013 (diff | hist) New World First Bus
- 23:00, 15 June 2013 (diff | hist) Kowloon Motor Bus retired double deckers (top)
- 23:00, 15 June 2013 (diff | hist) Kowloon Motor Bus (→Current high floor air conditioned bus fleet roster)
- 21:49, 15 June 2013 (diff | hist) Kowloon Motor Bus retired single deckers (→Air Conditioned) (top)
- 21:20, 15 June 2013 (diff | hist) Kowloon Motor Bus (→Double deckers)
- 21:20, 15 June 2013 (diff | hist) N File:Kowloon Motor Bus AVBWU263-a.jpg (Kowloon Motor Bus 2012 Volvo B9TL #AVBWU263 with a Wright Eclipse Gemini 2 body seen on route 269C on Kwun Tong Road near Millennium City. Photo taken by Calvin So.) (top)
- 20:50, 15 June 2013 (diff | hist) York Region Transit 5201-5225 (top)
- 20:49, 15 June 2013 (diff | hist) N File:Viva 5222-a.jpg (Viva 2006 Van Hool AG300 #5222 seen on Viva Blue A at Finch GO Bus Terminal. Photo taken by Calvin So.) (top)
- 20:46, 15 June 2013 (diff | hist) N File:Viva 5208-a.jpg (Viva 2005 Van Hool AG300 #5208 seen on Viva Blue at Yonge Street and Carrville Road. Photo taken by Calvin So.) (top)
- 20:45, 15 June 2013 (diff | hist) N File:Viva 5202-a.jpg (Viva 2005 Van Hool AG300 #5202 seen on Viva Blue A at Finch GO Bus Terminal. Photo taken by Calvin So.) (top)
- 20:42, 15 June 2013 (diff | hist) York Region Transit 5101-5160 (→Details)
- 20:41, 15 June 2013 (diff | hist) N File:Viva 5155-a.jpg (Viva 2006 Van Hool A330 #5155 seen on Viva Purple at Richmond Hill Centre Terminal. Photo taken by Calvin So.) (top)
- 20:40, 15 June 2013 (diff | hist) N File:Viva 5156-a.jpg (Viva 2006 Van Hool A330 #5156 seen on Viva Purple on Enterprise Rapidway near Warden Avenue. Photo taken by Calvin So.) (top)
- 20:38, 15 June 2013 (diff | hist) N File:Viva 5127-a.jpg (Viva 2005 Van Hool A330 #5127 seen on Viva Purple at Richmond Hill Centre. Photo taken by Calvin So.) (top)
- 20:35, 15 June 2013 (diff | hist) N File:Viva 5121-a.jpg (Viva 2005 Van Hool A330 #5121 seen on Viva Purple on Enterprise Rapidway near Warden Avenue. Photo taken by Calvin So.) (top)
- 20:34, 15 June 2013 (diff | hist) N File:Viva 5119-a.jpg (Viva 2005 Van Hool A330 #5119 seen on Viva Purple at Richmond Hill Centre Terminal. Photo taken by Calvin So.) (top)
- 20:32, 15 June 2013 (diff | hist) N File:Viva 5118-a.jpg (Viva 2005 Van Hool A330 #5118 seen on Viva Orange on Interchange Way near Jane Street. Photo taken by Calvin So.) (top)
- 20:30, 15 June 2013 (diff | hist) N File:Viva 5115-a.jpg (Viva 2005 Van Hool A330 #5115 seen on Viva Purple on Enterprise Rapidway near Warden Avenue.) (top)
- 20:28, 15 June 2013 (diff | hist) N File:Viva 5112-a.jpg (Viva 2005 Van Hool A330 #5112 seen on Viva Purple at Richmond Hill Centre Terminal. Photo taken by Calvin So.) (top)
- 20:26, 15 June 2013 (diff | hist) N File:Viva 5103-a.jpg (Viva 2005 Van Hool A330 #5103 seen on Viva Pink at Highway 7 East and Fairburn Drive. Photo taken by Calvin So.) (top)
- 20:25, 15 June 2013 (diff | hist) N File:Viva 5102-a.jpg (Viva 2005 Van Hool A330 #5102 seen on Viva Purple entering York University Terminal. Photo taken by Calvin So.) (top)
- 20:20, 15 June 2013 (diff | hist) York Region Transit 5101-5160 (→Details)
- 14:34, 15 June 2013 (diff | hist) York Region Transit 5101-5160 (→Details)
- 14:31, 15 June 2013 (diff | hist) York Region Transit 501-520 (→Details)
- 22:46, 14 June 2013 (diff | hist) Montgomery VIVAstation (top)
- 02:36, 11 June 2013 (diff | hist) Grand River Transit 2701-2724 (→Details) (top)
- 02:34, 11 June 2013 (diff | hist) Grand River Transit (→Active fleet) (top)
- 02:33, 11 June 2013 (diff | hist) Grand River Transit 532-535 (top)
- 21:39, 8 June 2013 (diff | hist) Kowloon Motor Bus (→Double deckers)
- 21:26, 8 June 2013 (diff | hist) Kowloon Motor Bus retired double deckers
- 20:33, 8 June 2013 (diff | hist) Grand River Transit 2400-2417 (→Details) (top)
- 20:32, 8 June 2013 (diff | hist) York Region Transit support vehicles (→Active Fleet)
- 17:44, 8 June 2013 (diff | hist) York Region Transit 5101-5160 (→Details)
- 17:41, 8 June 2013 (diff | hist) York Region Transit 5101-5160 (→Details)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
