Recent changes
From CPTDB Wiki
Track the most recent changes to the wiki on this page.
23 May 2013
- (diff | hist) . . KLM Royal Dutch Airlines; 01:35 . . (+6) . . Schoolbusfan (Talk | contribs)
- (diff | hist) . . KLM Royal Dutch Airlines; 01:34 . . (+58) . . Schoolbusfan (Talk | contribs)
- (diff | hist) . . KLM Royal Dutch Airlines; 01:33 . . (+20) . . Schoolbusfan (Talk | contribs) (→Current Fleet: )
- (diff | hist) . . KLM Royal Dutch Airlines; 01:31 . . (+377) . . Schoolbusfan (Talk | contribs)
- (diff | hist) . . KLM Royal Dutch Airlines; 01:27 . . (+43) . . Schoolbusfan (Talk | contribs)
- (diff | hist) . . Nova Bus LFS '6 VINs'; 01:26 . . (+5,842) . . Kevin L (Talk | contribs)
- (Upload log); 01:23 . . Schoolbusfan (Talk | contribs) uploaded "File:KLM LOGO BY KLM.jpg" (ALL RIGHTS GO TO KLM ROYAL DUTCH AIRLINES TRADE MARK OF KLM ROYAL DUTCH AIRLINES ALL RIGHTS RESERVED )
- (diff | hist) . . KLM Royal Dutch Airlines; 01:20 . . (+106) . . Schoolbusfan (Talk | contribs)
- (diff | hist) . . KLM Royal Dutch Airlines; 01:08 . . (+183) . . Schoolbusfan (Talk | contribs)
- (diff | hist) . . Nova Bus LFS '7 VINs'; 01:07 . . (+1,820) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS '7 VINs'; 00:31 . . (+7,489) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS '8 VINs'; 00:10 . . (+9,418) . . Kevin L (Talk | contribs)
22 May 2013
- (diff | hist) . . Nova Bus LFS '9 VINs'; 23:31 . . (+7,226) . . Kevin L (Talk | contribs)
- (diff | hist) . . Coach Canada 88001-880xx; 22:53 . . (+7) . . Kevin L (Talk | contribs) (→Details: )
- (Upload log); 22:51 . . Kevin L (Talk | contribs) uploaded "File:Coach Canada 88002-b.jpg"
- (Upload log); 18:01 . . A. Badaraco (Talk | contribs) uploaded "File:Ville de Sainte-Julie 3331 24 2-a.jpg" (Ville de Sainte-Julie (Veolia Sainte-Julie) 3331, a 2002 Orion 05.501, departing Terminus Longueuil.)
- (diff | hist) . . m Ville de Sainte-Julie; 17:59 . . (+53) . . A. Badaraco (Talk | contribs) (→Current: )
- (diff | hist) . . Ottawa-Carleton Regional Transit Commission 8001-8075; 17:27 . . (-8) . . M.Wright (Talk | contribs)
- (diff | hist) . . York Region Transit 980-990; 15:51 . . (+92) . . Transitfan777 (Talk | contribs) (→Details: )
- (diff | hist) . . m Toronto Transit Commission 8010-8117, 8140-8158, 8160-8204 8270-8314, 8320-8369, 8520-8729, 8740-8985; 03:56 . . (+22) . . 97SCT (Talk | contribs) (→8010-8117: )
- (diff | hist) . . m Hamilton Street Railway 8601-8615; 03:54 . . (+55) . . 97SCT (Talk | contribs) (→Details: )
- (diff | hist) . . N Nova Bus LFS Artic '9 VINs'; 01:57 . . (+3,933) . . Kevin L (Talk | contribs) (Created page with " '''Nova Bus LFS Artic '9 VINs'''' were issued for 2009 model buses. Note: Alternating blue and white background is used to visually separate different orders. {| border="1...")
- (diff | hist) . . Nova Bus LFS Artic 'A VINs'; 01:48 . . (+910) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS 'A VINs'; 01:45 . . (-284) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS 'A VINs'; 01:39 . . (+2,924) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS Artic 'A VINs'; 01:28 . . (+3,358) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS 'B VINs'; 01:13 . . (+2,012) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS Artic 'A VINs'; 01:06 . . (+4,004) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS 'B VINs'; 00:56 . . (+3,822) . . Kevin L (Talk | contribs)
- (diff | hist) . . Nova Bus LFS Artic 'C VINs'; 00:45 . . (+3,624) . . Kevin L (Talk | contribs)
- (diff | hist) . . Alexander Dennis Enviro500 'C VINs'; 00:31 . . (+116) . . Kevin L (Talk | contribs)
21 May 2013
- (diff | hist) . . m Hamilton Street Railway 8701-8715, 8801-8815; 19:45 . . (-48) . . 21c123 (Talk | contribs) (→Details: Fixed broken link)
- (diff | hist) . . m 2011 Feature Photo Archive; 19:43 . . (+2) . . 21c123 (Talk | contribs) (→Former 2011 Feature Photos: Fixed broken link)
- (diff | hist) . . m Toronto Pearson International Airport; 19:21 . . (+15) . . 21c123 (Talk | contribs) (→Public Transportation Airport Links: Fixed broken link)
- (diff | hist) . . m Pacific Western Transportation 3006-3015; 19:20 . . (+15) . . 21c123 (Talk | contribs) (→Details: Fixed broken link)
- (diff | hist) . . m General Motors Electro-Motive Division GP series; 19:16 . . (+2) . . 21c123 (Talk | contribs) (Fixed broken link)
- (Upload log); 19:15 . . 21c123 (Talk | contribs) uploaded "File:Canadian National 4700-a.jpg" (GP38-2 4700 with GP9RM 4140 at Burlington West on Sunday, September 5th, 2010.)
- (Upload log); 19:09 . . 21c123 (Talk | contribs) uploaded "File:Niagara Parks 8-b.JPG" (Withdrawn NPC 8 at the Rapidsview parking lot on Saturday, August 25th, 2012. )
- (diff | hist) . . m London Transit Commission 133-145; 00:28 . . (+13) . . 21c123 (Talk | contribs) (→Details: Fixed broken link)
- (diff | hist) . . m London Transit Commission 101-114; 00:24 . . (-26) . . 21c123 (Talk | contribs) (→Details: Remove broken link)
- (diff | hist) . . m London Transit Commission; 00:21 . . (+52) . . 21c123 (Talk | contribs) (→Retired: )
20 May 2013
- (diff | hist) . . Cummins; 23:40 . . (-53) . . A. Badaraco (Talk | contribs)
- (diff | hist) . . m Cummins ISB; 23:25 . . (+1) . . A. Badaraco (Talk | contribs)
- (diff | hist) . . Cummins L10G; 23:22 . . (+53) . . A. Badaraco (Talk | contribs)
- (Upload log); 23:00 . . Tdh4516 (Talk | contribs) uploaded "File:Greyhound Canada 6262-a.jpg"
- (diff | hist) . . Greyhound Canada buses in 2009 livery; 22:59 . . (+290) . . Tdh4516 (Talk | contribs) (→Units transferred from Greyhound USA: )
- (diff | hist) . . Burlington Transit; 22:15 . . (+38) . . SNLFan80 (Talk | contribs) (→Leased/Demonstrated Roster: )
- (diff | hist) . . Burlington Transit; 20:37 . . (+49) . . SNLFan80 (Talk | contribs) (→Leased/Demonstrated Roster: )
- (diff | hist) . . Burlington Transit; 20:35 . . (-2) . . SNLFan80 (Talk | contribs) (→Leased/Demonstrated Roster: )
- (diff | hist) . . Burlington Transit; 20:25 . . (+44) . . SNLFan80 (Talk | contribs) (→Retired fleet: )
