St. Catharines Transit
From CPTDB Wiki
| Area Served | St. Catharines, ON |
| Founded | 1961 (from Canadian National) |
| Fleet Size | 65 |
| Number Of Routes | 25 (Daytime) 15 (Evening/weekend/holiday) |
| Ridership | ? |
St. Catharines Transit operates the transit service in the city of St. Catharines, Ontario, and the neighboring town of Thorold, Ontario.
Contents |
Routes
Daytime
- 1 Martindale Rd.
- 2 Ontario - Lakeshore
- 3 Pelham Rd.
- 4 Oakdale - Pen - Brock
- 5 Haig - Linwell
- 6 Lake St.
- 7 Niagara St.
- 8 Grantham - Lakeshore
- 9 Geneva St.
- 10 Glenridge - Pen Centre
- 11 Hartzel Rd.
- 12 Vine St.
- 14 Scott St.
- 15 West St. Catharines
- 15 West/Brock Commuter
- 16 Brock - Glenridge
- 17 Bunting - Linwell
- 18 Secord Woods
- 20 Thorold - Pen Centre
- 21 Confederation - Brock
- 22 Thorold South
(operated by Thorold Transit)
- 122 Brock - Pen Centre
- 123 Towpath - Brock
- 124 Glendale - Brock
- 24 Tupper Extra
- 25 Brock Bullet
- 26 Niagara College Niagara-on-the-Lake Campus
- 27 Niagara College Welland Campus
Evening/weekend/holiday
- 101 Martindale - Lakeshore
- 102 Ontario St
- 104 Oakdale - Pen Centre
- 106 Lake St.
- 108 Grantham - Port Weller
- 109 Geneva St.
- 110 Glenridge - Pen Centre
- 112 Vine St.
- 114 Scott St.
- 115 West St. Catharines
- 116 Brock - Glenridge
- 117 Bunting - Lakeshore
- 118 Secord Woods
- 20 Eve - Thorold - Pen Centre
- 21 Eve - Confederation - Brock
Past Routes
- 13 Carlton St. (Merged with 14 Scott St. in 1995-96?)
- 19 Museum - Pen Centre (Discontinued as of January 7th, 2011 due to low ridership)
Fares
As of February 2013.
Cash
| Age group | Fare |
|---|---|
| Adults/Seniors/Secondary Students | $2.75 |
| Children (5 and under) | Free |
| Elementary Students (age 6 to grade 8) | $2.25 |
10 Ride Card
| Age group | Fare |
|---|---|
| Adults | $26.00 |
| Seniors | $20.00 |
| Students (Elementary & Secondary) | $22.50 |
Passes
| Age group | Fare |
|---|---|
| Adults Monthly (21–64) | $90.00 |
| Seniors Monthly (65+) | $55.00 |
| Students Monthly (Secondary) | $60.00 |
Others
- Post-Secondary Semester pass (4 months) = $290.00
- Weekend Family One Day pass (Maximum 2 adults and 3 children, Weekends & Holidays only) = $7.00
Facilities
Garage
- Address: 2012 1st Louth St., St Catharines, ON L2S 0A4
- Phone: 905-687-5555
Terminals
Downtown
- Address: 70 Carlisle St., between King & St. Paul
Fairview Mall
- Address: QEW & Geneva St.
Pen Centre
- Address: Glendale Ave. & Highway 406
Conventional transit
Current roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 9986-9989 | 1999 | BIA | Orion 06.501 | Detroit Diesel Series 50 |
Allison B400R | Bike racks installed May 2011 | |
| 90-95 | 2002 | NFI | D40i | Cummins ISL | Allison B400R |
| |
| 92 | 2003 | NFI | D40i | Cummins ISL | Allison B400R |
| |
| 96-98 | 2003 | NFI | D40LF | Cummins ISC | Voith D864.3E | Bike racks installed April 2011 | |
| 99-103 | 2004 | NFI | D40LF | Cummins ISL | Voith D864.3E | Equipped with bike racks | |
| 104-107 | 2005 | NFI | D40LF | Cummins ISL | Voith D864.3E | Equipped with bike racks | |
| 0601-0608 | 2006 | NFI | D40LF | Cummins ISL | Voith D864.3E | Equipped with bike racks | |
| 0701-0706 | 2007 | NFI | D40LF | Cummins ISL | Voith D864.5 | Equipped with bike racks | |
| 0707-0712, 0714 | 2007 | NFI | DE40LF | Cummins ISL | Allison EP40 hybrid system |
Equipped with bike racks | |
| 0801-0808 | 2008 | NFI | DE40LFR | Cummins ISL | Allison EP40 hybrid system |
Equipped with bike racks | |
| 0901-0904 | 2009 | NFI | DE40LF | Cummins ISL | Allison EP40 hybrid system |
| |
| 1001-1003 | 2010 | NFI | DE40LF | Cummins ISL | Allison EP40 hybrid system |
| |
| 1140-1142 | 2011 | NFI | XD40 | Cummins ISL9 | Voith D864.5 |
| |
| 1160-1163 | 2002-2004 | NFI | D60LF | Detroit Diesel S50EGR | Allison B500R |
| |
| 1301-1304 | 2013 | NFI | XD40 | Cummins ISL9 | Voith D864.5 |
|
Retired roster
Highway coaches
All-time roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 14 | 1952 | GMC | TDH-4509 Old Look |
Ex Lishman's Coach Lines 51, bought in ?. | |||
| 601 | 1961 | MCI | MCX-3 | Ex Thiessen Bus Lines 24, bought in ?. | |||
| 692 | 1969 | MCI | MC-5A | ||||
| 753 | 1975 | GMC | P8M-4905A | ||||
| 754-755 | 1975 | Prevost | Champion | Ex Murray Hill ? & ? bought in 1981. | |||
| 766 | 1976 | Prevost | Champion | Ex Murray Hill ? bought in 1981. | |||
| 8007 | 1980 | MCI | MC-9 | Ex Murray Hill 8007, bought in 1984. | |||
| 8123 | 1981 | Prevost | LeMirage | Leased March-June 1982 from Murray Hill. | |||
| 8514 | 1984 | MCI | MC-9 |
Paratransit
All-time roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 14 | 1986 | Ford | E350 | ||||
| 15 | 1987 | Ford | E350 | Blue Bird body. | |||
| 16-17 | 1988 | Ford | E350 | ||||
| 18 | 1985 | Orion | 02.501 | Ex Demo
Sponsored by the May Court Club of St. Catharines | |||
| 19 | 1990 | Ford | E350 | Goshen body.
Sponsored by the Royal Canadian Legion | |||
| 20 | 1991 | Ford | E350 | Overland ELF body.
Sponsored by Royal Canadian Legion Br. 350 | |||
| 21 | 1992 | Ford | E350 | ? body. | |||
| 22-23 | 1994 | Ford | E350 | Overland ELF bodies. | |||
| 24-25 | 1996 | Ford | E350 | ? body. | |||
| 26 | 1997 | Ford | E-Super Duty | Blue Bird body. | |||
| 27 | 1998 | Ford | E-Super Duty | ? body. | |||
| 29 | 1998 | Dodge | ? | Para Van | |||
| 30 | 2000 | Dodge | ? | Para Van | |||
| 32 | 2001 | Ford | E450 | ? body. | |||
| 33 | 1992 | Orion | 02.501 |
| |||
| 35 | 2003 | Ford | E450 | ? body. | |||
| 36 | 2003 | Ford | E450 | ? body. | |||
| 0720-0721 | 2007 | GMC | ? | StarTrans Senator body | |||
| 0820-0821 | 2008 | GMC | ? | Eldorado Aerotech body |
Non-revenue fleet
All-time roster
| Fleet number(s) | Thumbnail | Year | Manufacturer | Model | Engine | Transmission | VIN | License plate(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1992 | Ford | F250 XL | Ford V8 7.3L Diesel | 2FTHF25M8NCB09427 | XD5 524 | |||
| 5 | 1996 | Ford | Aerostar XLT | Ford V6 3.0L gasoline | 1FMCA11U4TZB10272 | 706 4AZ | |||
| 6 | 1FMCA11U6TZB24139 | 706 6AZ | |||||||
| 7 | 1FMCA11U7TZB58154 | 706 5AZ | |||||||
| 8 | 1995 | Ford | Escort LX | Ford V4 1.9L gasoline | 2FTHF25M8NCB09427 | 276 WRJ | |||
| 9 | 1991 | Ford | 2FTHT26M9MCA81613 | VH4 054 | |||||
| 10 | 1990 | Chevrolet | Lumina | V6 3.1L gasoline | 2G1WL51TXL9292878 | 754 KCK | |||
| 32 | 1958 | GMC | TDH-4512 | ||||||
| 0622 | 2006 | Chevrolet | Silverado 2500 HD | 306 4ZN | Maintainence | ||||
| 0723 | 2007 | Dodge | Caravan SE | BBLS 300 | |||||
| 0921 | 2009 | Chevrolet | Uplander LT | BHAJ 620 | Supervisor |
References
- St. Catharines Transit (Official website)
- The Ontario Fleet Roster Summary
- St.Catharines Transit - Fleet List 1988 (issued December 1988)
- St.Catharines Transit - Fleet List 1990 (issued Janurary 1990)
- St.Catharines Transit - Fleet List 1992 (issued December 1992)
- St.Catharines Transit - Fleet List 2005 (issued May 2005)
- St.Catharines Transit - Fleet List 2007 (issued May 2007)
| Facilities | |||||||||||||||||||||||||||||||||||||||||||||
| Divisions | Main Garage | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Terminals | Downtown - Fairview Mall - Pen Centre | ||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||
| Active | 9986-9989, 90-91, 93-95, 92, 96-98, 99-103, 104-107, 0601-0608, 0701-0706, 0707-0712, 0714, 0801-0808, 0901-0904, 1001-1003, 1140-1142, 1160-1163, 1301-1304 | ||||||||||||||||||||||||||||||||||||||||||||
| Retired | |||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Daytime | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 18, 20, 21, 22, 122, 123, 124, 15 Brock Commuter, Tupper Extra, Niagara College Welland, Niagara College Glendale Campus, 25 Brock Bullet | ||||||||||||||||||||||||||||||||||||||||||||
| Evening/Weekend/Holiday | 101, 102, 104, 106, 108, 109, 110, 112, 114, 115, 116, 117, 118, 20, 21 | ||||||||||||||||||||||||||||||||||||||||||||
| Retired | 13, 19 | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
