Sun Metro
From CPTDB Wiki
Contents |
History
- The name was changed from Sun City Area Transit to Sun Metro in 1987.
Facilities
Garage/Office
- Address: 700 W. San Francisco Ave., El Paso, TX 79901
- Phone: 915-533-3333
Bus Roster
| Fleet Number Range | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| 0401-0425 | 2004 | NFI | C35LF | ||||
| 0601-0635 | 2007 | NABI | 40-LFW (040.35) | ||||
| 0680-0699 | 2007 | NABI | 40-LFW | ||||
| 0901-0940 | 2008 | NABI | 40-LFW (040.35) | Some units in new Sun Metro paint scheme | |||
| 1001-1008 | 2010 | NABI | 35-LFW | ||||
| 9101-9179 | 1990-91 | TMC | RTS-08 (T80-208) | ||||
| 9301-9302 | 1993 | TMC | RTS-08 (T80-208) | ||||
| 9310-9327 | 1994 | Orion | V 05.501 CNG |
||||
| 9401-9435 | 1995 | NFI | L40 |
On order
| Fleet Number Range | Thumbnail | Year | Manufacturer | Model Number | Engine | Transmission | Notes |
|---|---|---|---|---|---|---|---|
| (13) | 2014 | NFI | XN60 | Cummins Westport ISL G | |||
| (9) | 2014 | NFI | XN40 | Cummins Westport ISL G |
