TRAXX Coachlines
From CPTDB Wiki
TRAXX Coachlines (formerly named Tot-tem Transportation and TRAXX Transportation) is mainly based in Medicine Hat, AB, with offices in Vancouver, Calgary and Regina. It has grown to regional operations throughout North America, with the name change occurring in 2006. The company was founded in 1932. TRAXX operates charter/contracted touring services and industrial contract services. School bus operations in Medicine Hat and area remain as Tot-em Transportation.
Contents |
Current Roster
Please note the below roster is NOT complete, it is based on sightings only, hopefully as more sightings are collected we can add to this to make it more complete.
| Fleet Number | Thumbnail | Year | Manufacturer | Model | Base Color | Notes |
|---|---|---|---|---|---|---|
| 800 | Chevrolet | Express | White | |||
| 804 | Prevost | LeMirage XL-40 | White | |||
| 805 | Prevost | LeMirage XL-40 | White | |||
| 807 | 1998-2002 | Prevost | H3-45 | Brown | Not recapped | |
| 809 | 1999 | Prevost | H3-45 | Medium Blue | Not recapped | |
| 810 | 1998-2002 | Prevost | H3-45 | Dark Red | Not recapped | |
| 811 | 1998-2002 | Prevost | H3-45 | Burgundy | Not recapped | |
| 812 | 1998-2002 | Prevost | H3-45 | Medium Blue | Not recapped | |
| 813 | 2002-2003 | Prevost | H3-45 | Brown | ||
| 814 | 2004-2005 | Prevost | H3-45 | Dark Blue | ZF transmission | |
| 815 | 1998-2002 | Prevost | H3-45 | Purple | Recapped | |
| 816 | 1998-2002 | Prevost | H3-45 | Medium Blue | Recapped, Mountain Village | |
| 817 | 1998-2002 | Prevost | H3-45 | Black | Recapped | |
| 818 | 1998-2002 | Prevost | H3-45 | Dark Green | Recapped | |
| 819 | 1998-2002 | Prevost | H3-45 | Dark Orange | Recapped | |
| 820 | 1998-2002 | Prevost | H3-45 | Beige | Recapped | |
| 821 | 1998-2002 | Prevost | H3-45 | Black | Recapped, Brennan Vacations | |
| 822 | 1998-2002 | Prevost | H3-45 | Dark Blue | Recapped | |
| 823 | 1999 | Prevost | H3-45 | Gray | Recapped | |
| 824 | 1998-2002 | Prevost | H3-45 | Red | Recapped | |
| 825 | 1998-2002 | Prevost | H3-45 | Silver | Recapped | |
| 826 | 1998-2002 | Prevost | H3-45 | White | Recapped | |
| 827 | 2004-2005 | Prevost | H3-45 | Dark Blue | ||
| 828 | Prevost | LeMirage XL-II | White | Silver side lower body panels | ||
| 829 | Prevost | LeMirage XL-II | White | Silver side lower body panels | ||
| 831 | 1998-2002 | Prevost | H3-45 | Light Purple | Recapped, Backside Tours | |
| 832 | 1998-2002 | Prevost | H3-45 | Dark Green | Recapped | |
| 833 | 1998-2002 | Prevost | H3-45 | Turquoise | Recapped or new from factory | |
| 834 | 1998-2002 | Prevost | H3-45 | White | Not recapped | |
| 835 | 2005-2006 | Prevost | H3-45 | Purple | Restyled, new from factory | |
| 836 | 2006 | Setra | S417 | White | Princess Tours, had full Samsung wrap ad for Vancouver 2010 Olympic Winter Games | |
| 837 | 2006 | Setra | S417 | White | Globus | |
| 838 | 2006 | Setra | S417 | Silver | Trafalgar | |
| 839 | 2006 | Setra | S417 | White | Princess Tours, was Trafalgar | |
| 840 | 2006 | Setra | S417 | Silver | Globus, had full Samsung wrap ad for Vancouver 2010 Olympic Winter Games | |
| 841 | 2007 | Van Hool | C2045 | White | Insight Vacations | |
| 842 | 2007 | Van Hool | C2045 | White | Trafalgar / Brendan | |
| 843 | 2007 | Van Hool | C2045 | White | Insight Vacations | |
| 844 | 2007 | Van Hool | C2045 | White | ||
| 845 | 2007 | Van Hool | C2045 | White | had Telus advertising | |
| 846 | 2007 | Van Hool | C2045 | White | Globus | |
| 847 | 2007 | Van Hool | C2045 | White | Insight Vacations | |
| 848 | 2007 | Van Hool | C2045 | White | ||
| 849 | 2007 | Van Hool | C2045 | White | Princess Tours | |
| 850 | 2007 | Van Hool | C2045 | White | ||
| 851 | 2007 or 2008? | Van Hool | C2045L | White | Cosmos, ex-ABC Companies demo unit | |
| 852 | 2007 or 2008? | Van Hool | C2045L | White | ||
| 853-857+? | 2009 | ABC Companies | 3035RE | four units[1] | ||
| 859 | 2010? | Van Hool | C2045E | powered by a Detroit Diesel Series 60 EGR engine coupled to Allison Gen4 B500 six-speed automatic transmission and equipped with a luxury six-monitor REI entertainment system, Wi-Fi, 110 volt outlets and Alcoa DuraBright Aluminum Wheels[2] | ||
| 860 | 2010? | Van Hool | C2045E | powered by a Detroit Diesel Series 60 EGR engine coupled to Allison Gen4 B500 six-speed automatic transmission and equipped with a luxury six-monitor REI entertainment system, Wi-Fi, 110 volt outlets and Alcoa DuraBright Aluminum Wheels[2] | ||
| 2009-2010 | Van Hool | T2145 |
Retired Roster
Please note the below roster is NOT complete, it is based on sightings only, hopefully as more sightings are collected we can add to this to make it more complete.
| Fleet Number | Thumbnail | Year | Manufacturer | Model | Base Color | Notes |
|---|---|---|---|---|---|---|
| 801 | Prevost | LeMirage XL | Light Blue | Retired? | ||
| 802 | Prevost | LeMirage XL | White | Retired - sold to L&M Charters | ||
| 804 | Prevost | LeMirage XL | White | Retired? | ||
| 806 | Prevost | H3-41 | Retired? | |||
| 808 | 1999 | MCI | 102-EL3 | Black | Sold to Classic Coach in 2007 or 2008 | |
| 830 | 1995-1997 | Prevost | H3-45 | Light Blue | Recapped. Sold to Cypress Coach Lines 560 | |
| 858 | Prevost | Marathon | White | Retired | ||
| 863 | Prevost | LeMirage XL | White | Retired? | ||
| 864 | Prevost | LeMirage XL | White | to Mobile Missions Society of Alberta 864 | ||
| 1933 | Prevost | H3-45 | White | Not recapped, returned lease unit? |
Links
References
- ↑ WOW! new 32 passenger coaches, traxxcoachlines.com, retrieved 2010-01-31
- ↑ 2.0 2.1 ABC delivers C2045Es, 3035REs to Canada, metro-magazine.com, retrieved 2010-07-02


