Toronto Transit Commission Downsview Station
| Southbound to Union | Downsview | |||
| Next Station: Wilson | ||||
| Yonge-University-Spadina Subway | ||||
| ||||||||||
| Rapid Transit | Yonge-University-Spadina | |||||||||
| Surface Routes | 84, 101, 104, 105, 106, 107, 108, 117, 196 | |||||||||
| Presto | Enabled | |||||||||
| Opening Date | March 29, 1996 | |||||||||
| Platform | Centre | |||||||||
| |||||||||||||||||||
| [[Image:|250px|Toronto Transit Commission Downsview Station]] | |||||||||||||||||||
| |
|
|
|
| |||||||||||||||
| Local Routes | None | ||||||||||||||||||
| Style | Terminal | ||||||||||||||||||
| MultiRide Available | Yes | ||||||||||||||||||
| Opening Date | October 16, 2005 | ||||||||||||||||||
| Next Station | Dufferin-Finch (North) | ||||||||||||||||||
Downsview Station is a rapid transit and a bus terminal operated by the TTC. It is located at 1035 Sheppard Ave. W. The station is named for and was selected by the surrounding community. The TTC recommended in September 2010 changing the station's name to Sheppard West and have the proposed Sheppard West Station named Downsview Park instead.[1]
This terminal is also used by Viva Orange. Passengers transferring from the TTC can purchase their ticket from a machine and board at the north end of the terminal. Passengers transferring from Viva are dropped off outside the fare paid area.
Station description
The bus terminal and above ground aspects of the station were designed by Adamson Associates Architects and Marshall Macklin Monaghan, Consulting Engineers.[2] The main entrance is located immediately east of the bus terminal, accessed by a roadway. Just north of the entrance is an abstract sculpture by John McKinnon called "Boney Bus".[3] A parking lot is located south of the bus terminal. The bus terminal is a glass an steel structure with a roof supported by pairs of internal columns. Light is allowed to shine through a central skylight down through to the mezzanine level. Along the walls of the escalators and stairs is a glass tile mossaic by Arlene Stamp called "Sliding Pi".[4]
Stevens Group Architects designed the subway level of the station.[5] The centre platform is nine metres wide, and the large arched ceiling is meant to evoke the aviation heritage of the area. Light shines through a skylight north of the staircases with a shaft lined with a similar mosaic to that leading to the mezzanine.
References
- ↑ TTC September 30 2010 report, ttc.ca, retreived on 2010-12-19
- ↑ Downsview Station Transfer Facility. Adamson Associates Architects. Retrieved on 16 April 2012.
- ↑ Boney Bus. Centre for Contemporary Canadian Art. Retrieved on 16 April 2012
- ↑ Sliding Pi. Centre for Contemporary Canadian Art. Retrieved on 16 April 2012
- ↑ Stevens Group Architects. Retrieved on 16 April 2012.
| Properties | |||||||||||||||||||||||||||||||||||||||||||||
| Divisions | BRT (York BRT Services) - North (TOK Transit) - Southeast (Miller) - Southwest (Veolia) | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminals | Bernard - Cornell - Finch - Newmarket - Promenade - Richmond Hill Centre - Vaughan Mills - Canada's Wonderland - York University | ||||||||||||||||||||||||||||||||||||||||||||
| Hubs | Don Mills Station - Downsview Station - 404 Town Centre - Islington Loop - Markham-Stouffville Hospital - Markville Mall - Seneca College King Campus | ||||||||||||||||||||||||||||||||||||||||||||
| Bus Stops | 1000-1999, 2000-2999, 3000-3999, 4000-4999, 5000-5999, 6000-6999, 8000-9999 - Family Of Services | ||||||||||||||||||||||||||||||||||||||||||||
| Routes | |||||||||||||||||||||||||||||||||||||||||||||
| Regular | 1 2 2A 3 4/4A 5 7 8 9 10 12 13 14 16 18 20 21 22/22A 23 26 28 31 32 33/33A 40 41 42 44 45 50 51 52 54 55/55B 56 57/57A 58/58A 59 61 77 80 81 82 83/83A 84A/84C 85/85A/85B 86 87 88/88A/88E 90/90B 91/91A/91B/91E 98/98E 99 224B 760 | ||||||||||||||||||||||||||||||||||||||||||||
| TTC-operated | 17A 21 24D 35D 37D 68B 102D 105/105B 107B/107C/107D/107F 129A 130 160 165A/165D/165F 224C/224D | ||||||||||||||||||||||||||||||||||||||||||||
| Shuttles | 201 202 203 222 223 240 241 242 243 | ||||||||||||||||||||||||||||||||||||||||||||
| Express | 300 301 302 303 304 360 | ||||||||||||||||||||||||||||||||||||||||||||
| School Specials | 400 401 404 409 410 411 413 414 415 416 418 420 421 422 423 424 425 426 427 429 440 441 444 445 446 447 448 449 450 451 452 460 461 462 463 464 465 | ||||||||||||||||||||||||||||||||||||||||||||
| Community Bus | 520/521 522 589/590 | ||||||||||||||||||||||||||||||||||||||||||||
| Viva | Blue/Blue A - Purple - Pink - Orange - Green | ||||||||||||||||||||||||||||||||||||||||||||
| Discontinued | 6 11 15 18 25D 27 33 34 53 66 69 80 81 87 200 203 210 215 220 220 221 222 225 244 260 318 319 340 402 443 466 Markham Fair | ||||||||||||||||||||||||||||||||||||||||||||
| Greater Golden Horseshoe Agencies | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Routes & Stations | |
| Viva Blue | Newmarket GO Bus Terminal - Eagle - Mulock - Savage - Orchard Heights - Wellington - Golf Links - Henderson - Bloomington - King - Jefferson - 19th-Gamble - Bernard Terminal - Bernard - Elgin Mills - Crosby - Major Mackenzie - Weldrick - 16th-Carrville - Bantry-Scott - Richmond Hill Centre Terminal - Royal Orchard - Centre - Clark - Steeles - Finch GO Bus Terminal |
|---|---|
| Viva Purple | York University - Keele - Dufferin - Promenade Terminal - Atkinson - Richmond Hill Centre Terminal - Bayview - Valleymede - West Beaver Creek - Leslie - East Beaver Creek - Allstate Parkway - Woodbine - Montgomery - Town Centre - Warden - Enterprise - Kennedy - Bullock - McCowan - Galsworthy - Main Street Markham - Wootten Way - Markham-Stouffville Hospital |
| Viva Pink | Unionville GO Station - Enterprise - Warden - Town Centre - Montgomery - Woodbine - Allstate Parkway - East Beaver Creek - Leslie - West Beaver Creek - Valleymede - Bayview - Richmond Hill Centre Terminal - Royal Orchard - Centre - Clark - Steeles - Finch GO Bus Terminal |
| Viva Orange | Martin Grove - Kipling - Islington - Pine Valley - Ansley Grove - Weston - Vaughan Corporate Ctr. - Interchange Way - York University - Murray Ross - Dufferin-Finch - Downsview Station |
| Viva Green | McCowan - Bullock - Kennedy - Enterprise - Warden - 14th - Denison - Esna-Steeles - McNicoll - Seneca Hill - Don Mills Station |
